Fund Size
(13.8% of Investment in Category)
|
Expense Ratio
(1.03% Category average)
|
Period Invested for | ₹10000 Invested on | Latest Value | Absolute Returns | Annualised Returns | Category Avg | Rank within Category |
---|---|---|---|---|---|---|
1 Week | 21-Mar-23 | 9932.80 | -0.67% | - | -0.13% | 4/33 |
1 Month | 28-Feb-23 | 9759.20 | -2.41% | - | -2.20% | 27/33 |
3 Month | 28-Dec-22 | 9331.70 | -6.68% | - | -5.88% | 26/33 |
6 Month | 28-Sep-22 | 9545.60 | -4.54% | - | 6.05% | 29/32 |
YTD | 30-Dec-22 | 9329.80 | -6.70% | - | -5.83% | 27/33 |
1 Year | 28-Mar-22 | 9322.20 | -6.78% | -6.78% | 7.86% | 30/31 |
2 Year | 26-Mar-21 | 10855.70 | 8.56% | 4.18% | 10.10% | 29/30 |
3 Year | 27-Mar-20 | 16019.60 | 60.20% | 16.99% | 24.33% | 27/28 |
5 Year | 28-Mar-18 | 17487.60 | 74.88% | 11.82% | 10.45% | 10/27 |
10 Year | 28-Mar-13 | 37726.50 | 277.26% | 14.19% | 13.33% | 12/26 |
Since Inception | 02-Jan-13 | 37296.40 | 272.96% | 13.72% | 10.50% | 8/33 |
Period Invested for | ₹1000 SIP Started on | Investments | Latest Value | Absolute Returns | Annualised Returns |
---|---|---|---|---|---|
1 Year | 28-Mar-22 | 12000 | 11486.19 | -4.28 % | -7.86 % |
2 Year | 26-Mar-21 | 24000 | 22931.57 | -4.45 % | -4.32 % |
3 Year | 27-Mar-20 | 36000 | 38903.56 | 8.07 % | 5.11 % |
5 Year | 28-Mar-18 | 60000 | 75040.02 | 25.07 % | 8.89 % |
10 Year | 28-Mar-13 | 120000 | 226656.83 | 88.88 % | 12.22 % |
If sold after 1 year from purchase date, long term capital gain tax will be applicable. Current tax rate is 10%, if your total long term capital gain exceeds 1 lakh. Any cess/surcharge is not included.|If sold before 1 year from purchase date, short term capital gain tax will be applicable. Current tax rate is 15%. Any cess/surcharge is not included in the 15%.
Top 10 Stocks in Portfolio
Stock Invested in | Sector | Value(Mn) | % of Total Holdings | 1M Change | 1Y Highest Holding | 1Y Lowest Holding | Quantity | 1M Change in Qty |
---|---|---|---|---|---|---|---|---|
ICICI Bank Ltd. | Private sector bank | 30151.4 | 9.12% | 0.09% | 10.05% (Nov 2022) | 9.03% (Jan 2023) | 3.53 Cr | -0.12 Cr |
HDFC Bank Ltd. | Private sector bank | 30008.5 | 9.08% | 0.12% | 9.08% (Feb 2023) | 6.73% (Apr 2022) | 1.88 Cr | 0.00 |
Bajaj Finance Ltd. | Non banking financial company (nbfc) | 26263.1 | 7.95% | -0.25% | 9.69% (Mar 2022) | 7.91% (Jun 2022) | 42.97 L | -3.83 L |
Infosys Ltd. | Computers - software & consulting | 22075.2 | 6.68% | -0.10% | 9.77% (Mar 2022) | 6.22% (Sep 2022) | 1.48 Cr | 0.00 |
Avenue Supermarts Ltd. | Diversified retail | 19316.8 | 5.84% | -0.39% | 7.44% (Aug 2022) | 5.84% (Feb 2023) | 56.53 L | -3.18 L |
Tata Consultancy Services Ltd. | Computers - software & consulting | 17334.5 | 5.24% | 0.01% | 7% (Mar 2022) | 3.94% (Sep 2022) | 52.32 L | 0.00 |
Reliance Industries Ltd. | Refineries & marketing | 15105.9 | 4.57% | 0.01% | 5.57% (Jun 2022) | 3.56% (Sep 2022) | 65.04 L | 0.00 |
Kotak Mahindra Bank Ltd. | Private sector bank | 13944.6 | 4.22% | -0.07% | 4.6% (Oct 2022) | 3.94% (Mar 2022) | 80.64 L | -2.66 L |
Larsen & Toubro Ltd. | Civil construction | 11299.7 | 3.42% | 0.17% | 3.42% (Feb 2023) | 1.86% (Apr 2022) | 53.57 L | 2.16 L |
Mahindra & Mahindra Ltd. | Passenger cars & utility vehicles | 10033.7 | 3.04% | -0.20% | 3.24% (Jan 2023) | 0.3% (Mar 2022) | 79.03 L | 0.00 |
Type of Holdings
Security Type |
% Weight |
Category Average |
---|---|---|
GOI | 0.00% | 0.04% |
T-Bills | 1.05% | 0.15% |
NCD & Bonds | 0.00% | 0.00% |
Investment / Portfolio Grades
Security Type |
% Weight |
Category Average |
---|---|---|
Government Backed | 1.05% | 0.18% |
Low Risk | 0.00% | 0.00% |
Moderate Risk | 0.00% | 0.00% |
High Risk | 0.00% | 0.00% |
Very High Risk | 0.00% | 0.00% |
Others | 0.00% | 0.00% |
Name | Type of Instrument | Weight (%) |
---|---|---|
TREPS | TREPS | 12.46% |
Net Receivables | Net Receivables | 0.06% |
Ratios calculated on daily returns for last 3 years (Updated as on 28th February, 2023)
Scheme Name |
Crisil Rank |
Asset Size (Cr) |
1M |
3M |
6M |
1Y |
3Y |
---|---|---|---|---|---|---|---|
Baroda BNP Paribas Large Cap Fund - Direct Plan - Growth (Adjusted NAV) | NA | 1347.24 | -1.46 | -4.74 | 316.19 | 318.46 | 97.32 |
Nippon India Large Cap Fund - Direct Plan - Growth | 5 | 12524.53 | -1.71 | -4.34 | 2.36 | 6.52 | 30.93 |
HDFC Top 100 Fund - Direct Plan - Growth | 5 | 22139.22 | -1.51 | -4.12 | 4.62 | 5.58 | 29.13 |
PGIM India Large Cap Fund - Direct Plan - Growth | 2 | 427.33 | -1.49 | -4.62 | 3.18 | 3.99 | 23.29 |
Edelweiss Large Cap Fund - Direct Plan - Growth | 4 | 399.36 | -1.41 | -3.76 | 3.51 | 3.64 | 26.76 |
DSP Top 100 Equity Fund - Direct Plan - Growth | 1 | 2605.51 | -2.85 | -5.04 | -0.21 | 3.04 | 22.37 |
ICICI Prudential Bluechip Fund - Direct Plan - Growth | 5 | 34198.52 | -1.71 | -5.04 | 2.77 | 2.86 | 28.50 |
SBI Blue Chip Fund - Direct Plan - Growth | 4 | 33987.07 | -2.26 | -5.01 | 1.62 | 2.80 | 27.58 |
Baroda BNP Paribas Large Cap Fund - Direct Plan - Growth | 3 | 1347.24 | -1.46 | -4.74 | 1.74 | 2.30 | 23.34 |
Indiabulls Bluechip Fund - Direct Plan - Growth | 3 | 91.99 | -1.75 | -6.39 | 0.59 | 2.10 | 21.46 |
Out of 58 mutual fund schemes offered by this AMC, 3 is/are ranked 5 * , 6 is/are ranked 3 * , 6 is/are ranked 2 * , 4 is/are ranked 1 * , and 39 schemes are not ranked. See more about AMC
Scheme Name |
Crisil Rank |
Asset Size (Cr) |
1M |
3M |
6M |
1Y |
3Y |
---|---|---|---|---|---|---|---|
Axis Bluechip Fund - Direct Plan - Growth | 1 | 33049.77 | -2.41 | -6.68 | -4.54 | -6.78 | 16.99 |
Axis Long Term Equity Fund - Direct Plan - Growth | 1 | 28754.21 | -3.48 | -8.64 | -9.00 | -11.01 | 15.81 |
Axis Liquid Fund - Direct Plan - Growth | 3 | 27225.99 | 0.51 | 1.62 | 3.28 | 5.67 | 4.27 |
Axis Midcap Fund - Direct Plan - Growth | 2 | 18920.41 | -3.69 | -5.33 | -6.18 | -4.02 | 26.38 |
Axis Focused 25 Fund - Direct Plan - Growth | 1 | 15139.75 | -3.43 | -9.50 | -10.98 | -14.89 | 15.57 |
Axis Banking & PSU Debt Fund - Direct Plan - Growth | 2 | 13953.88 | 0.73 | 1.42 | 3.15 | 4.47 | 5.62 |
Axis Overnight Fund - Direct Plan - Growth | NA | 12566.34 | 0.49 | 1.56 | 3.08 | 5.46 | 3.93 |
Axis Small Cap Fund - Direct Plan - Growth | 3 | 11462.59 | -3.32 | -5.19 | -3.36 | 0.90 | 37.19 |
Axis Flexi Cap Fund - Direct Plan - Growth | 2 | 10077.20 | -3.07 | -7.58 | -7.09 | -8.91 | 17.62 |
Axis Growth Opportunities Fund - Direct Plan - Growth | NA | 8053.92 | -3.58 | -5.52 | -6.24 | -8.68 | 26.20 |