Get App Open
In App
Open App

You are Here : Turnover

Turnover

An end of day check of the total number of shares traded along with its value. You can also get a breakup on the group of shares.

Any clue why there is so much of action in these stocks? Share it with millions of investors.

Select :
DateGrpShares TradedVal (Rs cr)
28-03-2023 A 205,232,274 1,409.40
28-03-2023 B 112,133,577 585.29
28-03-2023 B2 55,391,824 610.83
28-03-2023 DT 2 0.00
28-03-2023 E 982,734 16.64
28-03-2023 F 60 0.11
28-03-2023 G 116 0.07
28-03-2023 IF 240,737 2.78
28-03-2023 M 7,405,105 23.71
28-03-2023 MT 23,698 0.15
28-03-2023 P 430,145 4.03
28-03-2023 SS 5,236,168 15.13
28-03-2023 ST 1,468,233 2.63
28-03-2023 T 12,458,195 13.62
28-03-2023 XC 16,320,973 68.70
28-03-2023 XD 48,190,485 61.38
28-03-2023 XT 32,432,368 46.23
28-03-2023 Z 724,564 2.96
28-03-2023 ZP 5,000 0.01
27-03-2023 A 189,272,944 1,449.53
27-03-2023 B 128,779,348 527.56
27-03-2023 B2 53,020,426 547.57
27-03-2023 DT 3,374 0.01
27-03-2023 E 1,152,069 20.38
27-03-2023 F 50 0.05
27-03-2023 G 22 0.01
27-03-2023 IF 46,509 0.43
27-03-2023 M 8,014,735 23.30
27-03-2023 MT 7,629 0.19
27-03-2023 P 436,268 2.09
27-03-2023 SS 7,697,184 20.89
27-03-2023 ST 1,408,905 2.55
27-03-2023 T 10,335,105 11.65
27-03-2023 XC 17,202,339 47.90
27-03-2023 XD 39,656,671 59.63
27-03-2023 XT 26,646,692 39.90
27-03-2023 Z 458,900 1.20
24-03-2023 A 217,109,202 1,583.28
24-03-2023 B 91,033,254 503.18
24-03-2023 B2 62,181,644 789.19
24-03-2023 E 872,793 13.46
24-03-2023 F 70 0.18
24-03-2023 G 40 0.02
24-03-2023 IF 86,883 0.95
24-03-2023 M 6,778,012 30.09
24-03-2023 MT 1,695 0.05
24-03-2023 P 542,990 3.93
24-03-2023 SS 3,673,251 18.60
24-03-2023 ST 918,359 1.90
24-03-2023 T 13,038,901 18.91
24-03-2023 XC 14,296,431 41.31
24-03-2023 XD 34,311,388 56.11
24-03-2023 XT 24,806,934 41.89
24-03-2023 Z 658,193 3.46
23-03-2023 A 203,109,564 1,361.87
23-03-2023 B 101,697,511 444.64
23-03-2023 B2 60,798,306 441.16
23-03-2023 DT 10 0.00
23-03-2023 E 726,450 12.56
23-03-2023 F 130 0.14
23-03-2023 G 50 0.03
23-03-2023 IF 25,889 0.26
23-03-2023 M 6,554,388 26.16
23-03-2023 MT 4,057 0.13
23-03-2023 P 619,091 1.63
23-03-2023 SS 3,730,583 19.22
23-03-2023 ST 716,065 2.19
23-03-2023 T 9,352,885 15.24
23-03-2023 XC 11,439,941 32.72
23-03-2023 XD 24,465,588 52.22
23-03-2023 XT 23,901,109 40.44
23-03-2023 Z 533,944 0.98
22-03-2023 A 163,353,937 1,214.95
22-03-2023 B 101,781,713 384.16
22-03-2023 B2 50,962,574 420.55
22-03-2023 DT 23 0.00
22-03-2023 E 1,176,995 10.09
22-03-2023 F 30 0.10
22-03-2023 G 79 0.05
22-03-2023 IF 38,833 0.33
22-03-2023 M 8,044,282 31.31
22-03-2023 MT 5,117 0.16
22-03-2023 P 632,790 1.04
22-03-2023 SS 2,701,204 10.91
22-03-2023 ST 1,014,357 5.36
22-03-2023 T 6,269,941 24.15
22-03-2023 XC 11,582,021 41.39
22-03-2023 XD 35,497,698 68.09
22-03-2023 XT 24,731,251 55.68
22-03-2023 Z 499,321 1.39
21-03-2023 A 160,207,821 1,384.55
21-03-2023 B 106,140,757 496.56
21-03-2023 B2 50,047,183 421.14
21-03-2023 DT 7 0.00
21-03-2023 E 1,864,142 11.79
21-03-2023 F 10 0.03
21-03-2023 G 69 0.04
21-03-2023 IF 67,260 0.55
21-03-2023 M 7,943,919 30.13
21-03-2023 MT 4,308 0.14
21-03-2023 P 659,044 3.00
21-03-2023 SS 3,331,101 23.54
21-03-2023 ST 1,502,885 6.25
21-03-2023 T 7,444,443 9.57
21-03-2023 XC 13,185,262 38.82
21-03-2023 XD 32,915,322 61.05
21-03-2023 XT 24,373,775 40.75
21-03-2023 Z 476,800 1.48
21-03-2023 ZP 200 0.00
20-03-2023 A 188,771,864 1,966.27
20-03-2023 B 86,852,514 435.04
20-03-2023 B2 45,308,440 495.98
20-03-2023 E 1,254,590 9.47
20-03-2023 G 231 0.14
20-03-2023 IF 95,903 0.75
20-03-2023 M 7,231,265 24.18
20-03-2023 MT 5,922 0.19
20-03-2023 P 294,125 2.52
20-03-2023 SS 4,453,894 18.02
20-03-2023 ST 1,162,596 1.32
20-03-2023 T 12,248,556 13.88
20-03-2023 XC 12,836,640 42.78
20-03-2023 XD 27,121,363 72.03
20-03-2023 XT 27,872,107 33.35
20-03-2023 Z 444,256 1.40
20-03-2023 ZP 100 0.00
Sections