Fund Size
(3.59% of Investment in Category)
|
Expense Ratio
(2.12% Category average)
|
Period Invested for | ₹10000 Invested on | Latest Value | Absolute Returns | Annualised Returns | Category Avg | Rank within Category |
---|---|---|---|---|---|---|
1 Week | 20-Mar-23 | 9988.20 | -0.12% | - | -0.51% | 7/36 |
1 Month | 27-Feb-23 | 9722.60 | -2.77% | - | -2.49% | 24/36 |
3 Month | 27-Dec-22 | 9401.50 | -5.99% | - | -6.00% | 14/34 |
6 Month | 27-Sep-22 | 9782.30 | -2.18% | - | -2.87% | 16/34 |
YTD | 30-Dec-22 | 9406.10 | -5.94% | - | -6.15% | 13/34 |
1 Year | 25-Mar-22 | 9742.70 | -2.57% | -2.56% | -2.13% | 18/31 |
2 Year | 26-Mar-21 | 11711.60 | 17.12% | 8.21% | 8.79% | 15/26 |
3 Year | 27-Mar-20 | 18852.20 | 88.52% | 23.53% | 25.28% | 16/25 |
5 Year | 27-Mar-18 | 17724.00 | 77.24% | 12.12% | 10.32% | 6/22 |
10 Year | 26-Mar-13 | 36026.20 | 260.26% | 13.66% | 14.09% | 12/16 |
Since Inception | 16-Sep-03 | 212050.00 | 2020.50% | 16.92% | 9.38% | 6/34 |
Period Invested for | ₹1000 SIP Started on | Investments | Latest Value | Absolute Returns | Annualised Returns |
---|---|---|---|---|---|
1 Year | 25-Mar-22 | 12000 | 11736.27 | -2.2 % | -4.06 % |
2 Year | 26-Mar-21 | 24000 | 23850.18 | -0.62 % | -0.6 % |
3 Year | 27-Mar-20 | 36000 | 41642.36 | 15.67 % | 9.7 % |
5 Year | 27-Mar-18 | 60000 | 80527.66 | 34.21 % | 11.73 % |
10 Year | 26-Mar-13 | 120000 | 228993.49 | 90.83 % | 12.41 % |
If sold after 1 year from purchase date, long term capital gain tax will be applicable. Current tax rate is 10%, if your total long term capital gain exceeds 1 lakh. Any cess/surcharge is not included.|If sold before 1 year from purchase date, short term capital gain tax will be applicable. Current tax rate is 15%. Any cess/surcharge is not included in the 15%.
Top 10 Stocks in Portfolio
Stock Invested in | Sector | Value(Mn) | % of Total Holdings | 1M Change | 1Y Highest Holding | 1Y Lowest Holding | Quantity | 1M Change in Qty |
---|---|---|---|---|---|---|---|---|
HDFC Bank Ltd. | Private sector bank | 8129.7 | 9.42% | -0.05% | 9.47% (Jan 2023) | 6.75% (Apr 2022) | 50.82 L | 0.00 |
ICICI Bank Ltd. | Private sector bank | 6540.1 | 7.58% | 0.09% | 8.37% (Nov 2022) | 6.88% (Mar 2022) | 76.51 L | -1.00 L |
Infosys Ltd. | Computers - software & consulting | 5369.6 | 6.22% | -0.12% | 7.84% (Mar 2022) | 5.45% (Aug 2022) | 36.10 L | 50.00 k |
Reliance Industries Ltd. | Refineries & marketing | 3953.9 | 4.58% | 0.06% | 7.34% (Jun 2022) | 4.52% (Jan 2023) | 17.02 L | 50.00 k |
State Bank Of India | Public sector bank | 3109.1 | 3.60% | -0.32% | 4.38% (Dec 2022) | 3.09% (Mar 2022) | 59.47 L | -1.50 L |
Axis Bank Ltd. | Private sector bank | 2767.5 | 3.21% | -0.11% | 4.18% (Dec 2022) | 2.66% (Mar 2022) | 32.79 L | 0.00 |
Hindustan Unilever Ltd. | Diversified fmcg | 2601.9 | 3.01% | -0.15% | 3.77% (Sep 2022) | 1.95% (Mar 2022) | 10.57 L | 0.00 |
Larsen & Toubro Ltd. | Civil construction | 2525 | 2.93% | -0.02% | 3.25% (Dec 2022) | 2.66% (Apr 2022) | 11.97 L | 0.00 |
Bharti Airtel Ltd. | Telecom - cellular & fixed line services | 2273 | 2.63% | 0.18% | 3.07% (Sep 2022) | 2.32% (Dec 2022) | 30.62 L | 3.25 L |
Bajaj Finance Ltd. | Non banking financial company (nbfc) | 2056.9 | 2.38% | 0.15% | 3.88% (Mar 2022) | 2.23% (Jan 2023) | 3.37 L | 10.00 k |
Name | Type of Instrument | Weight (%) |
---|---|---|
TREPS | TREPS | 3.38% |
Net Receivables | Net Receivables | 0.05% |
Ratios calculated on daily returns for last 3 years (Updated as on 28th February, 2023)
Scheme Name |
Crisil Rank |
Asset Size (Cr) |
1M |
3M |
6M |
1Y |
3Y |
---|---|---|---|---|---|---|---|
HDFC Flexi Cap Fund - Growth | 5 | 31672.65 | -1.69 | -4.83 | 4.21 | 9.32 | 34.34 |
ICICI Prudential Flexicap Fund - Regular Plan - Growth | NA | 10913.93 | -3.20 | -6.45 | -1.81 | 4.21 | 0.00 |
JM Flexi Cap Fund - Growth | 5 | 255.58 | -2.59 | -5.73 | 2.06 | 4.17 | 25.88 |
Kotak Flexi Cap Fund - Growth | 3 | 35775.03 | -1.56 | -5.92 | 1.07 | 1.42 | 24.36 |
Franklin India Flexi Cap Fund - Growth | 4 | 9989.33 | -1.74 | -6.65 | -0.33 | 1.37 | 31.58 |
Quant Flexi Cap Fund - Growth | NA | 1044.80 | -1.77 | -9.84 | -4.19 | -0.06 | 46.42 |
Mahindra Manulife Flexi Cap Fund - Regular Plan - Growth | NA | 901.20 | -1.84 | -4.27 | 0.03 | -0.70 | 0.00 |
Navi Flexi Cap Fund - Growth | 3 | 202.55 | -3.18 | -6.22 | -1.37 | -0.87 | 23.79 |
Parag Parikh Flexi Cap Fund - Growth | NA | 29953.06 | 0.45 | 2.22 | 4.96 | -0.99 | 32.37 |
Edelweiss Flexi Cap Fund - Regular Plan - Growth | 4 | 1056.03 | -2.14 | -4.79 | -0.36 | -1.08 | 26.09 |
Out of 22 mutual fund schemes offered by this AMC, 1 is/are ranked 5 * , 6 is/are ranked 4 * , 9 is/are ranked 3 * , and 6 schemes are not ranked. See more about AMC