Fund Size
(4.68% of Investment in Category)
|
Expense Ratio
(2.16% Category average)
|
Period Invested for | ₹10000 Invested on | Latest Value | Absolute Returns | Annualised Returns | Category Avg | Rank within Category |
---|---|---|---|---|---|---|
1 Week | 21-Mar-23 | 9920.00 | -0.80% | - | -0.17% | 17/34 |
1 Month | 28-Feb-23 | 9808.50 | -1.91% | - | -1.65% | 26/34 |
3 Month | 28-Dec-22 | 9562.30 | -4.38% | - | -4.19% | 20/34 |
6 Month | 28-Sep-22 | 9976.60 | -0.23% | - | 0.29% | 19/34 |
YTD | 30-Dec-22 | 9558.80 | -4.41% | - | -4.27% | 20/34 |
1 Year | 28-Mar-22 | 9946.80 | -0.53% | -0.53% | 1.33% | 21/34 |
2 Year | 26-Mar-21 | 11463.60 | 14.64% | 7.05% | 8.82% | 21/34 |
3 Year | 27-Mar-20 | 16665.50 | 66.66% | 18.54% | 21.58% | 19/32 |
5 Year | 28-Mar-18 | 16581.20 | 65.81% | 10.64% | 9.30% | 7/26 |
10 Year | 28-Mar-13 | 35442.30 | 254.42% | 13.48% | 12.80% | 5/19 |
Since Inception | 20-Mar-98 | 362489.60 | 3524.90% | 15.42% | 11.28% | 3/35 |
Period Invested for | ₹1000 SIP Started on | Investments | Latest Value | Absolute Returns | Annualised Returns |
---|---|---|---|---|---|
1 Year | 28-Mar-22 | 12000 | 11883.67 | -0.97 % | -1.8 % |
2 Year | 26-Mar-21 | 24000 | 24213.26 | 0.89 % | 0.85 % |
3 Year | 27-Mar-20 | 36000 | 40733.99 | 13.15 % | 8.2 % |
5 Year | 28-Mar-18 | 60000 | 77703.31 | 29.51 % | 10.29 % |
10 Year | 28-Mar-13 | 120000 | 219461.91 | 82.88 % | 11.61 % |
If sold after 1 year from purchase date, long term capital gain tax will be applicable. Current tax rate is 10%, if your total long term capital gain exceeds 1 lakh. Any cess/surcharge is not included.|If sold before 1 year from purchase date, short term capital gain tax will be applicable. Current tax rate is 15%. Any cess/surcharge is not included in the 15%.
Top 10 Stocks in Portfolio
Stock Invested in | Sector | Value(Mn) | % of Total Holdings | 1M Change | 1Y Highest Holding | 1Y Lowest Holding | Quantity | 1M Change in Qty |
---|---|---|---|---|---|---|---|---|
HDFC Bank Ltd. | Private sector bank | 4998.8 | 6.07% | 0.01% | 6.2% (Feb 2023) | 4.27% (May 2022) | 31.25 L | 0.00 |
ICICI Bank Ltd. | Private sector bank | 4586.3 | 5.57% | 0.02% | 6.95% (Sep 2022) | 5.24% (Mar 2022) | 53.65 L | -1.50 L |
Infosys Ltd. | Computers - software & consulting | 4313.9 | 5.24% | -0.14% | 6.22% (Mar 2022) | 3.99% (Sep 2022) | 29.00 L | 0.00 |
Reliance Industries Ltd. | Refineries & marketing | 3483.8 | 4.23% | 0.16% | 4.88% (Jun 2022) | 3.26% (Oct 2022) | 15.00 L | 70.00 k |
Axis Bank Ltd. | Private sector bank | 2701.1 | 3.28% | -0.09% | 3.65% (Dec 2022) | 2.43% (May 2022) | 32.00 L | 0.00 |
State Bank Of India | Public sector bank | 2697.7 | 3.28% | -0.17% | 4.19% (Dec 2022) | 3.28% (Feb 2023) | 51.60 L | 0.00 |
Larsen & Toubro Ltd. | Civil construction | 1581.9 | 1.92% | -0.01% | 2.62% (Mar 2022) | 1.35% (May 2022) | 7.50 L | 0.00 |
Bharti Airtel Ltd. | Telecom - cellular & fixed line services | 1410.3 | 1.71% | -0.06% | 2.12% (Nov 2022) | 1.71% (Feb 2023) | 19.00 L | 0.00 |
- Housing Development Finance Corporation Ltd. | Housing finance company | 1383 | 1.68% | 0.00% | 1.99% (Apr 2022) | 1.48% (Sep 2022) | 5.30 L | 0.00 |
Tata Consultancy Services Ltd. | Computers - software & consulting | 1358.3 | 1.65% | -0.02% | 2.99% (Mar 2022) | 0.87% (Oct 2022) | 4.10 L | 0.00 |
Type of Holdings
Investment / Portfolio Grades
Security Type |
% Weight |
Category Average |
---|---|---|
Government Backed | 11.95% | 11.79% |
Low Risk | 6.72% | 10.92% |
Moderate Risk | 0.00% | 0.00% |
High Risk | 0.00% | 0.00% |
Very High Risk | 0.00% | 0.00% |
Others | 0.00% | 0.00% |
Name | Type of Instrument | Weight (%) |
---|---|---|
TREPS | TREPS | 9.20% |
Net Receivables | Net Receivables | 0.24% |
Ratios calculated on daily returns for last 3 years (Updated as on 28th February, 2023)
Scheme Name |
Crisil Rank |
Asset Size (Cr) |
1M |
3M |
6M |
1Y |
3Y |
---|---|---|---|---|---|---|---|
Sundaram Aggressive Hybrid Fund - Growth (Adjusted NAV) | NA | 2981.43 | -1.46 | -5.79 | 15.29 | 16.81 | 26.51 |
HDFC Hybrid Equity Fund - Growth | 4 | 18729.59 | -0.75 | -2.68 | 4.36 | 5.89 | 24.92 |
HDFC Hybrid Equity Fund - Growth (Adjusted NAV) | NA | 18729.59 | -0.75 | -2.68 | 4.36 | 5.89 | 24.92 |
JM Equity Hybrid Fund - Growth | 3 | 11.57 | -2.44 | -3.78 | 3.87 | 5.45 | 28.13 |
Tata Hybrid Equity Fund - Regular Plan - Growth | 3 | 3166.03 | -1.30 | -4.58 | 1.11 | 4.44 | 21.35 |
ICICI Prudential Equity & Debt Fund - Growth | 5 | 21232.91 | -1.61 | -2.62 | 3.60 | 4.08 | 30.54 |
Edelweiss Aggressive Hybrid Fund - Growth | 4 | 469.51 | -1.10 | -2.71 | 2.86 | 4.01 | 22.91 |
Franklin India Equity Hybrid Fund - Growth | 4 | 1347.30 | -0.76 | -3.90 | 1.03 | 3.80 | 21.96 |
UTI Hybrid Equity Fund - Growth | 4 | 4286.95 | -1.65 | -3.50 | 1.83 | 3.32 | 25.58 |
Motilal Oswal Equity Hybrid Fund - Growth | 3 | 385.36 | -1.62 | -4.75 | -0.98 | 3.08 | 15.95 |
Out of 22 mutual fund schemes offered by this AMC, 1 is/are ranked 5 * , 6 is/are ranked 4 * , 9 is/are ranked 3 * , and 6 schemes are not ranked. See more about AMC