Fund Size
(3.59% of Investment in Category)
|
Expense Ratio
(0.86% Category average)
|
Period Invested for | ₹10000 Invested on | Latest Value | Absolute Returns | Annualised Returns | Category Avg | Rank within Category |
---|---|---|---|---|---|---|
1 Week | 21-Mar-23 | 9903.50 | -0.97% | - | -0.51% | 5/35 |
1 Month | 28-Feb-23 | 9737.80 | -2.62% | - | -2.42% | 18/35 |
3 Month | 28-Dec-22 | 9413.30 | -5.87% | - | -5.68% | 14/33 |
6 Month | 28-Sep-22 | 9890.40 | -1.10% | - | -2.27% | 13/32 |
YTD | 30-Dec-22 | 9412.50 | -5.88% | - | -5.84% | 15/33 |
1 Year | 28-Mar-22 | 9821.00 | -1.79% | -1.79% | -0.95% | 17/30 |
2 Year | 26-Mar-21 | 12002.20 | 20.02% | 9.53% | 9.97% | 13/25 |
3 Year | 27-Mar-20 | 19580.50 | 95.80% | 25.08% | 26.53% | 15/24 |
5 Year | 28-Mar-18 | 18799.70 | 88.00% | 13.45% | 11.37% | 5/21 |
10 Year | 28-Mar-13 | 38907.00 | 289.07% | 14.54% | 15.02% | 10/15 |
Since Inception | 02-Jan-13 | 35879.80 | 258.80% | 13.29% | 10.19% | 14/33 |
Period Invested for | ₹1000 SIP Started on | Investments | Latest Value | Absolute Returns | Annualised Returns |
---|---|---|---|---|---|
1 Year | 28-Mar-22 | 12000 | 11755.34 | -2.04 % | -3.77 % |
2 Year | 26-Mar-21 | 24000 | 24080.4 | 0.34 % | 0.32 % |
3 Year | 27-Mar-20 | 36000 | 42403.5 | 17.79 % | 10.94 % |
5 Year | 28-Mar-18 | 60000 | 83334.23 | 38.89 % | 13.11 % |
10 Year | 28-Mar-13 | 120000 | 242648.96 | 102.21 % | 13.5 % |
If sold after 1 year from purchase date, long term capital gain tax will be applicable. Current tax rate is 10%, if your total long term capital gain exceeds 1 lakh. Any cess/surcharge is not included.|If sold before 1 year from purchase date, short term capital gain tax will be applicable. Current tax rate is 15%. Any cess/surcharge is not included in the 15%.
Top 10 Stocks in Portfolio
Stock Invested in | Sector | Value(Mn) | % of Total Holdings | 1M Change | 1Y Highest Holding | 1Y Lowest Holding | Quantity | 1M Change in Qty |
---|---|---|---|---|---|---|---|---|
HDFC Bank Ltd. | Private sector bank | 8129.7 | 9.42% | -0.05% | 9.47% (Jan 2023) | 6.75% (Apr 2022) | 50.82 L | 0.00 |
ICICI Bank Ltd. | Private sector bank | 6540.1 | 7.58% | 0.09% | 8.37% (Nov 2022) | 6.88% (Mar 2022) | 76.51 L | -1.00 L |
Infosys Ltd. | Computers - software & consulting | 5369.6 | 6.22% | -0.12% | 7.84% (Mar 2022) | 5.45% (Aug 2022) | 36.10 L | 50.00 k |
Reliance Industries Ltd. | Refineries & marketing | 3953.9 | 4.58% | 0.06% | 7.34% (Jun 2022) | 4.52% (Jan 2023) | 17.02 L | 50.00 k |
State Bank Of India | Public sector bank | 3109.1 | 3.60% | -0.32% | 4.38% (Dec 2022) | 3.09% (Mar 2022) | 59.47 L | -1.50 L |
Axis Bank Ltd. | Private sector bank | 2767.5 | 3.21% | -0.11% | 4.18% (Dec 2022) | 2.66% (Mar 2022) | 32.79 L | 0.00 |
Hindustan Unilever Ltd. | Diversified fmcg | 2601.9 | 3.01% | -0.15% | 3.77% (Sep 2022) | 1.95% (Mar 2022) | 10.57 L | 0.00 |
Larsen & Toubro Ltd. | Civil construction | 2525 | 2.93% | -0.02% | 3.25% (Dec 2022) | 2.66% (Apr 2022) | 11.97 L | 0.00 |
Bharti Airtel Ltd. | Telecom - cellular & fixed line services | 2273 | 2.63% | 0.18% | 3.07% (Sep 2022) | 2.32% (Dec 2022) | 30.62 L | 3.25 L |
Bajaj Finance Ltd. | Non banking financial company (nbfc) | 2056.9 | 2.38% | 0.15% | 3.88% (Mar 2022) | 2.23% (Jan 2023) | 3.37 L | 10.00 k |
Name | Type of Instrument | Weight (%) |
---|---|---|
TREPS | TREPS | 3.38% |
Net Receivables | Net Receivables | 0.05% |
Ratios calculated on daily returns for last 3 years (Updated as on 28th February, 2023)
Scheme Name |
Crisil Rank |
Asset Size (Cr) |
1M |
3M |
6M |
1Y |
3Y |
---|---|---|---|---|---|---|---|
HDFC Flexi Cap Fund - Direct Plan - Growth | 5 | 31672.65 | -1.64 | -4.67 | 4.56 | 10.06 | 35.18 |
ICICI Prudential Flexicap Fund - Direct Plan - Growth | NA | 10913.93 | -3.04 | -6.14 | -1.15 | 5.68 | 0.00 |
JM Flexi Cap Fund - Direct - Growth | 5 | 255.58 | -2.52 | -5.52 | 2.49 | 5.02 | 26.88 |
Kotak Flexi Cap Fund - Direct Plan - Growth | 3 | 35775.03 | -1.50 | -5.71 | 1.53 | 2.36 | 25.54 |
Franklin India Flexi Cap Fund - Direct - Growth | 4 | 9989.33 | -1.69 | -6.48 | 0.03 | 2.10 | 32.54 |
Quant Flexi Cap Fund - Direct Plan - Growth | NA | 1044.80 | -1.66 | -9.50 | -3.41 | 1.51 | 47.63 |
Mahindra Manulife Flexi Cap Fund - Direct Plan - Growth | NA | 901.20 | -1.70 | -3.83 | 0.99 | 1.30 | 0.00 |
Navi Flexi Cap Fund - Direct Plan - Growth | 4 | 202.55 | -3.06 | -5.80 | -0.45 | 1.06 | 26.28 |
Edelweiss Flexi Cap Fund - Direct Plan - Growth | 3 | 1056.03 | -2.02 | -4.40 | 0.47 | 0.62 | 28.31 |
Shriram Flexi Cap Fund - Direct Plan - Growth | 3 | 60.37 | -2.77 | -6.10 | -2.15 | 0.34 | 21.37 |
Out of 23 mutual fund schemes offered by this AMC, 3 is/are ranked 5 * , 6 is/are ranked 4 * , 7 is/are ranked 3 * , and 7 schemes are not ranked. See more about AMC
Scheme Name |
Crisil Rank |
Asset Size (Cr) |
1M |
3M |
6M |
1Y |
3Y |
---|---|---|---|---|---|---|---|
Canara Robeco Emerging Equities - Direct Plan - Growth | 3 | 15261.98 | -2.70 | -6.44 | -3.84 | -1.48 | 27.73 |
Canara Robeco Bluechip Equity Fund - Direct Plan - Growth | 3 | 8672.96 | -1.89 | -5.02 | 0.68 | 0.68 | 24.52 |
Canara Robeco Flexi Cap Fund - Direct Plan - Growth | 3 | 8630.89 | -2.62 | -5.87 | -1.10 | -1.79 | 25.08 |
Canara Robeco Equity Hybrid Fund - Direct Plan - Growth | 3 | 8235.53 | -1.83 | -4.11 | 0.35 | 0.67 | 19.97 |
Canara Robeco Small Cap Fund - Direct Plan - Growth | 4 | 4831.89 | -2.26 | -6.06 | -3.68 | -1.40 | 48.32 |
Canara Robeco Equity Tax Saver Fund - Direct Plan - Growth | 3 | 4685.85 | -2.25 | -5.84 | -1.62 | 0.35 | 28.40 |
Canara Robeco Liquid Fund - Direct Plan - Growth | 5 | 2548.20 | 0.51 | 1.62 | 3.27 | 5.65 | 4.07 |
Canara Robeco Focused Equity Fund - Direct Plan - Growth | NA | 1678.87 | -1.76 | -5.62 | -0.81 | 3.46 | 0.00 |
Canara Robeco Conservative Hybrid Fund - Direct Plan - Growth | 4 | 1069.78 | 0.05 | -0.37 | 2.32 | 3.52 | 10.93 |
Canara Robeco Savings Fund - Direct Plan - Growth | 4 | 1003.36 | 0.52 | 1.52 | 3.20 | 4.92 | 4.79 |