Fund Size
(4.56% of Investment in Category)
|
Expense Ratio
(0.95% Category average)
|
Period Invested for | ₹10000 Invested on | Latest Value | Absolute Returns | Annualised Returns | Category Avg | Rank within Category |
---|---|---|---|---|---|---|
1 Week | 21-Mar-23 | 9922.10 | -0.78% | - | -0.15% | 18/35 |
1 Month | 28-Feb-23 | 9816.80 | -1.83% | - | -1.79% | 28/35 |
3 Month | 28-Dec-22 | 9589.30 | -4.11% | - | -4.12% | 20/35 |
6 Month | 28-Sep-22 | 10034.60 | 0.35% | - | 0.60% | 19/35 |
YTD | 30-Dec-22 | 9585.10 | -4.15% | - | -4.21% | 21/35 |
1 Year | 28-Mar-22 | 10066.80 | 0.67% | 0.67% | 2.17% | 22/35 |
2 Year | 26-Mar-21 | 11748.30 | 17.48% | 8.37% | 9.84% | 20/35 |
3 Year | 27-Mar-20 | 17275.20 | 72.75% | 19.97% | 22.78% | 22/33 |
5 Year | 28-Mar-18 | 17598.10 | 75.98% | 11.96% | 10.28% | 7/27 |
10 Year | 28-Mar-13 | 39078.00 | 290.78% | 14.59% | 13.84% | 4/19 |
Since Inception | 02-Jan-13 | 36573.30 | 265.73% | 13.50% | 11.89% | 7/34 |
Period Invested for | ₹1000 SIP Started on | Investments | Latest Value | Absolute Returns | Annualised Returns |
---|---|---|---|---|---|
1 Year | 28-Mar-22 | 12000 | 11960.28 | -0.33 % | -0.62 % |
2 Year | 26-Mar-21 | 24000 | 24526.02 | 2.19 % | 2.1 % |
3 Year | 27-Mar-20 | 36000 | 41566.05 | 15.46 % | 9.58 % |
5 Year | 28-Mar-18 | 60000 | 80363.53 | 33.94 % | 11.64 % |
10 Year | 28-Mar-13 | 120000 | 235139.13 | 95.95 % | 12.91 % |
If sold after 1 year from purchase date, long term capital gain tax will be applicable. Current tax rate is 10%, if your total long term capital gain exceeds 1 lakh. Any cess/surcharge is not included.|If sold before 1 year from purchase date, short term capital gain tax will be applicable. Current tax rate is 15%. Any cess/surcharge is not included in the 15%.
Top 10 Stocks in Portfolio
Stock Invested in | Sector | Value(Mn) | % of Total Holdings | 1M Change | 1Y Highest Holding | 1Y Lowest Holding | Quantity | 1M Change in Qty |
---|---|---|---|---|---|---|---|---|
HDFC Bank Ltd. | Private sector bank | 4998.8 | 6.07% | 0.01% | 6.2% (Feb 2023) | 4.27% (May 2022) | 31.25 L | 0.00 |
ICICI Bank Ltd. | Private sector bank | 4586.3 | 5.57% | 0.02% | 6.95% (Sep 2022) | 5.24% (Mar 2022) | 53.65 L | -1.50 L |
Infosys Ltd. | Computers - software & consulting | 4313.9 | 5.24% | -0.14% | 6.22% (Mar 2022) | 3.99% (Sep 2022) | 29.00 L | 0.00 |
Reliance Industries Ltd. | Refineries & marketing | 3483.8 | 4.23% | 0.16% | 4.88% (Jun 2022) | 3.26% (Oct 2022) | 15.00 L | 70.00 k |
Axis Bank Ltd. | Private sector bank | 2701.1 | 3.28% | -0.09% | 3.65% (Dec 2022) | 2.43% (May 2022) | 32.00 L | 0.00 |
State Bank Of India | Public sector bank | 2697.7 | 3.28% | -0.17% | 4.19% (Dec 2022) | 3.28% (Feb 2023) | 51.60 L | 0.00 |
Larsen & Toubro Ltd. | Civil construction | 1581.9 | 1.92% | -0.01% | 2.62% (Mar 2022) | 1.35% (May 2022) | 7.50 L | 0.00 |
Bharti Airtel Ltd. | Telecom - cellular & fixed line services | 1410.3 | 1.71% | -0.06% | 2.12% (Nov 2022) | 1.71% (Feb 2023) | 19.00 L | 0.00 |
- Housing Development Finance Corporation Ltd. | Housing finance company | 1383 | 1.68% | 0.00% | 1.99% (Apr 2022) | 1.48% (Sep 2022) | 5.30 L | 0.00 |
Tata Consultancy Services Ltd. | Computers - software & consulting | 1358.3 | 1.65% | -0.02% | 2.99% (Mar 2022) | 0.87% (Oct 2022) | 4.10 L | 0.00 |
Type of Holdings
Investment / Portfolio Grades
Security Type |
% Weight |
Category Average |
---|---|---|
Government Backed | 11.95% | 11.79% |
Low Risk | 6.72% | 10.92% |
Moderate Risk | 0.00% | 0.00% |
High Risk | 0.00% | 0.00% |
Very High Risk | 0.00% | 0.00% |
Others | 0.00% | 0.00% |
Name | Type of Instrument | Weight (%) |
---|---|---|
TREPS | TREPS | 9.20% |
Net Receivables | Net Receivables | 0.24% |
Ratios calculated on daily returns for last 3 years (Updated as on 28th February, 2023)
Scheme Name |
Crisil Rank |
Asset Size (Cr) |
1M |
3M |
6M |
1Y |
3Y |
---|---|---|---|---|---|---|---|
Sundaram Aggressive Hybrid Fund - Direct Plan - Growth (Adjusted NAV) | NA | 2981.43 | -1.36 | -5.47 | 16.66 | 18.91 | 28.30 |
HDFC Hybrid Equity Fund - Direct Plan - Growth (Adjusted NAV) | 2 | 18729.59 | -0.70 | -2.52 | 4.70 | 6.58 | 25.71 |
HDFC Hybrid Equity Fund - Direct Plan - Growth | 4 | 18729.59 | -0.70 | -2.52 | 4.70 | 6.58 | 25.71 |
JM Equity Hybrid Fund - (Direct) - Growth | 3 | 11.57 | -2.38 | -3.53 | 4.47 | 6.56 | 29.25 |
Edelweiss Aggressive Hybrid Fund - Direct Plan - Growth | 5 | 469.51 | -0.93 | -2.21 | 3.91 | 6.12 | 25.25 |
Tata Hybrid Equity Fund - Direct Plan - Growth | 3 | 3166.03 | -1.23 | -4.36 | 1.59 | 5.45 | 22.54 |
Franklin India Equity Hybrid Fund - Direct - Growth | 4 | 1347.30 | -0.68 | -3.66 | 1.53 | 4.84 | 23.19 |
Motilal Oswal Equity Hybrid Fund - Direct Plan - Growth | 3 | 385.36 | -1.51 | -4.40 | -0.24 | 4.67 | 17.84 |
ICICI Prudential Equity & Debt Fund - Direct Plan - Growth | 5 | 21232.91 | -1.57 | -2.49 | 3.88 | 4.66 | 31.23 |
UTI Hybrid Equity Fund - Direct Plan - Growth | 4 | 4286.95 | -1.60 | -3.35 | 2.14 | 3.96 | 26.43 |
Out of 23 mutual fund schemes offered by this AMC, 3 is/are ranked 5 * , 6 is/are ranked 4 * , 7 is/are ranked 3 * , and 7 schemes are not ranked. See more about AMC
Scheme Name |
Crisil Rank |
Asset Size (Cr) |
1M |
3M |
6M |
1Y |
3Y |
---|---|---|---|---|---|---|---|
Canara Robeco Emerging Equities - Direct Plan - Growth | 3 | 15261.98 | -2.70 | -6.44 | -3.84 | -1.48 | 27.73 |
Canara Robeco Bluechip Equity Fund - Direct Plan - Growth | 3 | 8672.96 | -1.89 | -5.02 | 0.68 | 0.68 | 24.52 |
Canara Robeco Flexi Cap Fund - Direct Plan - Growth | 3 | 8630.89 | -2.62 | -5.87 | -1.10 | -1.79 | 25.08 |
Canara Robeco Equity Hybrid Fund - Direct Plan - Growth | 3 | 8235.53 | -1.83 | -4.11 | 0.35 | 0.67 | 19.97 |
Canara Robeco Small Cap Fund - Direct Plan - Growth | 4 | 4831.89 | -2.26 | -6.06 | -3.68 | -1.40 | 48.32 |
Canara Robeco Equity Tax Saver Fund - Direct Plan - Growth | 3 | 4685.85 | -2.25 | -5.84 | -1.62 | 0.35 | 28.40 |
Canara Robeco Liquid Fund - Direct Plan - Growth | 5 | 2548.20 | 0.51 | 1.62 | 3.27 | 5.65 | 4.07 |
Canara Robeco Focused Equity Fund - Direct Plan - Growth | NA | 1678.87 | -1.76 | -5.62 | -0.81 | 3.46 | 0.00 |
Canara Robeco Conservative Hybrid Fund - Direct Plan - Growth | 4 | 1069.78 | 0.05 | -0.37 | 2.32 | 3.52 | 10.93 |
Canara Robeco Savings Fund - Direct Plan - Growth | 4 | 1003.36 | 0.52 | 1.52 | 3.20 | 4.92 | 4.79 |