Fund Size
(1.9% of Investment in Category)
|
Expense Ratio
(1.27% Category average)
|
Period Invested for | ₹10000 Invested on | Latest Value | Absolute Returns | Annualised Returns | Category Avg | Rank within Category |
---|---|---|---|---|---|---|
1 Week | 21-Mar-23 | 10015.20 | 0.15% | - | 0.22% | 21/26 |
1 Month | 28-Feb-23 | 10085.30 | 0.85% | - | 0.98% | 14/26 |
3 Month | 28-Dec-22 | 10124.90 | 1.25% | - | 1.57% | 20/26 |
6 Month | 28-Sep-22 | 10251.80 | 2.52% | - | 3.47% | 24/26 |
YTD | 31-Dec-22 | 10117.60 | 1.18% | - | 1.53% | 21/26 |
1 Year | 28-Mar-22 | 10257.90 | 2.58% | 2.58% | 4.57% | 23/26 |
2 Year | 26-Mar-21 | 10653.80 | 6.54% | 3.21% | 4.64% | 19/24 |
3 Year | 27-Mar-20 | 11376.80 | 13.77% | 4.39% | 5.28% | 17/24 |
5 Year | 28-Mar-18 | 13728.60 | 37.29% | 6.54% | 6.16% | 8/22 |
10 Year | 28-Mar-13 | 20310.70 | 103.11% | 7.34% | 7.37% | 7/19 |
Since Inception | 09-May-07 | 27721.80 | 177.22% | 6.62% | 6.99% | 15/24 |
Period Invested for | ₹1000 SIP Started on | Investments | Latest Value | Absolute Returns | Annualised Returns |
---|---|---|---|---|---|
1 Year | 28-Mar-22 | 12000 | 12263.84 | 2.2 % | 4.11 % |
2 Year | 26-Mar-21 | 24000 | 24759.71 | 3.17 % | 3.03 % |
3 Year | 27-Mar-20 | 36000 | 37749.86 | 4.86 % | 3.11 % |
5 Year | 28-Mar-18 | 60000 | 68620.85 | 14.37 % | 5.32 % |
10 Year | 28-Mar-13 | 120000 | 167743.14 | 39.79 % | 6.52 % |
If sold after 3 years from purchase date, long term capital gain tax will be applicable. Current tax rate is the lower of (a) 10% of profit or (b) 20% of profit adjusted after indexation benefits. Any cess/surcharge is not included.|If sold before 3 years from purchase date, short term capital gain tax will be applicable. Any profit will be clubbed with your income and taxed at your effective tax rate.
Type of Holdings
Investment / Portfolio Grades
Security Type |
% Weight |
Category Average |
---|---|---|
Government Backed | 69.42% | 62.06% |
Low Risk | 15.52% | 27.11% |
Moderate Risk | 0.00% | 0.00% |
High Risk | 0.00% | 0.00% |
Very High Risk | 0.00% | 0.00% |
Others | 0.00% | 0.00% |
Name | Type of Instrument | Weight (%) |
---|---|---|
TREPS | TREPS | 13.79% |
Margin | Margin | 0.74% |
Net Receivables | Net Receivables | 0.53% |
Ratios calculated on daily returns for last 3 years (Updated as on 28th February, 2023)
Scheme Name |
Crisil Rank |
Asset Size (Cr) |
1M |
3M |
6M |
1Y |
3Y |
---|---|---|---|---|---|---|---|
UTI-Dynamic Bond Fund - Growth | 2 | 469.29 | 0.75 | 1.36 | 2.72 | 12.00 | 9.93 |
Aditya Birla Sun Life Dynamic Bond Fund - Regular Plan - Discipline Advantage Plan | NA | 1795.01 | 0.81 | 1.47 | 3.18 | 7.00 | 6.68 |
Aditya Birla Sun Life Dynamic Bond Fund - Regular Plan - Growth | 3 | 1795.01 | 0.81 | 1.47 | 3.17 | 7.00 | 6.68 |
Franklin India Dynamic Accrual Fund - Segregated Portfolio 2 - 10.90% Vodafone Idea Ltd 02Sep2023 (P/C 03Sep2021) - Growth Plan | NA | 27.55 | 1.10 | 3.59 | 7.49 | 6.25 | 0.00 |
ICICI Prudential All Seasons Bond Fund - Growth | 5 | 6754.59 | 0.72 | 1.58 | 3.37 | 5.75 | 6.27 |
Baroda BNP Paribas Dynamic Bond Fund - Regular Plan - Growth (Adjusted NAV) | NA | 115.88 | 1.14 | 1.59 | 4.69 | 5.71 | 4.48 |
SBI Dynamic Bond Fund - Regular Plan - Growth | 4 | 2407.92 | 1.35 | 1.43 | 3.47 | 5.40 | 4.75 |
Quantum Dynamic Bond Fund - Growth | 5 | 85.44 | 0.99 | 1.46 | 3.84 | 5.26 | 5.03 |
JM Dynamic Bond Fund - Growth | 5 | 43.47 | 0.90 | 1.40 | 3.00 | 4.57 | 4.86 |
ITI Dynamic Bond Fund - Regular Plan - Growth | NA | 57.43 | 0.55 | 1.30 | 2.73 | 4.57 | 0.00 |
Out of 67 mutual fund schemes offered by this AMC, 3 is/are ranked 5 * , 4 is/are ranked 4 * , 9 is/are ranked 3 * , 8 is/are ranked 2 * , 3 is/are ranked 1 * , and 40 schemes are not ranked. See more about AMC
Scheme Name |
Crisil Rank |
Asset Size (Cr) |
1M |
3M |
6M |
1Y |
3Y |
---|---|---|---|---|---|---|---|
DSP Liquidity Fund - Regular Plan - Growth | 4 | 13582.50 | 0.49 | 1.57 | 3.18 | 5.52 | 4.13 |
DSP Midcap Fund - Regular Plan - Growth | 1 | 13213.27 | -4.15 | -6.33 | -6.53 | -4.92 | 21.97 |
DSP Tax Saver Fund - Regular Plan - Growth | 3 | 10129.21 | -3.02 | -6.41 | -0.78 | -0.78 | 28.58 |
DSP Small Cap Fund - Regular Plan - Growth | 2 | 8953.55 | -3.20 | -5.45 | -4.55 | -2.42 | 39.88 |
DSP Flexi Cap Fund - Regular Plan - Growth | 2 | 7725.75 | -4.11 | -5.40 | -2.58 | -1.97 | 22.80 |
DSP Equity & Bond Fund - Regular Plan - Growth | 2 | 7358.60 | -2.90 | -3.80 | -1.18 | -0.93 | 18.32 |
DSP Equity Opportunities Fund - Regular Plan - Growth | 3 | 7110.57 | -3.14 | -6.02 | -1.27 | 2.05 | 26.74 |
DSP Savings Fund - Regular Plan - Growth | 2 | 3903.24 | 0.57 | 1.64 | 3.30 | 4.72 | 4.63 |
DSP Savings Fund - Regular Plan - Growth | 2 | 3903.24 | 0.56 | 1.69 | 3.42 | 5.81 | 4.79 |
DSP Dynamic Asset Allocation Fund - Regular Plan - Growth | NA | 3770.77 | -2.22 | -2.75 | -2.10 | -0.14 | 10.84 |