Fund Size
(2.18% of Investment in Category)
|
Expense Ratio
(0.51% Category average)
|
Period Invested for | ₹10000 Invested on | Latest Value | Absolute Returns | Annualised Returns | Category Avg | Rank within Category |
---|---|---|---|---|---|---|
1 Week | 21-Mar-23 | 10031.60 | 0.32% | - | 0.23% | 10/24 |
1 Month | 28-Feb-23 | 10116.30 | 1.16% | - | 1.24% | 14/24 |
3 Month | 28-Dec-22 | 10170.70 | 1.71% | - | 1.75% | 13/24 |
6 Month | 28-Sep-22 | 10346.40 | 3.46% | - | 3.57% | 14/23 |
YTD | 31-Dec-22 | 10165.90 | 1.66% | - | 1.75% | 17/24 |
1 Year | 28-Mar-22 | 10485.40 | 4.85% | 4.85% | 4.69% | 9/21 |
2 Year | 26-Mar-21 | 10948.00 | 9.48% | 4.62% | 4.38% | 7/21 |
3 Year | 27-Mar-20 | 11818.30 | 18.18% | 5.72% | 5.29% | 6/21 |
5 Year | 28-Mar-18 | 14933.30 | 49.33% | 8.35% | 7.34% | 2/21 |
10 Year | 28-Mar-13 | 21758.70 | 117.59% | 8.08% | 8.17% | 10/19 |
Since Inception | 01-Jan-13 | 22215.80 | 122.16% | 8.11% | 7.90% | 13/23 |
Period Invested for | ₹1000 SIP Started on | Investments | Latest Value | Absolute Returns | Annualised Returns |
---|---|---|---|---|---|
1 Year | 28-Mar-22 | 12000 | 12416.1 | 3.47 % | 6.51 % |
2 Year | 26-Mar-21 | 24000 | 25202.1 | 5.01 % | 4.78 % |
3 Year | 27-Mar-20 | 36000 | 38656.07 | 7.38 % | 4.68 % |
5 Year | 28-Mar-18 | 60000 | 71463.97 | 19.11 % | 6.93 % |
10 Year | 28-Mar-13 | 120000 | 181324.28 | 51.1 % | 8.01 % |
If sold after 3 years from purchase date, long term capital gain tax will be applicable. Current tax rate is the lower of (a) 10% of profit or (b) 20% of profit adjusted after indexation benefits. Any cess/surcharge is not included.|If sold before 3 years from purchase date, short term capital gain tax will be applicable. Any profit will be clubbed with your income and taxed at your effective tax rate.
Investment / Portfolio Grades
Security Type |
% Weight |
Category Average |
---|---|---|
Government Backed | 80.52% | 102.68% |
Low Risk | 0.00% | 0.00% |
Moderate Risk | 0.00% | 0.00% |
High Risk | 0.00% | 0.00% |
Very High Risk | 0.00% | 0.00% |
Others | 0.00% | 0.00% |
Name | Type of Instrument | Weight (%) |
---|---|---|
TREPS | TREPS | 18.42% |
Margin | Margin | 0.83% |
Net Receivables | Net Receivables | 0.23% |
Ratios calculated on daily returns for last 3 years (Updated as on 28th February, 2023)
Scheme Name |
Crisil Rank |
Asset Size (Cr) |
1M |
3M |
6M |
1Y |
3Y |
---|---|---|---|---|---|---|---|
ICICI Prudential Gilt Fund - Direct Plan - Growth | 5 | 2692.92 | 0.82 | 1.76 | 3.38 | 6.40 | 6.52 |
SBI Magnum Gilt Fund - Direct Plan - Growth | 5 | 4301.01 | 1.47 | 1.68 | 3.87 | 6.10 | 5.95 |
Tata Gilt Securities Fund - Direct Plan - Appreciation | 3 | 256.46 | 1.29 | 2.11 | 3.28 | 5.60 | 4.61 |
HSBC Gilt Fund - Direct Plan - Growth | 4 | 231.70 | 1.31 | 1.79 | 3.44 | 5.38 | 5.14 |
Kotak Gilt - Investment - PF and Trust - Direct Plan - Growth | NA | 1699.17 | 1.14 | 1.88 | 3.83 | 5.38 | 6.07 |
Kotak Gilt - Investment - Direct Plan - Growth | 3 | 1699.17 | 1.14 | 1.88 | 3.83 | 5.38 | 6.08 |
UTI Gilt Fund - Direct Plan - Growth | 3 | 517.29 | 1.02 | 1.56 | 3.33 | 5.28 | 4.78 |
Invesco India Gilt Fund - Direct Plan - Growth | 3 | 22.36 | 1.11 | 1.53 | 3.25 | 5.15 | 4.08 |
Nippon India Gilt Securities Fund- Direct Plan - Automatic Capital App | NA | 1158.91 | 1.24 | 1.66 | 3.70 | 4.73 | 5.25 |
Nippon India Gilt Securities Fund- Direct Plan - Growth | 2 | 1158.91 | 1.24 | 1.66 | 3.70 | 4.73 | 5.25 |
Out of 50 mutual fund schemes offered by this AMC, 2 is/are ranked 5 * , 4 is/are ranked 4 * , 9 is/are ranked 3 * , 5 is/are ranked 2 * , 4 is/are ranked 1 * , and 26 schemes are not ranked. See more about AMC
Scheme Name |
Crisil Rank |
Asset Size (Cr) |
1M |
3M |
6M |
1Y |
3Y |
---|---|---|---|---|---|---|---|
DSP Liquidity Fund - Direct Plan - Growth | 4 | 13582.50 | 0.50 | 1.60 | 3.24 | 5.62 | 4.22 |
DSP Midcap Fund - Direct Plan - Growth | 1 | 13213.27 | -4.08 | -6.10 | -6.07 | -3.96 | 23.17 |
DSP Tax Saver Fund - Direct Plan - Growth | 3 | 10129.21 | -2.96 | -6.19 | -0.31 | 0.18 | 29.82 |
DSP Small Cap Fund - Direct Plan - Growth | 2 | 8953.55 | -3.14 | -5.24 | -4.11 | -1.52 | 41.14 |
DSP Flexi Cap Fund - Direct Plan - Growth | 3 | 7725.75 | -4.03 | -5.16 | -2.07 | -0.88 | 24.13 |
DSP Equity & Bond Fund - Direct Plan - Growth | 2 | 7358.60 | -2.83 | -3.55 | -0.67 | 0.11 | 19.54 |
DSP Equity Opportunities Fund - Direct Plan - Growth | 3 | 7110.57 | -3.07 | -5.81 | -0.80 | 3.04 | 27.95 |
DSP Savings Fund - Direct Plan - Growth | 1 | 3903.24 | 0.59 | 1.70 | 3.42 | 4.98 | 4.87 |
DSP Dynamic Asset Allocation Fund - Direct Plan - Growth | NA | 3770.77 | -2.14 | -2.46 | -1.51 | 1.08 | 12.37 |
DSP Low Duration Fund - Direct Plan - Growth | 5 | 3340.95 | 0.59 | 1.61 | 3.30 | 5.08 | 5.10 |