BUY | SELL | ||
---|---|---|---|
QTY | PRICE | PRICE | QTY |
2 | 979.05 | 980.95 | 2 |
13 | 979.00 | 981.40 | 13 |
57 | 978.95 | 981.50 | 1 |
10 | 978.00 | 981.70 | 6 |
6 | 977.00 | 981.95 | 4 |
3961 | Total | Total | 1502 |
As on 28 Mar, 2023 | 04:01
BUY | SELL | ||
---|---|---|---|
QTY | PRICE | PRICE | QTY |
2 | 979.05 | 980.95 | 2 |
13 | 979.00 | 981.40 | 13 |
57 | 978.95 | 981.50 | 1 |
10 | 978.00 | 981.70 | 6 |
6 | 977.00 | 981.95 | 4 |
3961 | Total | Total | 1502 |
As on --
(OI , PRICE )
As on --
Stock with good financial performance alongside good to expensive valuation
Open | 964.00 |
Previous Close | 956.35 |
Volume | 679,477.00 |
Value (Lacs) | 6,658.20 |
VWAP | 968.98 |
Beta |
High | 981.80 |
Low | 959.50 |
UC Limit | 1,051.95 |
LC Limit | 860.75 |
52 Week High | 1,006.65 |
52 Week Low | 665.80 |
TTM EPS See historical trend | 0.00 (-3.67% YoY) |
TTM PE See historical trend | -- (Average PE) |
P/B See historical trend | 0.00 (Low P/B) |
Face Value | 10.00 |
Mkt Cap (Rs. Cr.) | 9,679 |
Dividend Yield | 2.55 |
20D Avg Volume | 807,399 |
20D Avg Delivery(%) | 22.60 |
Sector PE | 58.11 |
Book Value Per Share | -- |
*Delayed by 20 seconds.
Type | R1 | R2 | R3 | PP | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|
Classic | - - | - - | - - | - - | - - | - - | - - |
Fibonacci | - - | - - | - - | - - | - - | - - | - - |
Camarilla | - - | - - | - - | - - | - - | - - | - - |
Note : Support and Resistance level for the day, calculated based on price range of the previous trading day.
R1 | - - | Pivot - - |
S1 | - - |
R2 | - - | S2 | - - | |
R3 | - - | S3 | - - |
Note : Support and Resistance level for the day, calculated based on price range of the previous trading day.
Days | |
---|---|
5 | - - |
10 | - - |
20 | - - |
50 | - - |
100 | - - |
200 | - - |
Type | R1 | R2 | R3 | PP | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|
Classic | - - | - - | - - | - - | - - | - - | - - |
Fibonacci | - - | - - | - - | - - | - - | - - | - - |
Camarilla | - - | - - | - - | - - | - - | - - | - - |
Note : Support and Resistance level for the week, calculated based on price range of the previous trading week.
R1 | - - | Pivot - - |
S1 | - - |
R2 | - - | S2 | - - | |
R3 | - - | S3 | - - |
Note : Support and Resistance level for the week, calculated based on price range of the previous trading week.
Days |
---|
Type | R1 | R2 | R3 | PP | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|
Classic | - - | - - | - - | - - | - - | - - | - - |
Fibonacci | - - | - - | - - | - - | - - | - - | - - |
Camarilla | - - | - - | - - | - - | - - | - - | - - |
Note : Support and Resistance level for the month, calculated based on price range of the previous trading month.
R1 | - - | Pivot - - |
S1 | - - |
R2 | - - | S2 | - - | |
R3 | - - | S3 | - - |
Note : Support and Resistance level for the month, calculated based on price range of the previous trading month.
Days |
---|
1 Week | --% | |
1 Month | --% | |
3 Months | --% | |
YTD | --% | |
1 Year | --% | |
3 Years | --% |
Adani saga could have pernicious effects on Indiau2019s new-energy economy Mar 23 2023 10:03 AM
Mahanagar Gas drops 2% as investors cash in on gains from Unison Enviro acquisition Mar 10 2023 10:03 AM
Mahanagar Gas:u00a0Acquisition adds shine to improving prospects Mar 10 2023 10:03 AM
Hot Stocks | Usha Martin, Balrampur Chini Mills, Mahanagar Gas may fetch double-digit returns Mar 10 2023 07:03 AM
Qty 276211 | Price 808.4 | % Traded 0.28 |
Qty 30290 | Price 808.4 | % Traded 0.03 |
Qty 276211 | Price 808.4 | % Traded 0.28 |
Qty 30290 | Price 808.4 | % Traded 0.03 |
Qty 134372 | Price 806.85 | % Traded 0.14 |
Qty 14735 | Price 806.85 | % Traded 0.01 |
Qty 134372 | Price 806.85 | % Traded 0.14 |
Qty 14735 | Price 806.85 | % Traded 0.01 |
*Transaction of a minimum quantity of 500,000 shares or a minimum value of Rs 5 crore.
Qty 1282780 | Price 780 | % Traded 1.30 |
Qty 673330 | Price 780 | % Traded 0.68 |
Qty 620400 | Price 780 | % Traded 0.63 |
Qty 578000 | Price 780 | % Traded 0.59 |
Qty 9877780 | Price 780 | % Traded 10.00 |
Qty 748236 | Price 850.19 | % Traded 0.76 |
Qty 730141 | Price 851.37 | % Traded 0.74 |
Qty 653559 | Price 851 | % Traded 0.66 |
*A bulk deal is a trade where total quantity of shares bought or sold is more than 0.5% of the equity shares of a company listed on the exchange.
Qty 9877780 | Price 780 | % Traded 10.00 | Post Tnx Hold. 0% |
Qty 1328855 | Price 852.14 | % Traded 1.35 | Post Tnx Hold. 10% |
Qty 12500000 | Price 852.14 | % Traded 12.65 | Post Tnx Hold. 11.35% |
Qty 8396075 | Price 906 | % Traded 8.50 | Post Tnx Hold. 24% |
Qty 7408300 | Price 906 | % Traded 7.50 | Post Tnx Hold. 24% |
Qty 987775 | Price 906 | % Traded 1.00 | Post Tnx Hold. 31.5% |
*Disclosures under SEBI Prohibition of Insider Trading Regulations, 2015
Qty 5038943 | Price 0 | % Traded 5.10 | Post Tnx Hold. 5.1% |
Qty 5038943 | Price 0 | % Traded 5.10 | Post Tnx Hold. 5.1% |
Qty 96689 | Price 0 | % Traded 0.00 | Post Tnx Hold. 5.08% |
Qty 50000 | Price 0 | % Traded 0.05 | Post Tnx Hold. 5% |
Qty 202351 | Price 0 | % Traded 0.20 | Post Tnx Hold. 2.92% |
Qty 83460 | Price 0 | % Traded 0.08 | Post Tnx Hold. 3.24% |
*Disclosures under SEBI SAST (Substantial Acquisition of Shares and Takeovers) Regulations, 2011
Date | Agenda |
---|
Ex-Date | Type | Dividend (Rs) |
---|
Announcement Date | Ex-Bonus | Ratio |
---|
Ex-Split | Old FV | New FV |
---|
Ex-Right | Ratio | Premium |
---|
Date | Agenda |
---|
Company Name | Price | % Chg | MCap(Cr) | TTM PE | P/B | ROE(%) | 1 Yr Perform(%) | Net Profit(Rs.) | Net Sales(Rs.) | Debt to Equity |
---|---|---|---|---|---|---|---|---|---|---|
Mahanagar Gas | 979.90 | 2.46 | 9,679.23 | 14.82 | 2.69 | 16.59 | 28.81 | 596 | 3,560 | 0.00 |
Adani Total Gas | 909.95 | -5.00 | 100,077.22 | 188.79 | 41.42 | 21.08 | -57.50 | 504 | 3,037 | 0.41 |
GAIL | 104.15 | 0.24 | 68,479.66 | 8.12 | 0.72 | 19.11 | 2.71 | 10,541 | 92,769 | 0.12 |
Gujarat Gas | 470.35 | -1.93 | 32,378.43 | 20.20 | 5.75 | 22.86 | -2.47 | 1,285 | 16,456 | 0.09 |
IGL | 436.45 | 1.42 | 30,551.53 | 18.26 | 4.03 | 19.80 | 19.31 | 1,276 | 7,709 | 0.00 |
Your feedback matters! Tell us what we got right and what we didn’t? Click here>