Fund Size
(0.26% of Investment in Category)
|
Expense Ratio
(1.84% Category average)
|
Period Invested for | ₹10000 Invested on | Latest Value | Absolute Returns | Annualised Returns | Category Avg | Rank within Category |
---|---|---|---|---|---|---|
1 Week | 21-Mar-23 | 10000.40 | - | - | 0.09% | 1/22 |
1 Month | 28-Feb-23 | 10007.80 | 0.08% | - | 0.10% | 11/22 |
3 Month | 28-Dec-22 | 9961.50 | -0.39% | - | -0.32% | 11/22 |
6 Month | 28-Sep-22 | 10175.50 | 1.75% | - | 2.19% | 17/22 |
YTD | 30-Dec-22 | 9968.30 | -0.32% | - | -0.35% | 9/22 |
1 Year | 28-Mar-22 | 10159.70 | 1.60% | 1.60% | 3.90% | 18/22 |
2 Year | 26-Mar-21 | 10819.30 | 8.19% | 4.00% | 6.14% | 17/20 |
3 Year | 27-Mar-20 | 12154.70 | 21.55% | 6.71% | 9.85% | 17/19 |
5 Year | 28-Mar-18 | 13243.70 | 32.44% | 5.78% | 6.10% | 12/19 |
10 Year | 28-Mar-13 | 19080.70 | 90.81% | 6.67% | 8.05% | 17/19 |
Since Inception | 02-Jun-03 | 40825.50 | 308.26% | 7.35% | 7.52% | 14/23 |
Period Invested for | ₹1000 SIP Started on | Investments | Latest Value | Absolute Returns | Annualised Returns |
---|---|---|---|---|---|
1 Year | 28-Mar-22 | 12000 | 12138.64 | 1.16 % | 2.16 % |
2 Year | 26-Mar-21 | 24000 | 24574.1 | 2.39 % | 2.29 % |
3 Year | 27-Mar-20 | 36000 | 38205.47 | 6.13 % | 3.91 % |
5 Year | 28-Mar-18 | 60000 | 68526.34 | 14.21 % | 5.26 % |
10 Year | 28-Mar-13 | 120000 | 162528.03 | 35.44 % | 5.91 % |
If sold after 3 years from purchase date, long term capital gain tax will be applicable. Current tax rate is the lower of (a) 10% of profit or (b) 20% of profit adjusted after indexation benefits. Any cess/surcharge is not included.|If sold before 3 years from purchase date, short term capital gain tax will be applicable. Any profit will be clubbed with your income and taxed at your effective tax rate.
Top 10 Stocks in Portfolio
Stock Invested in | Sector | Value(Mn) | % of Total Holdings | 1M Change | 1Y Highest Holding | 1Y Lowest Holding | Quantity | 1M Change in Qty |
---|---|---|---|---|---|---|---|---|
ICICI Bank Ltd. | Private sector bank | 33.9 | 5.52% | 0.23% | 5.81% (Nov 2022) | 4.34% (Jun 2022) | 39.69 k | 0.00 |
Infosys Ltd. | Computers - software & consulting | 28.8 | 4.68% | -0.08% | 5.74% (Mar 2022) | 4.18% (Sep 2022) | 19.35 k | 0.00 |
HDFC Bank Ltd. | Private sector bank | 13.3 | 2.16% | 0.03% | 2.23% (Feb 2023) | 1.73% (Jun 2022) | 8.31 k | 0.00 |
Hindustan Unilever Ltd. | Diversified fmcg | 11.7 | 1.89% | -0.06% | 1.98% (Jan 2023) | 1.51% (Mar 2022) | 4.73 k | 0.00 |
Mahindra & Mahindra Ltd. | Passenger cars & utility vehicles | 10.7 | 1.74% | -0.13% | 1.87% (Jan 2023) | 1.06% (Mar 2022) | 8.44 k | 0.00 |
Nestle India Ltd. | Packaged foods | 10.7 | 1.73% | -0.01% | 1.8% (Jan 2023) | 1.52% (May 2022) | 571.00 | 0.00 |
- Reliance Industries Ltd. | Refineries & marketing | 10.4 | 1.68% | 0.00% | 1.97% (Apr 2022) | 1.62% (Sep 2022) | 4.46 k | 0.00 |
LTIMindtree Ltd. | Computers - software & consulting | 7.5 | 1.22% | 0.10% | 1.53% (Mar 2022) | 0.99% (Jul 2022) | 1.60 k | 0.00 |
Bharti Airtel Ltd. | Telecom - cellular & fixed line services | 5.4 | 0.87% | -0.02% | 0.94% (Nov 2022) | 0.74% (Jul 2022) | 7.25 k | 0.00 |
Tech Mahindra Ltd. | Computers - software & consulting | 5.3 | 0.86% | 0.07% | 1.13% (Mar 2022) | 0.74% (Jul 2022) | 4.83 k | 0.00 |
Type of Holdings
Investment / Portfolio Grades
Security Type |
% Weight |
Category Average |
---|---|---|
Government Backed | 53.03% | 32.29% |
Low Risk | 24.24% | 35.83% |
Moderate Risk | 0.00% | 0.00% |
High Risk | 0.00% | 0.00% |
Very High Risk | 0.00% | 0.00% |
Others | 0.00% | 0.00% |
Name | Type of Instrument | Weight (%) |
---|---|---|
TREPS | TREPS | 0.44% |
Net Receivables | Net Receivables | -0.13% |
Ratios calculated on daily returns for last 3 years (Updated as on 28th February, 2023)
Scheme Name |
Crisil Rank |
Asset Size (Cr) |
1M |
3M |
6M |
1Y |
3Y |
---|---|---|---|---|---|---|---|
Bank of India Conservative Hybrid Fund - Regular Plan - Growth | 3 | 63.13 | -0.08 | -0.64 | 1.89 | 21.17 | 14.48 |
HDFC Hybrid Debt Fund - Growth | 4 | 2695.97 | 0.30 | 0.03 | 3.84 | 5.27 | 12.43 |
SBI Conservative Hybrid Fund - Regular Plan - Growth | 5 | 7250.39 | -0.12 | -0.34 | 2.01 | 5.24 | 12.77 |
Parag Parikh Conservative Hybrid Fund - Regular Plan - Growth | NA | 1227.05 | 0.49 | 0.58 | 3.65 | 5.17 | 0.00 |
Baroda BNP Paribas Conservative Hybrid Fund - Regular Plan - Growth (Adjusted NAV) | NA | 501.67 | -0.07 | -0.19 | 4.96 | 5.12 | 8.08 |
ICICI Prudential Regular Savings Fund - Growth | 3 | 3212.39 | 0.23 | -0.29 | 1.90 | 4.31 | 10.15 |
Nippon India Hybrid Bond Fund - Growth | 2 | 716.19 | 0.28 | 0.54 | 2.92 | 4.22 | 8.42 |
Franklin India Debt Hybrid Fund - Growth | 4 | 246.57 | 0.24 | -0.46 | 2.37 | 4.14 | 8.62 |
Kotak Debt Hybrid Fund - Growth | 5 | 1650.86 | 0.21 | -0.41 | 2.18 | 4.06 | 12.79 |
Sundaram Debt Oriented Hybrid Fund - Growth | 1 | 30.03 | 0.29 | -0.50 | 2.40 | 3.08 | 10.16 |
Out of 31 mutual fund schemes offered by this AMC, 1 is/are ranked 5 * , 3 is/are ranked 4 * , 8 is/are ranked 3 * , 9 is/are ranked 2 * , and 10 schemes are not ranked. See more about AMC
Scheme Name |
Crisil Rank |
Asset Size (Cr) |
1M |
3M |
6M |
1Y |
3Y |
---|---|---|---|---|---|---|---|
LIC MF Liquid Fund - Growth | 3 | 5996.48 | 0.50 | 1.59 | 3.19 | 5.46 | 4.13 |
LIC MF Large & Mid Cap Fund - Growth | 2 | 1888.67 | -3.31 | -7.74 | -8.29 | -6.72 | 21.98 |
LIC MF Banking & PSU Debt Fund - Growth | 2 | 1190.30 | 0.79 | 1.43 | 2.96 | 3.72 | 4.58 |
LIC MF Nifty 8-13 yr G-Sec ETF | NA | 1046.97 | 1.41 | 1.81 | 3.78 | 3.97 | 3.71 |
LIC MF Nifty 8-13 yr G-Sec ETF | NA | 1046.97 | 1.44 | 1.82 | 3.95 | 4.32 | 4.10 |
LIC MF Balanced Advantage Fund - Regular Plan - Growth | NA | 1030.82 | -1.27 | -3.04 | 1.10 | 2.25 | 0.00 |
LIC MF Overnight Fund - Regular Plan - Growth | NA | 951.74 | 0.48 | 1.52 | 3.00 | 5.31 | 3.77 |
LIC MF Savings Fund - Growth | 3 | 707.47 | 0.61 | 1.52 | 2.97 | 4.51 | 5.01 |
LIC MF Nifty 50 ETF | 3 | 651.38 | -2.05 | -6.39 | 0.80 | -0.43 | 26.29 |
LIC MF Nifty 50 ETF | 3 | 651.38 | -2.05 | -6.39 | 0.80 | -0.43 | 26.29 |