Fund Size
(0.11% of Investment in Category)
|
Expense Ratio
(2.12% Category average)
|
Period Invested for | ₹10000 Invested on | Latest Value | Absolute Returns | Annualised Returns | Category Avg | Rank within Category |
---|---|---|---|---|---|---|
1 Week | 21-Mar-23 | 9842.90 | -1.57% | - | -0.51% | 29/36 |
1 Month | 28-Feb-23 | 9741.30 | -2.59% | - | -2.49% | 18/36 |
3 Month | 28-Dec-22 | 9427.10 | -5.73% | - | -6.00% | 11/34 |
6 Month | 28-Sep-22 | 10206.10 | 2.06% | - | -2.87% | 3/34 |
YTD | 30-Dec-22 | 9420.80 | -5.79% | - | -6.15% | 11/34 |
1 Year | 28-Mar-22 | 10416.60 | 4.17% | 4.17% | -2.13% | 3/31 |
2 Year | 26-Mar-21 | 12534.80 | 25.35% | 11.92% | 8.79% | 5/26 |
3 Year | 27-Mar-20 | 19959.10 | 99.59% | 25.88% | 25.28% | 9/25 |
5 Year | 28-Mar-18 | 17911.10 | 79.11% | 12.36% | 10.32% | 5/22 |
10 Year | 28-Mar-13 | 43504.70 | 335.05% | 15.83% | 14.09% | 2/16 |
Since Inception | 25-Sep-08 | 53101.70 | 431.02% | 12.19% | 9.38% | 14/34 |
Period Invested for | ₹1000 SIP Started on | Investments | Latest Value | Absolute Returns | Annualised Returns |
---|---|---|---|---|---|
1 Year | 28-Mar-22 | 12000 | 12125.05 | 1.04 % | 1.94 % |
2 Year | 26-Mar-21 | 24000 | 25371.28 | 5.71 % | 5.45 % |
3 Year | 27-Mar-20 | 36000 | 45013.56 | 25.04 % | 15.08 % |
5 Year | 28-Mar-18 | 60000 | 85345.72 | 42.24 % | 14.08 % |
10 Year | 28-Mar-13 | 120000 | 248636.77 | 107.2 % | 13.95 % |
If sold after 1 year from purchase date, long term capital gain tax will be applicable. Current tax rate is 10%, if your total long term capital gain exceeds 1 lakh. Any cess/surcharge is not included.|If sold before 1 year from purchase date, short term capital gain tax will be applicable. Current tax rate is 15%. Any cess/surcharge is not included in the 15%.
Top 10 Stocks in Portfolio
Stock Invested in | Sector | Value(Mn) | % of Total Holdings | 1M Change | 1Y Highest Holding | 1Y Lowest Holding | Quantity | 1M Change in Qty |
---|---|---|---|---|---|---|---|---|
Larsen & Toubro Ltd. | Civil construction | 147.1 | 5.75% | 0.85% | 5.75% (Feb 2023) | 3.39% (Dec 2022) | 69.73 k | 11.50 k |
HDFC Bank Ltd. | Private sector bank | 125.8 | 4.92% | -2.07% | 8.19% (Dec 2022) | 3.73% (Jun 2022) | 78.65 k | -0.31 L |
Ultratech Cement Ltd. | Cement & cement products | 123.1 | 4.82% | 0.56% | 4.82% (Feb 2023) | 1.93% (Sep 2022) | 16.95 k | 1.80 k |
Reliance Industries Ltd. | Refineries & marketing | 106.1 | 4.15% | 0.88% | 6.44% (Apr 2022) | 3.27% (Jan 2023) | 45.67 k | 10.60 k |
Infosys Ltd. | Computers - software & consulting | 100.3 | 3.92% | -0.18% | 6.13% (Mar 2022) | 3.58% (Dec 2022) | 67.40 k | 0.00 |
ICICI Bank Ltd. | Private sector bank | 99.3 | 3.89% | -0.43% | 7.21% (Aug 2022) | 3.89% (Feb 2023) | 1.16 L | -0.15 L |
Schaeffler India Ltd. | Auto components & equipments | 85.9 | 3.36% | 0.18% | 3.36% (Feb 2023) | 0% (Mar 2022) | 28.80 k | -1.00 k |
Tata Consultancy Services Ltd. | Computers - software & consulting | 77 | 3.01% | -0.08% | 5.84% (Mar 2022) | 2.53% (Dec 2022) | 23.24 k | 0.00 |
Maruti Suzuki India Ltd. | Passenger cars & utility vehicles | 74 | 2.89% | -0.13% | 3.44% (Jun 2022) | 1.9% (Dec 2022) | 8.58 k | 0.00 |
Rural Electrification Corporation Limited | Financial institution | 72.7 | 2.84% | -0.86% | 3.7% (Jan 2023) | 0% (Mar 2022) | 6.36 L | -1.30 L |
Name | Type of Instrument | Weight (%) |
---|---|---|
Net Receivables | Net Receivables | 5.00% |
TREPS | TREPS | 0.78% |
Ratios calculated on daily returns for last 3 years (Updated as on 28th February, 2023)
Scheme Name |
Crisil Rank |
Asset Size (Cr) |
1M |
3M |
6M |
1Y |
3Y |
---|---|---|---|---|---|---|---|
HDFC Flexi Cap Fund - Growth | 5 | 31672.65 | -1.69 | -4.83 | 4.21 | 9.32 | 34.34 |
ICICI Prudential Flexicap Fund - Regular Plan - Growth | NA | 10913.93 | -3.20 | -6.45 | -1.81 | 4.21 | 0.00 |
Kotak Flexi Cap Fund - Growth | 3 | 35775.03 | -1.56 | -5.92 | 1.07 | 1.42 | 24.36 |
Franklin India Flexi Cap Fund - Growth | 4 | 9989.33 | -1.74 | -6.65 | -0.33 | 1.37 | 31.58 |
Quant Flexi Cap Fund - Growth | NA | 1044.80 | -1.77 | -9.84 | -4.19 | -0.06 | 46.42 |
Mahindra Manulife Flexi Cap Fund - Regular Plan - Growth | NA | 901.20 | -1.84 | -4.27 | 0.03 | -0.70 | 0.00 |
Navi Flexi Cap Fund - Growth | 3 | 202.55 | -3.18 | -6.22 | -1.37 | -0.87 | 23.79 |
Parag Parikh Flexi Cap Fund - Growth | NA | 29953.06 | 0.45 | 2.22 | 4.96 | -0.99 | 32.37 |
Edelweiss Flexi Cap Fund - Regular Plan - Growth | 4 | 1056.03 | -2.14 | -4.79 | -0.36 | -1.08 | 26.09 |
Shriram Flexi Cap Fund - Regular Plan - Growth | 3 | 60.37 | -2.90 | -6.52 | -3.04 | -1.49 | 19.19 |
Out of 15 mutual fund schemes offered by this AMC, 2 is/are ranked 5 * , 4 is/are ranked 4 * , 3 is/are ranked 3 * , 1 is/are ranked 2 * , 2 is/are ranked 1 * , and 3 schemes are not ranked. See more about AMC
Scheme Name |
Crisil Rank |
Asset Size (Cr) |
1M |
3M |
6M |
1Y |
3Y |
---|---|---|---|---|---|---|---|
JM Liquid Fund - Growth | 2 | 1426.86 | 0.50 | 1.59 | 3.19 | 5.53 | 4.12 |
JM Flexi Cap Fund - Growth | 5 | 255.58 | -2.59 | -5.73 | 2.06 | 4.17 | 25.88 |
JM Value Fund - Growth | 4 | 163.86 | -2.18 | -3.22 | 7.47 | 4.62 | 29.22 |
JM Low Duration Fund - Growth | 3 | 151.21 | 0.52 | 1.47 | 2.96 | 4.62 | 10.88 |
JM Short Duration Fund - Regular Plan - Growth | NA | 120.28 | 0.67 | 1.32 | 2.74 | 0.00 | 0.00 |
JM Overnight Fund - Regular Plan - Growth | NA | 116.24 | 0.48 | 1.53 | 3.02 | 5.33 | 3.84 |
JM Midcap Fund - Regular Plan - Growth | NA | 112.00 | -2.68 | -3.06 | 0.00 | 0.00 | 0.00 |
JM Tax Gain Fund - Growth | 4 | 70.76 | -2.65 | -5.49 | -0.28 | -1.20 | 26.44 |
JM Tax Gain Fund - Growth | 4 | 70.76 | -2.06 | -8.01 | -2.98 | -3.13 | 26.71 |
JM Arbitrage Fund - Growth | 1 | 60.21 | 0.41 | 1.47 | 2.78 | 4.67 | 3.25 |