Fund Size
(0.11% of Investment in Category)
|
Expense Ratio
(0.86% Category average)
|
Period Invested for | ₹10000 Invested on | Latest Value | Absolute Returns | Annualised Returns | Category Avg | Rank within Category |
---|---|---|---|---|---|---|
1 Week | 21-Mar-23 | 9844.70 | -1.55% | - | -0.51% | 28/35 |
1 Month | 28-Feb-23 | 9748.30 | -2.52% | - | -2.42% | 17/35 |
3 Month | 28-Dec-22 | 9448.00 | -5.52% | - | -5.68% | 11/33 |
6 Month | 28-Sep-22 | 10248.90 | 2.49% | - | -2.27% | 3/32 |
YTD | 30-Dec-22 | 9441.20 | -5.59% | - | -5.84% | 11/33 |
1 Year | 28-Mar-22 | 10502.40 | 5.02% | 5.02% | -0.95% | 3/30 |
2 Year | 26-Mar-21 | 12736.40 | 27.36% | 12.82% | 9.97% | 5/25 |
3 Year | 27-Mar-20 | 20438.50 | 104.38% | 26.88% | 26.53% | 8/24 |
5 Year | 28-Mar-18 | 18629.20 | 86.29% | 13.24% | 11.37% | 6/21 |
10 Year | 28-Mar-13 | 47988.80 | 379.89% | 16.97% | 15.02% | 2/15 |
Since Inception | 02-Jan-13 | 41793.80 | 317.94% | 14.99% | 10.19% | 6/33 |
Period Invested for | ₹1000 SIP Started on | Investments | Latest Value | Absolute Returns | Annualised Returns |
---|---|---|---|---|---|
1 Year | 28-Mar-22 | 12000 | 12181.26 | 1.51 % | 2.82 % |
2 Year | 26-Mar-21 | 24000 | 25593.46 | 6.64 % | 6.32 % |
3 Year | 27-Mar-20 | 36000 | 45641.04 | 26.78 % | 16.06 % |
5 Year | 28-Mar-18 | 60000 | 87284.72 | 45.47 % | 14.99 % |
10 Year | 28-Mar-13 | 120000 | 263753.93 | 119.79 % | 15.05 % |
If sold after 1 year from purchase date, long term capital gain tax will be applicable. Current tax rate is 10%, if your total long term capital gain exceeds 1 lakh. Any cess/surcharge is not included.|If sold before 1 year from purchase date, short term capital gain tax will be applicable. Current tax rate is 15%. Any cess/surcharge is not included in the 15%.
Top 10 Stocks in Portfolio
Stock Invested in | Sector | Value(Mn) | % of Total Holdings | 1M Change | 1Y Highest Holding | 1Y Lowest Holding | Quantity | 1M Change in Qty |
---|---|---|---|---|---|---|---|---|
Larsen & Toubro Ltd. | Civil construction | 147.1 | 5.75% | 0.85% | 5.75% (Feb 2023) | 3.39% (Dec 2022) | 69.73 k | 11.50 k |
HDFC Bank Ltd. | Private sector bank | 125.8 | 4.92% | -2.07% | 8.19% (Dec 2022) | 3.73% (Jun 2022) | 78.65 k | -0.31 L |
Ultratech Cement Ltd. | Cement & cement products | 123.1 | 4.82% | 0.56% | 4.82% (Feb 2023) | 1.93% (Sep 2022) | 16.95 k | 1.80 k |
Reliance Industries Ltd. | Refineries & marketing | 106.1 | 4.15% | 0.88% | 6.44% (Apr 2022) | 3.27% (Jan 2023) | 45.67 k | 10.60 k |
Infosys Ltd. | Computers - software & consulting | 100.3 | 3.92% | -0.18% | 6.13% (Mar 2022) | 3.58% (Dec 2022) | 67.40 k | 0.00 |
ICICI Bank Ltd. | Private sector bank | 99.3 | 3.89% | -0.43% | 7.21% (Aug 2022) | 3.89% (Feb 2023) | 1.16 L | -0.15 L |
Schaeffler India Ltd. | Auto components & equipments | 85.9 | 3.36% | 0.18% | 3.36% (Feb 2023) | 0% (Mar 2022) | 28.80 k | -1.00 k |
Tata Consultancy Services Ltd. | Computers - software & consulting | 77 | 3.01% | -0.08% | 5.84% (Mar 2022) | 2.53% (Dec 2022) | 23.24 k | 0.00 |
Maruti Suzuki India Ltd. | Passenger cars & utility vehicles | 74 | 2.89% | -0.13% | 3.44% (Jun 2022) | 1.9% (Dec 2022) | 8.58 k | 0.00 |
Rural Electrification Corporation Limited | Financial institution | 72.7 | 2.84% | -0.86% | 3.7% (Jan 2023) | 0% (Mar 2022) | 6.36 L | -1.30 L |
Name | Type of Instrument | Weight (%) |
---|---|---|
Net Receivables | Net Receivables | 5.00% |
TREPS | TREPS | 0.78% |
Ratios calculated on daily returns for last 3 years (Updated as on 28th February, 2023)
Scheme Name |
Crisil Rank |
Asset Size (Cr) |
1M |
3M |
6M |
1Y |
3Y |
---|---|---|---|---|---|---|---|
HDFC Flexi Cap Fund - Direct Plan - Growth | 5 | 31672.65 | -1.64 | -4.67 | 4.56 | 10.06 | 35.18 |
ICICI Prudential Flexicap Fund - Direct Plan - Growth | NA | 10913.93 | -3.04 | -6.14 | -1.15 | 5.68 | 0.00 |
Kotak Flexi Cap Fund - Direct Plan - Growth | 3 | 35775.03 | -1.50 | -5.71 | 1.53 | 2.36 | 25.54 |
Franklin India Flexi Cap Fund - Direct - Growth | 4 | 9989.33 | -1.69 | -6.48 | 0.03 | 2.10 | 32.54 |
Quant Flexi Cap Fund - Direct Plan - Growth | NA | 1044.80 | -1.66 | -9.50 | -3.41 | 1.51 | 47.63 |
Mahindra Manulife Flexi Cap Fund - Direct Plan - Growth | NA | 901.20 | -1.70 | -3.83 | 0.99 | 1.30 | 0.00 |
Navi Flexi Cap Fund - Direct Plan - Growth | 4 | 202.55 | -3.06 | -5.80 | -0.45 | 1.06 | 26.28 |
Edelweiss Flexi Cap Fund - Direct Plan - Growth | 3 | 1056.03 | -2.02 | -4.40 | 0.47 | 0.62 | 28.31 |
Shriram Flexi Cap Fund - Direct Plan - Growth | 3 | 60.37 | -2.77 | -6.10 | -2.15 | 0.34 | 21.37 |
Invesco India Flexi Cap Fund - Direct Plan - Growth | NA | 918.87 | -2.21 | -4.87 | 0.00 | 0.10 | 0.00 |
Out of 14 mutual fund schemes offered by this AMC, 2 is/are ranked 5 * , 2 is/are ranked 4 * , 4 is/are ranked 3 * , 1 is/are ranked 2 * , 1 is/are ranked 1 * , and 4 schemes are not ranked. See more about AMC
Scheme Name |
Crisil Rank |
Asset Size (Cr) |
1M |
3M |
6M |
1Y |
3Y |
---|---|---|---|---|---|---|---|
JM Liquid Fund - (Direct) - Growth | 2 | 1426.86 | 0.51 | 1.62 | 3.25 | 5.64 | 4.22 |
JM Flexi Cap Fund - Direct - Growth | 5 | 255.58 | -2.52 | -5.52 | 2.49 | 5.02 | 26.88 |
JM Value Fund - (Direct) - Growth | 4 | 163.86 | -2.13 | -3.07 | 7.82 | 5.32 | 30.07 |
JM Low Duration Fund - (Direct) - Growth | 3 | 151.21 | 0.56 | 1.58 | 3.19 | 5.11 | 11.23 |
JM Short Duration Fund - Direct Plan - Growth | NA | 120.28 | 0.74 | 1.54 | 3.18 | 0.00 | 0.00 |
JM Overnight Fund - Direct Plan - Growth | NA | 116.24 | 0.49 | 1.55 | 3.06 | 5.40 | 3.91 |
JM Midcap Fund - Direct Plan - Growth | NA | 112.00 | -2.54 | -2.59 | 0.00 | 0.00 | 0.00 |
JM Tax Gain Fund - (Direct) - Growth | 3 | 70.76 | -2.57 | -5.27 | 0.18 | -0.26 | 27.49 |
JM Arbitrage Fund - (Direct) - Growth | 1 | 60.21 | 0.46 | 1.65 | 3.11 | 5.37 | 3.77 |
JM Large Cap Fund - (Direct) - Growth | 4 | 44.90 | -2.60 | -5.66 | 0.85 | 0.39 | 18.10 |