Fund Size
(0.02% of Investment in Category)
|
Expense Ratio
(1.03% Category average)
|
Period Invested for | ₹10000 Invested on | Latest Value | Absolute Returns | Annualised Returns | Category Avg | Rank within Category |
---|---|---|---|---|---|---|
1 Week | 21-Mar-23 | 9888.10 | -1.12% | - | -0.13% | 27/33 |
1 Month | 28-Feb-23 | 9739.80 | -2.60% | - | -2.20% | 31/33 |
3 Month | 28-Dec-22 | 9433.70 | -5.66% | - | -5.88% | 14/33 |
6 Month | 28-Sep-22 | 10085.40 | 0.85% | - | 6.05% | 12/32 |
YTD | 30-Dec-22 | 9419.90 | -5.80% | - | -5.83% | 14/33 |
1 Year | 28-Mar-22 | 10038.50 | 0.39% | 0.39% | 7.86% | 15/31 |
2 Year | 26-Mar-21 | 11943.00 | 19.43% | 9.26% | 10.10% | 15/30 |
3 Year | 27-Mar-20 | 16478.30 | 64.78% | 18.10% | 24.33% | 26/28 |
5 Year | 28-Mar-18 | 16164.90 | 61.65% | 10.08% | 10.45% | 21/27 |
10 Year | 28-Mar-13 | 31853.50 | 218.54% | 12.28% | 13.33% | 21/26 |
Since Inception | 02-Jan-13 | 29408.90 | 194.09% | 11.11% | 10.50% | 25/33 |
Period Invested for | ₹1000 SIP Started on | Investments | Latest Value | Absolute Returns | Annualised Returns |
---|---|---|---|---|---|
1 Year | 28-Mar-22 | 12000 | 11928.11 | -0.6 % | -1.11 % |
2 Year | 26-Mar-21 | 24000 | 24685.27 | 2.86 % | 2.74 % |
3 Year | 27-Mar-20 | 36000 | 41520.52 | 15.33 % | 9.5 % |
5 Year | 28-Mar-18 | 60000 | 78157.01 | 30.26 % | 10.52 % |
10 Year | 28-Mar-13 | 120000 | 207866.59 | 73.22 % | 10.59 % |
If sold after 1 year from purchase date, long term capital gain tax will be applicable. Current tax rate is 10%, if your total long term capital gain exceeds 1 lakh. Any cess/surcharge is not included.|If sold before 1 year from purchase date, short term capital gain tax will be applicable. Current tax rate is 15%. Any cess/surcharge is not included in the 15%.
Top 10 Stocks in Portfolio
Stock Invested in | Sector | Value(Mn) | % of Total Holdings | 1M Change | 1Y Highest Holding | 1Y Lowest Holding | Quantity | 1M Change in Qty |
---|---|---|---|---|---|---|---|---|
Reliance Industries Ltd. | Refineries & marketing | 28.1 | 6.26% | 0.07% | 6.85% (Apr 2022) | 4.53% (Sep 2022) | 12.10 k | 0.00 |
HDFC Bank Ltd. | Private sector bank | 27.2 | 6.05% | 0.13% | 7.04% (Mar 2022) | 3.94% (Apr 2022) | 16.98 k | 0.00 |
Infosys Ltd. | Computers - software & consulting | 25.9 | 5.76% | -0.04% | 8.03% (Mar 2022) | 4.5% (Dec 2022) | 17.40 k | 0.00 |
ITC Limited | Diversified fmcg | 22.7 | 5.05% | 0.78% | 5.05% (Feb 2023) | 3.02% (Mar 2022) | 60.20 k | 4.50 k |
Fortis Healthcare Ltd. | Hospital | 22.1 | 4.93% | -0.14% | 5.07% (Jan 2023) | 2.23% (May 2022) | 82.80 k | 0.00 |
Larsen & Toubro Ltd. | Civil construction | 22 | 4.90% | 0.08% | 7.75% (May 2022) | 4.08% (Dec 2022) | 10.43 k | 0.00 |
Maruti Suzuki India Ltd. | Passenger cars & utility vehicles | 19.8 | 4.42% | -0.03% | 6.13% (Jun 2022) | 4.05% (Dec 2022) | 2.30 k | 0.00 |
HCL Technologies Limited | Computers - software & consulting | 19.6 | 4.37% | -0.07% | 5.13% (Mar 2022) | 3.83% (Aug 2022) | 18.19 k | 0.00 |
Housing Development Finance Corporation Ltd. | Housing finance company | 17.9 | 3.99% | 0.08% | 4.82% (Dec 2022) | 3.25% (Sep 2022) | 6.86 k | 0.00 |
Ultratech Cement Ltd. | Cement & cement products | 16.9 | 3.76% | 1.37% | 3.76% (Feb 2023) | 0% (Mar 2022) | 2.33 k | 775.00 |
Name | Type of Instrument | Weight (%) |
---|---|---|
TREPS | TREPS | 4.00% |
Net Receivables | Net Receivables | 1.08% |
Ratios calculated on daily returns for last 3 years (Updated as on 28th February, 2023)
Scheme Name |
Crisil Rank |
Asset Size (Cr) |
1M |
3M |
6M |
1Y |
3Y |
---|---|---|---|---|---|---|---|
Baroda BNP Paribas Large Cap Fund - Direct Plan - Growth (Adjusted NAV) | NA | 1347.24 | -1.46 | -4.74 | 316.19 | 318.46 | 97.32 |
Nippon India Large Cap Fund - Direct Plan - Growth | 5 | 12524.53 | -1.71 | -4.34 | 2.36 | 6.52 | 30.93 |
HDFC Top 100 Fund - Direct Plan - Growth | 5 | 22139.22 | -1.51 | -4.12 | 4.62 | 5.58 | 29.13 |
PGIM India Large Cap Fund - Direct Plan - Growth | 2 | 427.33 | -1.49 | -4.62 | 3.18 | 3.99 | 23.29 |
Edelweiss Large Cap Fund - Direct Plan - Growth | 4 | 399.36 | -1.41 | -3.76 | 3.51 | 3.64 | 26.76 |
DSP Top 100 Equity Fund - Direct Plan - Growth | 1 | 2605.51 | -2.85 | -5.04 | -0.21 | 3.04 | 22.37 |
ICICI Prudential Bluechip Fund - Direct Plan - Growth | 5 | 34198.52 | -1.71 | -5.04 | 2.77 | 2.86 | 28.50 |
SBI Blue Chip Fund - Direct Plan - Growth | 4 | 33987.07 | -2.26 | -5.01 | 1.62 | 2.80 | 27.58 |
Baroda BNP Paribas Large Cap Fund - Direct Plan - Growth | 3 | 1347.24 | -1.46 | -4.74 | 1.74 | 2.30 | 23.34 |
Indiabulls Bluechip Fund - Direct Plan - Growth | 3 | 91.99 | -1.75 | -6.39 | 0.59 | 2.10 | 21.46 |
Out of 14 mutual fund schemes offered by this AMC, 2 is/are ranked 5 * , 2 is/are ranked 4 * , 4 is/are ranked 3 * , 1 is/are ranked 2 * , 1 is/are ranked 1 * , and 4 schemes are not ranked. See more about AMC
Scheme Name |
Crisil Rank |
Asset Size (Cr) |
1M |
3M |
6M |
1Y |
3Y |
---|---|---|---|---|---|---|---|
JM Liquid Fund - (Direct) - Growth | 2 | 1426.86 | 0.51 | 1.62 | 3.25 | 5.64 | 4.22 |
JM Flexi Cap Fund - Direct - Growth | 5 | 255.58 | -2.52 | -5.52 | 2.49 | 5.02 | 26.88 |
JM Value Fund - (Direct) - Growth | 4 | 163.86 | -2.13 | -3.07 | 7.82 | 5.32 | 30.07 |
JM Low Duration Fund - (Direct) - Growth | 3 | 151.21 | 0.56 | 1.58 | 3.19 | 5.11 | 11.23 |
JM Short Duration Fund - Direct Plan - Growth | NA | 120.28 | 0.74 | 1.54 | 3.18 | 0.00 | 0.00 |
JM Overnight Fund - Direct Plan - Growth | NA | 116.24 | 0.49 | 1.55 | 3.06 | 5.40 | 3.91 |
JM Midcap Fund - Direct Plan - Growth | NA | 112.00 | -2.54 | -2.59 | 0.00 | 0.00 | 0.00 |
JM Tax Gain Fund - (Direct) - Growth | 3 | 70.76 | -2.57 | -5.27 | 0.18 | -0.26 | 27.49 |
JM Arbitrage Fund - (Direct) - Growth | 1 | 60.21 | 0.46 | 1.65 | 3.11 | 5.37 | 3.77 |
JM Large Cap Fund - (Direct) - Growth | 4 | 44.90 | -2.60 | -5.66 | 0.85 | 0.39 | 18.10 |