Fund Size
(0.48% of Investment in Category)
|
Expense Ratio
(0.68% Category average)
|
Period Invested for | ₹10000 Invested on | Latest Value | Absolute Returns | Annualised Returns | Category Avg | Rank within Category |
---|---|---|---|---|---|---|
1 Week | 20-Mar-23 | 10023.50 | 0.24% | - | 0.17% | 1/24 |
1 Month | 27-Feb-23 | 10082.60 | 0.83% | - | 0.75% | 3/24 |
3 Month | 27-Dec-22 | 10125.80 | 1.26% | - | 1.44% | 21/24 |
6 Month | 27-Sep-22 | 10346.90 | 3.47% | - | 3.14% | 1/24 |
YTD | 30-Dec-22 | 10117.50 | 1.18% | - | 1.37% | 24/24 |
1 Year | 25-Mar-22 | 10354.40 | 3.54% | 3.52% | 3.97% | 15/23 |
2 Year | 26-Mar-21 | 10882.00 | 8.82% | 4.31% | 4.13% | 6/23 |
3 Year | 27-Mar-20 | 11776.10 | 17.76% | 5.60% | 5.35% | 5/19 |
5 Year | 27-Mar-18 | 14402.50 | 44.02% | 7.56% | 6.57% | 1/18 |
Since Inception | 13-Sep-13 | 20690.40 | 106.90% | 7.92% | 6.51% | 2/24 |
Period Invested for | ₹1000 SIP Started on | Investments | Latest Value | Absolute Returns | Annualised Returns |
---|---|---|---|---|---|
1 Year | 25-Mar-22 | 12000 | 12365.99 | 3.05 % | 5.71 % |
2 Year | 26-Mar-21 | 24000 | 25049.89 | 4.37 % | 4.18 % |
3 Year | 27-Mar-20 | 36000 | 38504.3 | 6.96 % | 4.42 % |
5 Year | 27-Mar-18 | 60000 | 70658.69 | 17.76 % | 6.48 % |
If sold after 3 years from purchase date, long term capital gain tax will be applicable. Current tax rate is the lower of (a) 10% of profit or (b) 20% of profit adjusted after indexation benefits. Any cess/surcharge is not included.|If sold before 3 years from purchase date, short term capital gain tax will be applicable. Any profit will be clubbed with your income and taxed at your effective tax rate.
Type of Holdings
Security Type |
% Weight |
Category Average |
---|---|---|
GOI | 18.23% | 17.15% |
CD | 0.00% | 11.47% |
T-Bills | 0.00% | 0.23% |
NCD & Bonds | 73.73% | 68.08% |
CP | 0.00% | 0.65% |
Investment / Portfolio Grades
Security Type |
% Weight |
Category Average |
---|---|---|
Government Backed | 18.23% | 17.38% |
Low Risk | 73.73% | 80.20% |
Moderate Risk | 0.00% | 0.00% |
High Risk | 0.00% | 0.00% |
Very High Risk | 0.00% | 0.00% |
Others | 0.00% | 0.00% |
Name | Type of Instrument | Weight (%) |
---|---|---|
TREPS | TREPS | 4.43% |
Net Receivables | Net Receivables | 3.61% |
Ratios calculated on daily returns for last 3 years (Updated as on 28th February, 2023)
Scheme Name |
Crisil Rank |
Asset Size (Cr) |
1M |
3M |
6M |
1Y |
3Y |
---|---|---|---|---|---|---|---|
UTI-Banking & PSU Debt Fund - Growth | 3 | 524.57 | 0.88 | 1.45 | 3.39 | 10.82 | 7.10 |
ICICI Prudential Banking & PSU Debt Fund - Growth | 5 | 7265.90 | 0.61 | 1.52 | 3.08 | 5.28 | 5.92 |
ITI Banking & PSU Debt Fund - Regular Plan - Growth | NA | 27.46 | 0.55 | 1.45 | 3.05 | 4.89 | 0.00 |
Kotak Banking and PSU Debt Fund - Growth | 3 | 5256.90 | 0.67 | 1.28 | 3.14 | 4.23 | 5.67 |
Bandhan Banking & PSU Debt Fund - Regular Plan - Growth | 5 | 14281.11 | 0.79 | 1.49 | 3.02 | 4.19 | 5.59 |
Aditya Birla Sun Life Banking & PSU Debt Fund - Regular Plan - Growth | 4 | 7994.46 | 0.59 | 1.41 | 3.07 | 4.18 | 5.69 |
Axis Banking & PSU Debt Fund - Growth | 3 | 13953.88 | 0.71 | 1.35 | 3.01 | 4.17 | 5.30 |
HDFC Banking & PSU Debt Fund - Regular Plan - Growth | 3 | 4805.72 | 0.59 | 1.41 | 2.95 | 3.96 | 5.52 |
Franklin India Banking & PSU Debt Fund - Regular Plan - Growth | 4 | 712.45 | 0.78 | 1.51 | 3.21 | 3.95 | 4.88 |
DSP Banking & PSU Debt Fund - Regular Plan - Growth | 4 | 2463.92 | 0.79 | 1.46 | 3.07 | 3.88 | 5.31 |
Out of 54 mutual fund schemes offered by this AMC, 5 is/are ranked 4 * , 4 is/are ranked 3 * , 2 is/are ranked 2 * , 3 is/are ranked 1 * , and 40 schemes are not ranked. See more about AMC
Scheme Name |
Crisil Rank |
Asset Size (Cr) |
1M |
3M |
6M |
1Y |
3Y |
---|---|---|---|---|---|---|---|
BHARAT Bond ETF - April 2030 - Growth | NA | 15914.05 | 0.77 | 1.47 | 3.77 | 3.86 | 6.29 |
BHARAT Bond ETF - April 2030 - Growth | NA | 15914.05 | 0.66 | 0.99 | 3.60 | 3.74 | 6.42 |
BHARAT Bond ETF - April 2031 - Growth | NA | 11728.59 | 0.81 | 1.32 | 3.83 | 3.57 | 0.00 |
BHARAT Bond ETF - April 2031 - Growth | NA | 11728.59 | 0.65 | 0.86 | 3.61 | 3.49 | 0.00 |
Edelweiss Nifty PSU Bond Plus SDL Apr 2026 50:50 Index Fund - Regular Plan - Growth | NA | 9370.50 | 0.93 | 1.53 | 3.67 | 2.93 | 0.00 |
Edelweiss Nifty PSU Bond Plus SDL Apr 2026 50:50 Index Fund - Regular Plan - Growth | NA | 9370.50 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Edelweiss Balanced Advantage Fund - Growth | 2 | 8780.20 | -1.16 | -2.51 | 0.96 | 1.37 | 17.17 |
BHARAT Bond ETF - April 2032 | NA | 8683.45 | 0.89 | 1.27 | 3.84 | 3.24 | 0.00 |
BHARAT Bond ETF - April 2032 | NA | 8683.45 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
BHARAT Bond ETF - April 2023 - Growth | NA | 7798.71 | 0.55 | 1.69 | 3.41 | 4.98 | 6.38 |