Fund Size
(1.34% of Investment in Category)
|
Expense Ratio
(0.87% Category average)
|
Period Invested for | ₹10000 Invested on | Latest Value | Absolute Returns | Annualised Returns | Category Avg | Rank within Category |
---|---|---|---|---|---|---|
1 Week | 21-Mar-23 | 10009.10 | 0.09% | - | 0.14% | 19/23 |
1 Month | 28-Feb-23 | 10052.00 | 0.52% | - | 0.58% | 16/23 |
3 Month | 28-Dec-22 | 10149.00 | 1.49% | - | 1.62% | 13/22 |
6 Month | 28-Sep-22 | 10307.60 | 3.08% | - | 2.52% | 8/23 |
YTD | 30-Dec-22 | 10143.40 | 1.43% | - | 1.55% | 14/22 |
1 Year | 28-Mar-22 | 10459.30 | 4.59% | 4.59% | 4.02% | 16/23 |
2 Year | 26-Mar-21 | 10842.90 | 8.43% | 4.12% | 4.05% | 12/22 |
3 Year | 27-Mar-20 | 11529.00 | 15.29% | 4.85% | 4.95% | 11/22 |
5 Year | 28-Mar-18 | 13397.20 | 33.97% | 6.02% | 5.06% | 5/22 |
10 Year | 28-Mar-13 | 19811.10 | 98.11% | 7.07% | 6.59% | 7/20 |
Since Inception | 18-Jan-07 | 32118.30 | 221.18% | 7.47% | 6.85% | 3/23 |
Period Invested for | ₹1000 SIP Started on | Investments | Latest Value | Absolute Returns | Annualised Returns |
---|---|---|---|---|---|
1 Year | 28-Mar-22 | 12000 | 12350.17 | 2.92 % | 5.47 % |
2 Year | 26-Mar-21 | 24000 | 25133.06 | 4.72 % | 4.51 % |
3 Year | 27-Mar-20 | 36000 | 38475.39 | 6.88 % | 4.37 % |
5 Year | 28-Mar-18 | 60000 | 68477.49 | 14.13 % | 5.23 % |
10 Year | 28-Mar-13 | 120000 | 166113.91 | 38.43 % | 6.33 % |
If sold after 3 years from purchase date, long term capital gain tax will be applicable. Current tax rate is the lower of (a) 10% of profit or (b) 20% of profit adjusted after indexation benefits. Any cess/surcharge is not included.|If sold before 3 years from purchase date, short term capital gain tax will be applicable. Any profit will be clubbed with your income and taxed at your effective tax rate.
Type of Holdings
Investment / Portfolio Grades
Security Type |
% Weight |
Category Average |
---|---|---|
Government Backed | 18.88% | 15.76% |
Low Risk | 70.21% | 74.98% |
Moderate Risk | 0.00% | 0.00% |
High Risk | 0.00% | 0.00% |
Very High Risk | 0.00% | 0.00% |
Others | 0.00% | 0.00% |
Name | Type of Instrument | Weight (%) |
---|---|---|
Net Receivables | Net Receivables | 5.57% |
TREPS | TREPS | 5.34% |
Ratios calculated on daily returns for last 3 years (Updated as on 28th February, 2023)
Scheme Name |
Crisil Rank |
Asset Size (Cr) |
1M |
3M |
6M |
1Y |
3Y |
---|---|---|---|---|---|---|---|
Franklin India Low Duration Fund - Segregated Portfolio 2 - 10.90% Vodafone Idea Ltd 02Sep2023 (P/C 03Sep2021) - Growth Plan | NA | 44.25 | 1.09 | 3.59 | 7.48 | 6.25 | 0.00 |
ICICI Prudential Savings Fund - Growth | 5 | 21144.67 | 0.54 | 1.62 | 3.24 | 5.51 | 5.67 |
UTI Treasury Advantage Fund - Regular Plan - Growth | 4 | 2565.55 | 0.57 | 1.61 | 3.22 | 5.08 | 6.88 |
Axis Treasury Advantage Fund - Growth | 3 | 4614.22 | 0.56 | 1.57 | 3.16 | 4.92 | 5.13 |
Sundaram Low Duration Fund - Growth | 2 | 433.15 | 0.52 | 1.44 | 3.04 | 4.76 | 4.15 |
DSP Low Duration Fund - Regular Plan - Growth | 5 | 3340.95 | 0.56 | 1.53 | 3.14 | 4.76 | 4.80 |
HDFC Low Duration Fund - Regular Plan - Growth | 2 | 14779.54 | 0.50 | 1.47 | 3.00 | 4.72 | 5.25 |
Bandhan Low Duration Fund - Regular Plan - Growth | 3 | 5732.82 | 0.63 | 1.58 | 3.26 | 4.72 | 4.76 |
Aditya Birla Sun Life Low Duration Fund - Regular Plan - Growth | 2 | 10035.61 | 0.50 | 1.45 | 2.99 | 4.71 | 5.12 |
Tata Treasury Advantage Fund - Regular Plan - Growth | 3 | 2602.71 | 0.56 | 1.54 | 3.02 | 4.70 | 5.04 |
Out of 45 mutual fund schemes offered by this AMC, 3 is/are ranked 5 * , 3 is/are ranked 4 * , 5 is/are ranked 3 * , 7 is/are ranked 2 * , 6 is/are ranked 1 * , and 21 schemes are not ranked. See more about AMC
Scheme Name |
Crisil Rank |
Asset Size (Cr) |
1M |
3M |
6M |
1Y |
3Y |
---|---|---|---|---|---|---|---|
Invesco India Contra Fund - Growth | 2 | 9347.62 | -3.03 | -6.97 | -2.56 | 0.22 | 26.53 |
Invesco India Liquid Fund - Growth | 4 | 6434.58 | 0.49 | 1.58 | 3.19 | 5.53 | 4.14 |
Invesco India Growth Opportunities Fund - Growth | 2 | 3665.00 | -2.61 | -7.37 | -2.79 | -1.76 | 21.94 |
Invesco India Arbitrage Fund - Growth | 5 | 3184.74 | 0.40 | 1.60 | 3.16 | 5.77 | 4.35 |
Invesco India Mid Cap Fund - Growth | 3 | 2618.62 | -3.14 | -6.85 | -2.38 | -0.75 | 28.63 |
Invesco India Multicap Fund - Growth | 3 | 2347.90 | -3.05 | -6.20 | -2.87 | -1.18 | 26.88 |
Invesco India Money Market Fund - Growth | 2 | 2294.13 | 0.56 | 1.59 | 3.22 | 4.61 | 4.49 |
Invesco India Corporate Bond Fund - Growth | 2 | 2065.70 | 0.65 | 1.39 | 3.11 | 3.38 | 5.25 |
Invesco India Tax Plan - Growth | 1 | 1833.12 | -2.70 | -6.45 | -2.87 | -7.61 | 21.21 |
Invesco India Focused 20 Equity Fund - Growth | NA | 1593.68 | -2.28 | -8.30 | -5.12 | -8.97 | 0.00 |