Fund Size
(30.96% of Investment in Category)
|
Expense Ratio
(2.16% Category average)
|
Period Invested for | ₹10000 Invested on | Latest Value | Absolute Returns | Annualised Returns | Category Avg | Rank within Category |
---|---|---|---|---|---|---|
1 Week | 20-Mar-23 | 10026.50 | 0.27% | - | -0.17% | 9/34 |
1 Month | 27-Feb-23 | 9878.40 | -1.22% | - | -1.65% | 10/34 |
3 Month | 27-Dec-22 | 9423.70 | -5.76% | - | -4.19% | 32/34 |
6 Month | 27-Sep-22 | 9703.00 | -2.97% | - | 0.29% | 32/34 |
YTD | 30-Dec-22 | 9430.10 | -5.70% | - | -4.27% | 32/34 |
1 Year | 25-Mar-22 | 9734.20 | -2.66% | -2.64% | 1.33% | 31/34 |
2 Year | 26-Mar-21 | 11476.10 | 14.76% | 7.12% | 8.82% | 22/34 |
3 Year | 27-Mar-20 | 16533.50 | 65.33% | 18.25% | 21.58% | 25/32 |
5 Year | 27-Mar-18 | 15875.80 | 58.76% | 9.68% | 9.30% | 12/26 |
10 Year | 26-Mar-13 | 36200.60 | 262.01% | 13.72% | 12.80% | 4/19 |
Since Inception | 20-Jan-05 | 114547.90 | 1045.48% | 14.34% | 11.28% | 7/35 |
Period Invested for | ₹1000 SIP Started on | Investments | Latest Value | Absolute Returns | Annualised Returns |
---|---|---|---|---|---|
1 Year | 25-Mar-22 | 12000 | 11722.06 | -2.32 % | -4.27 % |
2 Year | 26-Mar-21 | 24000 | 24028.34 | 0.12 % | 0.11 % |
3 Year | 27-Mar-20 | 36000 | 40661.02 | 12.95 % | 8.08 % |
5 Year | 27-Mar-18 | 60000 | 76156.4 | 26.93 % | 9.48 % |
10 Year | 26-Mar-13 | 120000 | 214350.4 | 78.63 % | 11.17 % |
If sold after 1 year from purchase date, long term capital gain tax will be applicable. Current tax rate is 10%, if your total long term capital gain exceeds 1 lakh. Any cess/surcharge is not included.|If sold before 1 year from purchase date, short term capital gain tax will be applicable. Current tax rate is 15%. Any cess/surcharge is not included in the 15%.
Top 10 Stocks in Portfolio
Stock Invested in | Sector | Value(Mn) | % of Total Holdings | 1M Change | 1Y Highest Holding | 1Y Lowest Holding | Quantity | 1M Change in Qty |
---|---|---|---|---|---|---|---|---|
HDFC Bank Ltd. | Private sector bank | 40237.8 | 7.38% | 0.13% | 7.38% (Feb 2023) | 4.03% (Aug 2022) | 2.52 Cr | 0.00 |
ICICI Bank Ltd. | Private sector bank | 34226.1 | 6.28% | 0.29% | 6.65% (Nov 2022) | 5.75% (Mar 2022) | 4.00 Cr | 0.00 |
Bharti Airtel Ltd. | Telecom - cellular & fixed line services | 27463.3 | 5.04% | -0.28% | 5.32% (Jan 2023) | 2.5% (Jul 2022) | 3.70 Cr | -0.14 Cr |
State Bank Of India | Public sector bank | 26140 | 4.80% | -0.18% | 5.41% (Dec 2022) | 2.51% (May 2022) | 5.00 Cr | 0.00 |
Infosys Ltd. | Computers - software & consulting | 20825.7 | 3.82% | -0.04% | 4.12% (Mar 2022) | 3.29% (May 2022) | 1.40 Cr | 0.00 |
Shree Cement Ltd. | Cement & cement products | 18261.6 | 3.35% | 0.37% | 3.35% (Feb 2023) | 1.28% (Jun 2022) | 7.00 L | 0.00 |
MRF Ltd. | Tyres & rubber products | 17903.9 | 3.29% | 0.03% | 3.29% (Feb 2023) | 1.99% (Mar 2022) | 2.10 L | 10.42 k |
Divis Laboratories Ltd. | Pharmaceuticals | 17362.5 | 3.19% | -0.28% | 3.47% (Jan 2023) | 2.62% (Aug 2022) | 61.45 L | 3.21 L |
Bajaj Finance Ltd. | Non banking financial company (nbfc) | 16502.7 | 3.03% | 0.17% | 3.18% (Sep 2022) | 2.32% (Jun 2022) | 27.00 L | 0.00 |
Reliance Industries Ltd. | Refineries & marketing | 16257.9 | 2.98% | 0.02% | 3.83% (Apr 2022) | 2.96% (Jan 2023) | 70.00 L | 0.00 |
Type of Holdings
Investment / Portfolio Grades
Security Type |
% Weight |
Category Average |
---|---|---|
Government Backed | 17.65% | 11.79% |
Low Risk | 4.96% | 10.92% |
Moderate Risk | 0.00% | 0.00% |
High Risk | 0.00% | 0.00% |
Very High Risk | 0.00% | 0.00% |
Others | 0.00% | 0.00% |
Name | Type of Instrument | Weight (%) |
---|---|---|
TREPS | TREPS | 1.42% |
Net Receivables | Net Receivables | 0.15% |
Margin | Margin | 0.06% |
Ratios calculated on daily returns for last 3 years (Updated as on 28th February, 2023)
Scheme Name |
Crisil Rank |
Asset Size (Cr) |
1M |
3M |
6M |
1Y |
3Y |
---|---|---|---|---|---|---|---|
Sundaram Aggressive Hybrid Fund - Growth (Adjusted NAV) | NA | 2981.43 | -1.46 | -5.79 | 15.29 | 16.81 | 26.51 |
HDFC Hybrid Equity Fund - Growth | 4 | 18729.59 | -0.75 | -2.68 | 4.36 | 5.89 | 24.92 |
HDFC Hybrid Equity Fund - Growth (Adjusted NAV) | NA | 18729.59 | -0.75 | -2.68 | 4.36 | 5.89 | 24.92 |
JM Equity Hybrid Fund - Growth | 3 | 11.57 | -2.44 | -3.78 | 3.87 | 5.45 | 28.13 |
Tata Hybrid Equity Fund - Regular Plan - Growth | 3 | 3166.03 | -1.30 | -4.58 | 1.11 | 4.44 | 21.35 |
ICICI Prudential Equity & Debt Fund - Growth | 5 | 21232.91 | -1.61 | -2.62 | 3.60 | 4.08 | 30.54 |
Edelweiss Aggressive Hybrid Fund - Growth | 4 | 469.51 | -1.10 | -2.71 | 2.86 | 4.01 | 22.91 |
Franklin India Equity Hybrid Fund - Growth | 4 | 1347.30 | -0.76 | -3.90 | 1.03 | 3.80 | 21.96 |
UTI Hybrid Equity Fund - Growth | 4 | 4286.95 | -1.65 | -3.50 | 1.83 | 3.32 | 25.58 |
Motilal Oswal Equity Hybrid Fund - Growth | 3 | 385.36 | -1.62 | -4.75 | -0.98 | 3.08 | 15.95 |
Out of 139 mutual fund schemes offered by this AMC, 5 is/are ranked 5 * , 8 is/are ranked 4 * , 8 is/are ranked 3 * , 4 is/are ranked 2 * , 5 is/are ranked 1 * , and 109 schemes are not ranked. See more about AMC
Scheme Name |
Crisil Rank |
Asset Size (Cr) |
1M |
3M |
6M |
1Y |
3Y |
---|---|---|---|---|---|---|---|
SBI Liquid Fund - Regular Plan - Growth | 3 | 57052.91 | 0.48 | 1.57 | 3.18 | 5.47 | 4.13 |
SBI Equity Hybrid Fund - Regular Plan - Growth | 3 | 54492.58 | -1.27 | -6.02 | -3.10 | -3.32 | 18.06 |
SBI Blue Chip Fund - Regular Plan - Growth | 4 | 33987.07 | -2.32 | -5.18 | 1.26 | 2.08 | 26.64 |
SBI Focused Equity Fund - Regular Plan - Growth | 3 | 26561.04 | -1.03 | -6.07 | -5.35 | -6.24 | 21.53 |
SBI Balanced Advantage Fund - Regular Plan - Growth | NA | 21859.49 | -0.28 | -0.31 | 3.80 | 4.62 | 0.00 |
SBI Overnight Fund - Regular Plan - Growth | 3 | 19888.31 | 0.48 | 1.53 | 3.01 | 5.31 | 3.80 |
SBI Savings Fund - Regular Plan - Growth | 2 | 19441.11 | 0.54 | 1.57 | 3.15 | 4.95 | 4.52 |
SBI Corporate Bond Fund - Regular Plan - Growth | 2 | 16551.97 | 0.67 | 1.33 | 3.06 | 3.71 | 5.20 |
SBI Flexi Cap Fund - Regular Plan - Growth | 3 | 15602.59 | -1.83 | -5.26 | -1.55 | -4.16 | 25.09 |
SBI Short Term Debt Fund - Regular Plan - Growth | 4 | 13289.80 | 0.70 | 1.42 | 3.20 | 4.05 | 5.13 |