Fund Size
(9.95% of Investment in Category)
|
Expense Ratio
(0.86% Category average)
|
Period Invested for | ₹10000 Invested on | Latest Value | Absolute Returns | Annualised Returns | Category Avg | Rank within Category |
---|---|---|---|---|---|---|
1 Week | 21-Mar-23 | 9889.90 | -1.10% | - | -0.51% | 11/35 |
1 Month | 28-Feb-23 | 9641.90 | -3.58% | - | -2.42% | 32/35 |
3 Month | 28-Dec-22 | 9281.70 | -7.18% | - | -5.68% | 28/33 |
6 Month | 28-Sep-22 | 9150.10 | -8.50% | - | -2.27% | 32/32 |
YTD | 30-Dec-22 | 9305.10 | -6.95% | - | -5.84% | 26/33 |
1 Year | 28-Mar-22 | 9078.70 | -9.21% | -9.21% | -0.95% | 29/30 |
2 Year | 26-Mar-21 | 10462.30 | 4.62% | 2.28% | 9.97% | 24/25 |
3 Year | 27-Mar-20 | 18737.00 | 87.37% | 23.26% | 26.53% | 17/24 |
5 Year | 28-Mar-18 | 17348.30 | 73.48% | 11.64% | 11.37% | 12/21 |
10 Year | 28-Mar-13 | 38510.00 | 285.10% | 14.43% | 15.02% | 11/15 |
Since Inception | 02-Jan-13 | 35880.40 | 258.80% | 13.29% | 10.19% | 13/33 |
Period Invested for | ₹1000 SIP Started on | Investments | Latest Value | Absolute Returns | Annualised Returns |
---|---|---|---|---|---|
1 Year | 28-Mar-22 | 12000 | 11188.87 | -6.76 % | -12.32 % |
2 Year | 26-Mar-21 | 24000 | 22029.33 | -8.21 % | -8.03 % |
3 Year | 27-Mar-20 | 36000 | 39109.56 | 8.64 % | 5.46 % |
5 Year | 28-Mar-18 | 60000 | 77158 | 28.6 % | 10 % |
10 Year | 28-Mar-13 | 120000 | 226475.38 | 88.73 % | 12.2 % |
If sold after 1 year from purchase date, long term capital gain tax will be applicable. Current tax rate is 10%, if your total long term capital gain exceeds 1 lakh. Any cess/surcharge is not included.|If sold before 1 year from purchase date, short term capital gain tax will be applicable. Current tax rate is 15%. Any cess/surcharge is not included in the 15%.
Top 10 Stocks in Portfolio
Stock Invested in | Sector | Value(Mn) | % of Total Holdings | 1M Change | 1Y Highest Holding | 1Y Lowest Holding | Quantity | 1M Change in Qty |
---|---|---|---|---|---|---|---|---|
LTIMindtree Ltd. | Computers - software & consulting | 16452.5 | 6.87% | 0.42% | 6.87% (Feb 2023) | 3.74% (Sep 2022) | 34.84 L | -0.84 L |
ICICI Bank Ltd. | Private sector bank | 14211.9 | 5.94% | 0.22% | 6.17% (Nov 2022) | 3.81% (Mar 2022) | 1.66 Cr | 0.00 |
Bajaj Finance Ltd. | Non banking financial company (nbfc) | 13082.5 | 5.46% | 0.27% | 6.11% (Jul 2022) | 5.08% (Jun 2022) | 21.40 L | 8.40 k |
HDFC Bank Ltd. | Private sector bank | 11169.1 | 4.66% | -0.14% | 4.88% (Mar 2022) | 4.26% (Sep 2022) | 69.82 L | -2.53 L |
Infosys Ltd. | Computers - software & consulting | 10944.5 | 4.57% | -0.10% | 4.75% (Mar 2022) | 4.09% (Sep 2022) | 73.57 L | 0.00 |
Kotak Mahindra Bank Ltd. | Private sector bank | 9390 | 3.92% | 0.03% | 4.38% (May 2022) | 3.79% (Mar 2022) | 54.30 L | 0.00 |
Avenue Supermarts Ltd. | Diversified retail | 8230.7 | 3.44% | -0.05% | 3.91% (Dec 2022) | 3.11% (Apr 2022) | 24.09 L | 0.00 |
Housing Development Finance Corporation Ltd. | Housing finance company | 7655.1 | 3.20% | -0.02% | 3.34% (May 2022) | 2.79% (Sep 2022) | 29.34 L | -0.36 L |
Coforge Ltd. | Computers - software & consulting | 7184.5 | 3.00% | -0.10% | 3.1% (Jan 2023) | 2.51% (Sep 2022) | 16.71 L | -0.37 L |
Info Edge (India) Ltd. | Internet & catalogue retail | 7180.3 | 3.00% | -0.01% | 3.19% (May 2022) | 2.76% (Mar 2022) | 20.56 L | 72.46 k |
Type of Holdings
Security Type |
% Weight |
Category Average |
---|---|---|
GOI | 0.00% | 0.02% |
CD | 0.00% | 0.01% |
T-Bills | 0.17% | 0.05% |
CP | 0.00% | 0.00% |
NCD & Bonds | 0.00% | 0.06% |
Investment / Portfolio Grades
Security Type |
% Weight |
Category Average |
---|---|---|
Government Backed | 0.17% | 0.07% |
Low Risk | 0.00% | 0.00% |
Moderate Risk | 0.00% | 0.00% |
High Risk | 0.00% | 0.00% |
Very High Risk | 0.00% | 0.00% |
Others | 0.00% | 0.00% |
Name | Type of Instrument | Weight (%) |
---|---|---|
Net Receivables | Net Receivables | 4.34% |
Margin | Margin | 0.02% |
Ratios calculated on daily returns for last 3 years (Updated as on 28th February, 2023)
Scheme Name |
Crisil Rank |
Asset Size (Cr) |
1M |
3M |
6M |
1Y |
3Y |
---|---|---|---|---|---|---|---|
HDFC Flexi Cap Fund - Direct Plan - Growth | 5 | 31672.65 | -1.64 | -4.67 | 4.56 | 10.06 | 35.18 |
ICICI Prudential Flexicap Fund - Direct Plan - Growth | NA | 10913.93 | -3.04 | -6.14 | -1.15 | 5.68 | 0.00 |
JM Flexi Cap Fund - Direct - Growth | 5 | 255.58 | -2.52 | -5.52 | 2.49 | 5.02 | 26.88 |
Kotak Flexi Cap Fund - Direct Plan - Growth | 3 | 35775.03 | -1.50 | -5.71 | 1.53 | 2.36 | 25.54 |
Franklin India Flexi Cap Fund - Direct - Growth | 4 | 9989.33 | -1.69 | -6.48 | 0.03 | 2.10 | 32.54 |
Quant Flexi Cap Fund - Direct Plan - Growth | NA | 1044.80 | -1.66 | -9.50 | -3.41 | 1.51 | 47.63 |
Mahindra Manulife Flexi Cap Fund - Direct Plan - Growth | NA | 901.20 | -1.70 | -3.83 | 0.99 | 1.30 | 0.00 |
Navi Flexi Cap Fund - Direct Plan - Growth | 4 | 202.55 | -3.06 | -5.80 | -0.45 | 1.06 | 26.28 |
Edelweiss Flexi Cap Fund - Direct Plan - Growth | 3 | 1056.03 | -2.02 | -4.40 | 0.47 | 0.62 | 28.31 |
Shriram Flexi Cap Fund - Direct Plan - Growth | 3 | 60.37 | -2.77 | -6.10 | -2.15 | 0.34 | 21.37 |
Out of 56 mutual fund schemes offered by this AMC, 3 is/are ranked 4 * , 10 is/are ranked 3 * , 8 is/are ranked 2 * , 4 is/are ranked 1 * , and 31 schemes are not ranked. See more about AMC
Scheme Name |
Crisil Rank |
Asset Size (Cr) |
1M |
3M |
6M |
1Y |
3Y |
---|---|---|---|---|---|---|---|
UTI Liquid Cash Plan - Direct Plan - Growth | 2 | 31463.35 | 0.49 | 1.61 | 3.25 | 5.63 | 4.27 |
UTI Flexi Cap Fund - Direct Plan - Growth | 1 | 23944.62 | -3.58 | -7.18 | -8.50 | -9.21 | 23.26 |
UTI Mastershare Unit Scheme - Direct Plan - Growth | 3 | 10312.04 | -2.83 | -6.63 | -2.78 | -3.70 | 24.59 |
UTI Nifty 50 Index Fund - Direct Plan - Growth | 4 | 9475.27 | -2.06 | -6.43 | 0.68 | -0.62 | 26.17 |
UTI Money Market Fund - Direct Plan - Growth | 4 | 7897.93 | 0.57 | 1.70 | 3.44 | 5.63 | 5.10 |
UTI Mid Cap Fund - Direct Plan - Growth | 3 | 7077.84 | -4.94 | -7.53 | -7.09 | -1.06 | 33.35 |
UTI Value Opportunities Fund - Direct Plan - Growth | 2 | 6740.63 | -3.48 | -6.87 | -1.24 | 0.11 | 28.27 |
UTI Overnight Fund - Direct Plan - Growth | NA | 5600.20 | 0.49 | 1.55 | 3.06 | 5.42 | 3.91 |
UTI Hybrid Equity Fund - Direct Plan - Growth | 4 | 4286.95 | -1.60 | -3.35 | 2.14 | 3.96 | 26.43 |
UTI CCF- Savings Plan - Direct Plan | NA | 4037.09 | -0.95 | -2.32 | -0.50 | 1.12 | 14.09 |