BUY | SELL | ||
---|---|---|---|
QTY | PRICE | PRICE | QTY |
17 | 171.70 | 172.10 | 17 |
600 | 171.25 | 172.20 | 114 |
542 | 171.00 | 172.25 | 200 |
621 | 170.80 | 172.50 | 130 |
10 | 170.75 | 172.55 | 500 |
6075 | Total | Total | 6981 |
As on 28 Mar, 2023 | 04:01
BUY | SELL | ||
---|---|---|---|
QTY | PRICE | PRICE | QTY |
17 | 171.70 | 172.10 | 17 |
600 | 171.25 | 172.20 | 114 |
542 | 171.00 | 172.25 | 200 |
621 | 170.80 | 172.50 | 130 |
10 | 170.75 | 172.55 | 500 |
6075 | Total | Total | 6981 |
As on --
(OI , PRICE )
As on --
Stock with good financial performance alongside good to expensive valuation
Open | 171.35 |
Previous Close | 171.25 |
Volume | 8,750,986.00 |
Value (Lacs) | 15,051.70 |
VWAP | 171.82 |
Beta |
High | 173.00 |
Low | 170.50 |
UC Limit | 188.35 |
LC Limit | 154.15 |
52 Week High | 182.95 |
52 Week Low | 131.70 |
TTM EPS See historical trend | 17.76 (+7.29% YoY) |
TTM PE See historical trend | 9.68 (High PE) |
P/B See historical trend | 1.20 (High P/B) |
Face Value | 10.00 |
Mkt Cap (Rs. Cr.) | 166,783 |
Dividend Yield | 4.07 |
20D Avg Volume | 13,046,373 |
20D Avg Delivery(%) | 61.45 |
Sector PE | 13.29 |
Book Value Per Share | 143.49 |
*Delayed by 20 seconds.
Type | R1 | R2 | R3 | PP | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|
Classic | - - | - - | - - | - - | - - | - - | - - |
Fibonacci | - - | - - | - - | - - | - - | - - | - - |
Camarilla | - - | - - | - - | - - | - - | - - | - - |
Note : Support and Resistance level for the day, calculated based on price range of the previous trading day.
R1 | - - | Pivot - - |
S1 | - - |
R2 | - - | S2 | - - | |
R3 | - - | S3 | - - |
Note : Support and Resistance level for the day, calculated based on price range of the previous trading day.
Days | |
---|---|
5 | - - |
10 | - - |
20 | - - |
50 | - - |
100 | - - |
200 | - - |
Type | R1 | R2 | R3 | PP | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|
Classic | - - | - - | - - | - - | - - | - - | - - |
Fibonacci | - - | - - | - - | - - | - - | - - | - - |
Camarilla | - - | - - | - - | - - | - - | - - | - - |
Note : Support and Resistance level for the week, calculated based on price range of the previous trading week.
R1 | - - | Pivot - - |
S1 | - - |
R2 | - - | S2 | - - | |
R3 | - - | S3 | - - |
Note : Support and Resistance level for the week, calculated based on price range of the previous trading week.
Days |
---|
Type | R1 | R2 | R3 | PP | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|
Classic | - - | - - | - - | - - | - - | - - | - - |
Fibonacci | - - | - - | - - | - - | - - | - - | - - |
Camarilla | - - | - - | - - | - - | - - | - - | - - |
Note : Support and Resistance level for the month, calculated based on price range of the previous trading month.
R1 | - - | Pivot - - |
S1 | - - |
R2 | - - | S2 | - - | |
R3 | - - | S3 | - - |
Note : Support and Resistance level for the month, calculated based on price range of the previous trading month.
Days |
---|
1 Week | --% | |
1 Month | --% | |
3 Months | --% | |
YTD | --% | |
1 Year | --% | |
3 Years | --% |
Centre lifts investment cap for green power wing of NTPC Mar 17 2023 08:03 PM
NTPC commissions green coal plant in Varanasi Mar 16 2023 12:03 PM
NTPC arm to buy 4-GW gas-based power to meet demand in 'crunch period' Mar 13 2023 06:03 PM
Women's Day Special | Woman experts on Dalal Street line up top 12 trading ideas Mar 08 2023 08:03 AM
Qty 6165950 | Price 171.45 | % Traded 0.06 |
Qty 6165950 | Price 171.45 | % Traded 0.06 |
Qty 6165950 | Price 180.95 | % Traded 0.06 |
Qty 6165950 | Price 180.95 | % Traded 0.06 |
Qty 3317292 | Price 166.95 | % Traded 0.03 |
Qty 3317292 | Price 166.95 | % Traded 0.03 |
Qty 5213080 | Price 165.1 | % Traded 0.05 |
Qty 5213080 | Price 165.1 | % Traded 0.05 |
*Transaction of a minimum quantity of 500,000 shares or a minimum value of Rs 5 crore.
Qty 92751257 | Price 115 | % Traded 0.94 | Post Tnx Hold. 51.1% |
Qty 308748936 | Price 10 | % Traded 3.12 | Post Tnx Hold. 51.02% |
Qty 36073713 | Price 10 | % Traded 0.36 | Post Tnx Hold. 54.14% |
Qty 188247114 | Price 10 | % Traded 1.90 | Post Tnx Hold. 54.5% |
Qty 165151343 | Price 10 | % Traded 1.67 | Post Tnx Hold. 56.09% |
Qty 234012589 | Price 10 | % Traded 2.84 | Post Tnx Hold. 58.93% |
*Disclosures under SEBI Prohibition of Insider Trading Regulations, 2015
Qty 2616453 | Price 0 | % Traded 0.03 | Post Tnx Hold. 5.27% |
Qty 2232433 | Price 0 | % Traded 0.02 | Post Tnx Hold. 7.28% |
Qty 18786970 | Price 0 | % Traded 0.18 | Post Tnx Hold. 3.13% |
Qty 308748936 | Price 0 | % Traded 3.12 | Post Tnx Hold. 51.02% |
Qty 308775057 | Price 0 | % Traded 3.12 | Post Tnx Hold. 5.24% |
Qty 234012589 | Price 0 | % Traded 2.84 | Post Tnx Hold. 58.93% |
*Disclosures under SEBI SAST (Substantial Acquisition of Shares and Takeovers) Regulations, 2011
Date | Agenda |
---|
Ex-Date | Type | Dividend (Rs) |
---|
Announcement Date | Ex-Bonus | Ratio |
---|
Ex-Split | Old FV | New FV |
---|
Ex-Right | Ratio | Premium |
---|
Date | Agenda |
---|
Company Name | Price | % Chg | MCap(Cr) | TTM PE | P/B | ROE(%) | 1 Yr Perform(%) | Net Profit(Rs.) | Net Sales(Rs.) | Debt to Equity |
---|---|---|---|---|---|---|---|---|---|---|
NTPC | 172.00 | 0.44 | 166,782.66 | 9.68 | 1.20 | 12.31 | 27.60 | 15,940 | 132,669 | 1.55 |
Power Grid Corp | 222.10 | 0.91 | 154,924.81 | 10.16 | 2.22 | 22.06 | 4.62 | 16,745 | 41,616 | 1.77 |
Adani Trans | 1,015.00 | -5.00 | 113,222.51 | 103.26 | 10.27 | 17.56 | -58.38 | 1,235 | 11,257 | 4.35 |
Adani Power | 173.85 | -5.00 | 67,052.88 | 6.62 | 3.59 | 89.48 | 14.19 | 4,911 | 27,711 | 8.89 |
Tata Power | 183.95 | -1.45 | 58,778.27 | 19.20 | 2.26 | 7.75 | -23.23 | 680 | 42,815 | 2.12 |
Your feedback matters! Tell us what we got right and what we didn’t? Click here>