Get App Open
In App
Open App
YOU ARE HERE >  MONEYCONTROL MARKETS F&O - ROLLOVER

Futures & Options Contract - Rollover Calendar

Rollover means carrying forward a contract position to future expiry date. Check out the rollover statistics of index and stock futures on expiry day and four days prior to it.

Expiration Calendar 30 January 2020

Indices

Last
Price

% Chg

- ROLLVER % -

Rollover
Cost (%)

30-Jan-20
Price

% Chg

Expiry
Change

30-Jan-20 28-Mar-18 (T-0)
NIFTY 16,977.65 -0.35% 66.30% - 16.40 (0.14%) 12,043.50 -0.64 -
BANKNIFTY 39,632.00 0.37% 62.09% - 104.65 (0.34%) 30,663.75 -0.78 -

Stocks

Last
Price

% Chg

- ROLLVER % -

Rollover
Cost (%)

30-Jan-20
Price

% Chg

Expiry
Change

30-Jan-20 28-Mar-18 (T-0)
NIFTYIT - -% 92.11% - -48.00 (-0.29%) 16,327.00 -0.69 -
ACC 1,614.25 -4.58% 94.31% - 6.05 (0.39%) 1,534.35 -0.94 -
ADANIENT 1,602.45 -7.13% 95.24% - 1.20 (0.52%) 230.55 -0.69 -
ADANIPORTS 595.55 -5.57% 80.80% - 1.40 (0.37%) 378.10 -1.37 -
ADANIPOWER - -% 97.36% - 0.25 (0.40%) 62.75 -2.18 -
AMARAJABAT - -% 95.01% - 3.80 (0.48%) 783.95 -1.64 -
AMBUJACEM 359.10 -3.01% 89.72% - 0.90 (0.43%) 210.05 -1.89 -
APOLLOHOSP 4,340.00 0.36% 90.68% - 1.40 (0.08%) 1,695.20 0.48 -
APOLLOTYRE 307.15 -0.32% 95.04% - 0.65 (0.38%) 171.75 -1.66 -
ASHOKLEY 134.80 -0.11% 95.22% - 0.45 (0.54%) 83.05 -2.01 -
ASIANPAINT 2,784.95 -1.00% 91.70% - 7.25 (0.40%) 1,804.25 0.51 -
AUROPHARMA 510.25 -0.29% 92.41% - 1.75 (0.37%) 479.20 -5.47 -
AXISBANK 836.00 0.12% 91.77% - 2.50 (0.34%) 732.90 -0.40 -
BAJAJ-AUTO 3,800.85 -0.43% 81.28% - 12.80 (0.41%) 3,149.15 1.78 -
BAJFINANCE 5,553.05 -1.07% 78.78% - 19.45 (0.45%) 4,367.85 -1.20 -
BAJAJFINSV 1,226.00 -1.38% 88.97% - 47.40 (0.49%) 9,648.65 -2.51 -
BALKRISIND 1,962.45 0.92% 93.49% - -2.95 (-0.27%) 1,089.55 0.50 -
BANKBARODA 161.45 -0.12% 90.01% - -0.15 (-0.16%) 93.15 -0.53 -
BATAINDIA 1,395.90 -0.36% 95.67% - 5.65 (0.31%) 1,831.35 -1.07 -
BERGEPAINT 571.40 -1.05% 90.37% - 1.25 (0.22%) 569.60 -0.59 -
BEL 90.20 -2.06% 81.59% - -0.40 (-0.40%) 100.75 -0.05 -
BHARATFORG 752.95 -0.95% 92.58% - 1.50 (0.30%) 498.45 -1.44 -
BHARTIARTL 749.50 -1.87% 84.70% - 2.35 (0.48%) 490.00 -0.13 -
INFRATEL - -% 82.20% - -3.20 (-1.30%) 247.10 0.73 -
BHEL 70.30 -1.26% 78.21% - -0.15 (-0.34%) 44.05 -1.12 -
BIOCON 202.45 -2.01% 97.26% - -0.75 (-0.25%) 295.25 -0.87 -
BOSCHLTD 18,572.40 0.91% 93.28% - 71.35 (0.50%) 14,195.20 -3.81 -
BPCL 340.20 -1.53% 87.07% - -4.20 (-0.90%) 468.60 -2.30 -
BRITANNIA 4,192.55 -0.61% 88.05% - 17.40 (0.54%) 3,201.80 -0.11 -
CADILAHC - -% 96.34% - 1.05 (0.39%) 267.50 -2.12 -
CANBK 276.10 -0.45% 93.07% - 1.10 (0.54%) 202.15 -1.05 -
CENTURYTEX - -% 89.30% - 3.40 (0.55%) 613.05 -1.07 -
CESC - -% 73.86% - 2.95 (0.41%) 719.15 -2.80 -
CHOLAFIN 735.55 2.49% 94.38% - 1.70 (0.52%) 326.65 -0.46 -
CIPLA 891.00 0.11% 88.70% - 2.90 (0.65%) 449.35 -2.56 -
COALINDIA 209.40 0.12% 88.07% - -3.70 (-1.97%) 188.10 -1.80 -
COLPAL 1,500.35 -0.42% 95.21% - 5.50 (0.39%) 1,393.00 -6.20 -
CONCOR 563.00 -2.96% 85.16% - -1.45 (-0.25%) 573.80 -0.85 -
CUMMINSIND 1,607.95 1.18% 96.42% - -3.70 (-0.63%) 583.25 -2.78 -
DABUR 533.95 -1.55% 89.34% - 2.55 (0.53%) 478.40 -2.77 -
DIVISLAB 2,808.45 -1.06% 69.51% - 4.90 (0.25%) 1,959.65 -0.12 -
DLF 347.85 -0.66% 90.97% - 1.10 (0.43%) 255.05 -1.47 -
DRREDDY 4,546.80 0.98% 78.04% - 14.75 (0.47%) 3,153.50 0.07 -
EICHERMOT 2,853.05 -1.50% 64.78% - 55.75 (0.27%) 20,358.80 0.64 -
EQUITAS - -% 95.06% - 0.35 (0.31%) 114.10 0.44 -
ESCORTS 1,877.00 1.80% 92.93% - -2.10 (-0.26%) 805.70 7.61 -
EXIDEIND 173.60 0.17% 93.99% - 0.85 (0.43%) 199.95 -1.31 -
FEDERALBNK 126.45 0.40% 94.38% - 0.50 (0.54%) 92.75 -2.11 -
GAIL 104.55 0.53% 93.10% - -2.10 (-1.70%) 123.40 -2.30 -
GLENMARK 452.80 2.66% 97.14% - 1.70 (0.53%) 318.85 -5.03 -
GMRINFRA 37.65 -2.33% 88.78% - 0.15 (0.65%) 23.25 -2.31 -
GODREJCP 958.50 -0.44% 90.58% - 0.05 (0.01%) 684.85 -7.18 -
GRASIM 1,614.50 -1.24% 96.84% - 4.00 (0.51%) 791.25 -1.55 -
HAVELLS 1,145.95 -2.21% 94.41% - 2.35 (0.39%) 607.40 -1.52 -
HCLTECH 1,043.90 -1.04% 88.25% - 3.20 (0.53%) 606.50 -0.30 -
HDFC 2,583.50 0.64% 92.58% - 8.35 (0.35%) 2,415.55 0.42 -
HDFCBANK 1,578.55 0.59% 94.07% - 5.80 (0.47%) 1,224.55 -0.81 -
HEROMOTOCO 2,258.00 -2.46% 53.39% - -39.90 (-1.61%) 2,483.80 -0.03 -
HINDALCO 392.70 0.40% 93.51% - 0.90 (0.46%) 193.55 -1.98 -
HINDPETRO 234.40 -1.22% 73.20% - -3.25 (-1.35%) 240.05 -2.34 -
HINDUNILVR 2,483.85 -0.67% 88.61% - 8.80 (0.43%) 2,061.35 -0.48 -
ICICIBANK 856.70 0.95% 92.42% - 2.70 (0.51%) 531.90 0.86 -
ICICIPRULI 421.25 0.35% 90.00% - 1.80 (0.34%) 522.15 -0.83 -
IDFCFIRSTB 52.65 -1.13% 96.57% - 0.25 (0.61%) 40.70 -7.81 -
IGL 437.45 1.47% 90.50% - -2.80 (-0.54%) 518.45 1.37 -
IBULHSGFIN 93.70 0.48% 94.26% - -5.70 (-1.85%) 308.10 -2.45 -
INDUSINDBK 1,035.95 1.97% 81.75% - 6.90 (0.56%) 1,231.25 -2.19 -
INFY 1,381.50 -0.82% 86.22% - 3.85 (0.49%) 780.85 -1.18 -
INDIGO 1,825.20 -0.89% 84.44% - 5.30 (0.37%) 1,414.75 -3.05 -
IOC 77.10 -0.13% 82.35% - -0.80 (-0.68%) 117.40 -0.97 -
ITC 379.90 -0.12% 90.69% - 1.20 (0.51%) 234.00 -1.18 -
JINDALSTEL 539.70 0.04% 90.78% - 1.15 (0.66%) 175.50 0.26 -
JSWSTEEL 663.40 0.56% 95.72% - 1.35 (0.53%) 256.85 -1.61 -
JUBLFOOD 431.20 -1.93% 92.31% - 4.05 (0.22%) 1,834.50 4.80 -
JUSTDIAL - -% 88.85% - -1.15 (-0.20%) 583.00 -2.38 -
KOTAKBANK 1,700.05 -0.41% 88.70% - 7.35 (0.45%) 1,627.75 -0.63 -
LT 2,141.80 -0.87% 92.23% - 7.95 (0.58%) 1,366.25 0.04 -
LICHSGFIN 319.50 -0.84% 92.11% - 2.75 (0.62%) 440.55 -3.88 -
L&TFH 79.75 -2.45% 88.66% - -0.25 (-0.22%) 115.95 -3.13 -
LUPIN 646.45 -2.11% 91.55% - 4.10 (0.56%) 728.25 -2.32 -
MGL 981.95 2.57% 83.87% - -4.70 (-0.38%) 1,236.95 0.77 -
MANAPPURAM 118.55 3.49% 95.04% - 0.30 (0.16%) 191.20 2.00 -
MARICO 479.05 -0.41% 81.84% - -2.00 (-0.59%) 338.05 -1.96 -
MARUTI 8,195.60 -1.05% 91.53% - 38.10 (0.54%) 7,007.15 -0.24 -
MFSL 612.35 -1.98% 97.84% - 2.65 (0.53%) 499.80 -2.50 -
MINDTREE - -% 83.00% - 0.45 (0.05%) 887.60 -0.07 -
M&M 1,131.80 -0.85% 90.49% - 3.25 (0.57%) 566.10 -1.91 -
M&MFIN 221.45 1.23% 91.69% - 1.35 (0.37%) 369.45 0.48 -
MOTHERSUMI - -% 82.05% - 0.45 (0.32%) 139.05 -1.63 -
MRF 82,388.90 -1.96% 97.80% - 356.80 (0.51%) 69,487.50 -1.28 -
MUTHOOTFIN 968.10 -0.22% 94.68% - 3.55 (0.46%) 772.30 1.42 -
NATIONALUM 76.50 -0.58% 90.30% - -0.10 (-0.23%) 43.90 -2.23 -
NCC - -% 95.45% - 0.40 (0.72%) 55.50 -3.90 -
NESTLEIND 18,999.00 0.30% 93.75% - 93.75 (0.60%) 15,496.05 -2.14 -
NIITTECH - -% 82.93% - -11.90 (-0.64%) 1,852.70 -4.34 -
NMDC 107.00 -0.51% 88.30% - -3.90 (-3.24%) 120.45 -1.27 -
NTPC 171.80 0.20% 91.64% - -2.40 (-2.11%) 113.70 0.18 -
OIL - -% 94.68% - -4.45 (-3.21%) 138.60 -0.89 -
ONGC 148.05 -1.63% 92.79% - -4.45 (-3.84%) 115.85 -1.32 -
PAGEIND 37,758.00 0.69% 93.20% - 48.35 (0.20%) 24,454.60 -2.12 -
PETRONET 224.50 0.34% 94.67% - 1.15 (0.43%) 269.80 -1.44 -
PIDILITIND 2,330.00 -1.03% 76.71% - 6.20 (0.41%) 1,521.00 1.71 -
PEL 635.20 -2.56% 83.53% - 6.15 (0.39%) 1,575.20 -7.41 -
PNB 45.05 -1.53% 97.13% - 0.30 (0.50%) 59.95 -1.64 -
PFC 147.00 -1.38% 74.82% - 0.05 (0.04%) 119.45 0.93 -
POWERGRID 221.55 0.48% 85.06% - -6.95 (-3.57%) 194.95 1.19 -
PVR 1,497.55 -0.88% 85.08% - 9.05 (0.46%) 1,975.65 0.96 -
RAMCOCEM 744.00 0.35% 89.04% - -2.70 (-0.34%) 788.85 -2.54 -
RBLBANK 136.60 0.04% 94.29% - 0.95 (0.29%) 322.30 -3.92 -
RECLTD 114.20 -1.08% 84.88% - 0.15 (0.10%) 147.95 0.48 -
RELIANCE 2,247.75 0.33% 69.64% - 4.40 (0.30%) 1,445.00 -2.26 -
SAIL 80.85 -0.49% 92.99% - 0.15 (0.32%) 47.30 -0.84 -
SBIN 509.15 -0.43% 94.63% - 1.70 (0.55%) 310.55 -1.91 -
SHREECEM 25,239.70 -1.62% 88.32% - 87.05 (0.37%) 23,487.65 0.18 -
SRTRANSFIN - -% 91.80% - 4.40 (0.42%) 1,045.00 -5.59 -
SIEMENS 3,278.05 -0.79% 92.18% - 0.00 (0.00%) 1,509.80 -1.37 -
SRF 2,385.95 -0.16% 94.18% - 0.45 (0.01%) 3,803.05 1.31 -
SUNPHARMA 986.00 0.00% 96.59% - 1.85 (0.42%) 441.60 -1.93 -
SUNTV 398.80 -2.93% 85.40% - 1.10 (0.23%) 486.05 -1.38 -
TATACHEM 954.00 -0.27% 93.37% - 2.80 (0.37%) 757.95 -0.11 -
TATAGLOBAL - -% 83.39% - 1.75 (0.46%) 381.75 -0.60 -
TATAMOTORS 402.30 -2.52% 89.86% - 1.00 (0.54%) 186.15 -0.90 -
TATAPOWER 184.10 -1.58% 93.04% - 0.25 (0.41%) 60.35 -0.66 -
TATASTEEL 102.45 -0.15% 90.00% - 2.15 (0.48%) 448.20 -0.84 -
TCS 3,117.45 -0.44% 81.01% - 3.75 (0.18%) 2,139.10 -0.77 -
TECHM 1,073.55 -2.99% 91.50% - 4.45 (0.56%) 791.90 -1.42 -
TITAN 2,502.35 0.21% 68.93% - 6.75 (0.57%) 1,175.95 -0.83 -
TORNTPHARM 1,547.35 0.40% 93.26% - 7.85 (0.41%) 1,932.45 -0.17 -
TORNTPOWER 509.15 4.02% 97.86% - 1.85 (0.58%) 319.70 -2.29 -
TVSMOTOR 1,036.50 -1.19% 84.11% - -9.90 (-2.11%) 469.85 0.17 -
UJJIVAN - -% 96.14% - 2.15 (0.58%) 368.20 -1.52 -
ULTRACEMCO 7,380.00 -0.86% 90.25% - 12.80 (0.28%) 4,496.40 -1.73 -
UBL 1,415.00 -0.12% 98.85% - 5.20 (0.41%) 1,255.25 -1.46 -
MCDOWELL-N 738.20 -2.06% 91.22% - 2.50 (0.39%) 635.20 -0.22 -
UPL 714.80 2.05% 94.60% - 2.45 (0.45%) 542.90 0.08 -
VEDL 273.95 0.38% 87.16% - 0.70 (0.50%) 140.60 -1.19 -
IDEA 6.00 -1.64% 81.79% - 0.05 (0.97%) 5.15 -1.90 -
VOLTAS 814.20 -1.41% 87.28% - 0.95 (0.14%) 700.40 -1.23 -
WIPRO 357.15 -1.50% 95.08% - 1.50 (0.62%) 240.45 -2.55 -
YESBANK - -% 95.86% - -4.20 (-10.73%) 39.15 -5.21 -
ZEEL 209.00 -1.07% 82.62% - 1.00 (0.37%) 267.90 -2.35 -
Sections