BUY | SELL | ||
---|---|---|---|
QTY | PRICE | PRICE | QTY |
7 | 164.25 | 164.65 | 5 |
575 | 163.00 | 164.95 | 400 |
4 | 162.80 | 165.20 | 400 |
50 | 162.60 | 165.25 | 250 |
160 | 162.55 | 165.30 | 400 |
11844 | Total | Total | 18837 |
As on 28 Mar, 2023 | 04:01
BUY | SELL | ||
---|---|---|---|
QTY | PRICE | PRICE | QTY |
7 | 164.25 | 164.65 | 5 |
575 | 163.00 | 164.95 | 400 |
4 | 162.80 | 165.20 | 400 |
50 | 162.60 | 165.25 | 250 |
160 | 162.55 | 165.30 | 400 |
11844 | Total | Total | 18837 |
Stock with medium financial performance with average price momentum and val
Open | 166.00 |
Previous Close | 165.95 |
Volume | 1,016,001.00 |
Value (Lacs) | 1,671.83 |
VWAP | 163.62 |
Beta |
High | 166.80 |
Low | 162.45 |
UC Limit | 199.10 |
LC Limit | 132.80 |
52 Week High | 202.30 |
52 Week Low | 109.40 |
TTM EPS See historical trend | 18.30 (+15.84% YoY) |
TTM PE See historical trend | 8.99 (Average PE) |
P/B See historical trend | 2.45 (High P/B) |
Face Value | 2.00 |
Mkt Cap (Rs. Cr.) | 12,861 |
Dividend Yield | 4.01 |
20D Avg Volume | 1,497,874 |
20D Avg Delivery(%) | 51.35 |
Sector PE | 7.26 |
Book Value Per Share | 67.27 |
*Delayed by 20 seconds.
Type | R1 | R2 | R3 | PP | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|
Classic | - - | - - | - - | - - | - - | - - | - - |
Fibonacci | - - | - - | - - | - - | - - | - - | - - |
Camarilla | - - | - - | - - | - - | - - | - - | - - |
Note : Support and Resistance level for the day, calculated based on price range of the previous trading day.
R1 | - - | Pivot - - |
S1 | - - |
R2 | - - | S2 | - - | |
R3 | - - | S3 | - - |
Note : Support and Resistance level for the day, calculated based on price range of the previous trading day.
Days | |
---|---|
5 | - - |
10 | - - |
20 | - - |
50 | - - |
100 | - - |
200 | - - |
Type | R1 | R2 | R3 | PP | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|
Classic | - - | - - | - - | - - | - - | - - | - - |
Fibonacci | - - | - - | - - | - - | - - | - - | - - |
Camarilla | - - | - - | - - | - - | - - | - - | - - |
Note : Support and Resistance level for the week, calculated based on price range of the previous trading week.
R1 | - - | Pivot - - |
S1 | - - |
R2 | - - | S2 | - - | |
R3 | - - | S3 | - - |
Note : Support and Resistance level for the week, calculated based on price range of the previous trading week.
Days |
---|
Type | R1 | R2 | R3 | PP | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|
Classic | - - | - - | - - | - - | - - | - - | - - |
Fibonacci | - - | - - | - - | - - | - - | - - | - - |
Camarilla | - - | - - | - - | - - | - - | - - | - - |
Note : Support and Resistance level for the month, calculated based on price range of the previous trading month.
R1 | - - | Pivot - - |
S1 | - - |
R2 | - - | S2 | - - | |
R3 | - - | S3 | - - |
Note : Support and Resistance level for the month, calculated based on price range of the previous trading month.
Days |
---|
1 Week | --% | |
1 Month | --% | |
3 Months | --% | |
YTD | --% | |
1 Year | --% | |
3 Years | --% |
Redington Consolidated December 2022 Net Sales at Rs 21,674.31 crore, up 30.56% Y-o-Y Feb 01 2023 11:02 PM
Redington Standalone December 2022 Net Sales at Rs 9,438.22 crore, up 33.14% Y-o-Y Feb 01 2023 11:02 PM
Trade Spotlight | What should you do with Rallis India, Redington, Yes Bank on Tuesday? Dec 13 2022 07:12 AM
Hot Stocks | Strong double-digit gains in Redington, M&M Financial Services, Dabur possible in short term. Here's why Dec 09 2022 06:12 AM
Qty 188591880 | Price 170.45 | % Traded 24.13 |
Qty 188591880 | Price 170.45 | % Traded 24.13 |
Qty 1537319 | Price 140.55 | % Traded 0.20 |
Qty 214781 | Price 140.55 | % Traded 0.03 |
Qty 1537319 | Price 140.55 | % Traded 0.20 |
Qty 214781 | Price 140.55 | % Traded 0.03 |
Qty 1535850 | Price 138.1 | % Traded 0.20 |
Qty 214574 | Price 138.1 | % Traded 0.03 |
*Transaction of a minimum quantity of 500,000 shares or a minimum value of Rs 5 crore.
Qty 188591880 | Price 170.45 | % Traded 24.13 |
Qty 188591880 | Price 170.45 | % Traded 24.13 |
Qty 5440000 | Price 150.42 | % Traded 0.70 |
Qty 10552400 | Price 108.05 | % Traded 1.35 |
Qty 7341668 | Price 108.05 | % Traded 0.94 |
Qty 3210732 | Price 108.05 | % Traded 0.41 |
Qty 4557135 | Price 97 | % Traded 0.58 |
Qty 4557135 | Price 97 | % Traded 0.58 |
*A bulk deal is a trade where total quantity of shares bought or sold is more than 0.5% of the equity shares of a company listed on the exchange.
Qty 9930 | Price 350.5 | % Traded 0.00 | Post Tnx Hold. 0% |
Qty 5561 | Price 350.5 | % Traded 0.00 | Post Tnx Hold. 0% |
Qty 22558 | Price 350.5 | % Traded 0.01 | Post Tnx Hold. 0.01% |
Qty 10410 | Price 350.5 | % Traded 0.00 | Post Tnx Hold. 0% |
Qty 7391 | Price 350.5 | % Traded 0.00 | Post Tnx Hold. 0% |
Qty 6110 | Price 350.5 | % Traded 0.00 | Post Tnx Hold. 0% |
*Disclosures under SEBI Prohibition of Insider Trading Regulations, 2015
Qty 188591880 | Price 0 | % Traded 24.13 | Post Tnx Hold. 0% |
Qty 188591880 | Price 0 | % Traded 24.13 | Post Tnx Hold. 24.13% |
Qty 17443961 | Price 0 | % Traded 2.23 | Post Tnx Hold. 8.37% |
Qty 1783310 | Price 0 | % Traded 0.23 | Post Tnx Hold. 0% |
Qty 15951922 | Price 0 | % Traded 2.04 | Post Tnx Hold. 10.38% |
Qty 48113174 | Price 0 | % Traded 0.12 | Post Tnx Hold. 0% |
*Disclosures under SEBI SAST (Substantial Acquisition of Shares and Takeovers) Regulations, 2011
Date | Agenda |
---|
Ex-Date | Type | Dividend (Rs) |
---|
Announcement Date | Ex-Bonus | Ratio |
---|
Ex-Split | Old FV | New FV |
---|
Ex-Right | Ratio | Premium |
---|
Date | Agenda |
---|
Company Name | Price | % Chg | MCap(Cr) | TTM PE | P/B | ROE(%) | 1 Yr Perform(%) | Net Profit(Rs.) | Net Sales(Rs.) | Debt to Equity |
---|---|---|---|---|---|---|---|---|---|---|
Redington | 164.55 | -0.84 | 12,860.58 | 8.99 | 2.45 | 22.12 | 15.64 | 1,314 | 62,644 | 0.11 |
Adani Enterpris | 1,600.85 | -7.09 | 182,497.08 | 88.84 | 7.01 | 3.59 | -16.17 | 475 | 69,420 | 1.90 |
Sundram | 972.75 | -0.87 | 20,440.24 | 43.04 | 7.75 | 17.42 | 5.04 | 461 | 4,902 | 0.29 |
Apollo Tricoat | 1,060.00 | - | 6,444.80 | 52.55 | 14.51 | 31.45 | 39.06 | 139 | 2,732 | 0.11 |
MMTC Ltd | 26.55 | -4.67 | 3,982.50 | 2.38 | 3.32 | 0.00 | -40.14 | -274 | 11,796 | -17.57 |
Your feedback matters! Tell us what we got right and what we didn’t? Click here>