BUY | SELL | ||
---|---|---|---|
QTY | PRICE | PRICE | QTY |
296 | 140.00 | 146.95 | 300 |
0 | 0.00 | 149.80 | 50 |
0 | 0.00 | 150.00 | 207 |
0 | 0.00 | 152.95 | 6 |
0 | 0.00 | 153.00 | 70 |
100 | Total | Total | 733 |
As on 28 Mar, 2023 | 04:01
BUY | SELL | ||
---|---|---|---|
QTY | PRICE | PRICE | QTY |
296 | 140.00 | 146.95 | 300 |
0 | 0.00 | 149.80 | 50 |
0 | 0.00 | 150.00 | 207 |
0 | 0.00 | 152.95 | 6 |
0 | 0.00 | 153.00 | 70 |
100 | Total | Total | 733 |
Stock with medium financial performance and average valuation, but technica
Open | 148.40 |
Previous Close | 146.90 |
Volume | 80,094.00 |
Value (Lacs) | 113.53 |
VWAP | 141.69 |
Beta |
High | 148.95 |
Low | 139.55 |
UC Limit | 154.20 |
LC Limit | 139.55 |
52 Week High | 290.45 |
52 Week Low | 10.00 |
TTM EPS See historical trend | 0.00 (-2.97% YoY) |
TTM PE See historical trend | -- (Average PE) |
P/B See historical trend | 0.00 (Low P/B) |
Face Value | 10.00 |
Mkt Cap (Rs. Cr.) | 335 |
Dividend Yield | 0.71 |
20D Avg Volume | 72,115 |
20D Avg Delivery(%) | 52.92 |
Sector PE | 92.63 |
Book Value Per Share | -- |
*Delayed by 20 seconds.
Type | R1 | R2 | R3 | PP | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|
Classic | - - | - - | - - | - - | - - | - - | - - |
Fibonacci | - - | - - | - - | - - | - - | - - | - - |
Camarilla | - - | - - | - - | - - | - - | - - | - - |
Note : Support and Resistance level for the day, calculated based on price range of the previous trading day.
R1 | - - | Pivot - - |
S1 | - - |
R2 | - - | S2 | - - | |
R3 | - - | S3 | - - |
Note : Support and Resistance level for the day, calculated based on price range of the previous trading day.
Days | |
---|---|
5 | - - |
10 | - - |
20 | - - |
50 | - - |
100 | - - |
200 | - - |
Type | R1 | R2 | R3 | PP | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|
Classic | - - | - - | - - | - - | - - | - - | - - |
Fibonacci | - - | - - | - - | - - | - - | - - | - - |
Camarilla | - - | - - | - - | - - | - - | - - | - - |
Note : Support and Resistance level for the week, calculated based on price range of the previous trading week.
R1 | - - | Pivot - - |
S1 | - - |
R2 | - - | S2 | - - | |
R3 | - - | S3 | - - |
Note : Support and Resistance level for the week, calculated based on price range of the previous trading week.
Days |
---|
Type | R1 | R2 | R3 | PP | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|
Classic | - - | - - | - - | - - | - - | - - | - - |
Fibonacci | - - | - - | - - | - - | - - | - - | - - |
Camarilla | - - | - - | - - | - - | - - | - - | - - |
Note : Support and Resistance level for the month, calculated based on price range of the previous trading month.
R1 | - - | Pivot - - |
S1 | - - |
R2 | - - | S2 | - - | |
R3 | - - | S3 | - - |
Note : Support and Resistance level for the month, calculated based on price range of the previous trading month.
Days |
---|
1 Week | --% | |
1 Month | --% | |
3 Months | --% | |
YTD | --% | |
1 Year | --% | |
3 Years | --% |
Radhika Jewel Standalone December 2022 Net Sales at Rs 95.01 crore, up 3.27% Y-o-Y Jan 30 2023 10:01 PM
Radhika Jewel Standalone September 2022 Net Sales at Rs 57.18 crore, down 34.75% Y-o-Y Nov 14 2022 09:11 AM
Buy Radhika Jeweltech; target of Rs 295: Khambatta Securities Aug 11 2022 11:08 AM
Buy Radhika Jeweltech; target of Rs 295: Khambatta Securities Jun 03 2022 01:06 PM
*Transaction of a minimum quantity of 500,000 shares or a minimum value of Rs 5 crore.
Qty 123322 | Price 181.9 | % Traded 0.52 |
Qty 122298 | Price 180.6 | % Traded 0.52 |
Qty 250000 | Price 153 | % Traded 1.06 |
Qty 243200 | Price 37.68 | % Traded 1.03 |
Qty 243200 | Price 37.68 | % Traded 1.03 |
Qty 121600 | Price 15.5 | % Traded 0.52 |
Qty 121600 | Price 15.5 | % Traded 0.52 |
Qty 240000 | Price 17.1 | % Traded 1.02 |
*A bulk deal is a trade where total quantity of shares bought or sold is more than 0.5% of the equity shares of a company listed on the exchange.
Qty 18000 | Price 164.5 | % Traded 0.08 | Post Tnx Hold. 1.78% |
Qty 84800 | Price 18.43 | % Traded 0.36 | Post Tnx Hold. 1.68% |
Qty 123200 | Price 18.38 | % Traded 0.52 | Post Tnx Hold. 1.27% |
Qty 64000 | Price 17.83 | % Traded 0.27 | Post Tnx Hold. 0.27% |
Qty 112000 | Price 17.4 | % Traded 0.47 | Post Tnx Hold. 0.47% |
*Disclosures under SEBI Prohibition of Insider Trading Regulations, 2015
Qty 18000 | Price 0 | % Traded 0.08 | Post Tnx Hold. 1.78% |
Qty 1107200 | Price 0 | % Traded 4.69 | Post Tnx Hold. 3.39% |
Qty 112000 | Price 0 | % Traded 0.47 | Post Tnx Hold. 8.08% |
Qty 115200 | Price 0 | % Traded 0.49 | Post Tnx Hold. 7.61% |
Qty 115200 | Price 0 | % Traded 0.49 | Post Tnx Hold. 7.12% |
Qty 115200 | Price 0 | % Traded 0.49 | Post Tnx Hold. 6.63% |
*Disclosures under SEBI SAST (Substantial Acquisition of Shares and Takeovers) Regulations, 2011
Date | Agenda |
---|
Ex-Date | Type | Dividend (Rs) |
---|
Announcement Date | Ex-Bonus | Ratio |
---|
Ex-Split | Old FV | New FV |
---|
Ex-Right | Ratio | Premium |
---|
Date | Agenda |
---|
Company Name | Price | % Chg | MCap(Cr) | TTM PE | P/B | ROE(%) | 1 Yr Perform(%) | Net Profit(Rs.) | Net Sales(Rs.) | Debt to Equity |
---|---|---|---|---|---|---|---|---|---|---|
Radhika Jewel | 141.75 | -3.51 | 334.53 | 11.62 | 1.78 | 14.38 | - | 27 | 232 | 0.12 |
Titan Company | 2,500.30 | 0.24 | 221,973.17 | 73.26 | 23.80 | 23.35 | -1.40 | 2,198 | 28,799 | 0.06 |
Rajesh Exports | 602.50 | -0.44 | 17,789.41 | 14.77 | 1.43 | 8.10 | -8.92 | 1,009 | 243,127 | 0.07 |
Kalyan Jeweller | 107.15 | -9.69 | 11,037.02 | 27.98 | 3.38 | 6.56 | 81.46 | 214 | 9,056 | 0.73 |
Vaibhav Global | 273.15 | -4.41 | 4,507.40 | 41.45 | 3.98 | 21.09 | -24.66 | 237 | 2,752 | 0.09 |
Your feedback matters! Tell us what we got right and what we didn’t? Click here>