You are Here : Moneycontrol Marketstats Sector Buzz
See which sectors have seen the largest increase or decrease in its market cap today in some of the major indices. When you click on any particular sector you can view how each of the stock in that sector have performed.
Industry performance based on the increase / decrease in their market capitalization.
Any idea why these sectors are buzzing today? Share the information with millions of investors.
Industry | Movement |
---|---|
Automobile - 2 & 3 Wheelers | -1.78% |
Automobile - Auto & Truck Manufacturers | -3.69% |
Automobile - LCVS/ HVCS | -4.14% |
Automobile - Passenger Cars | -1.30% |
Bank - Private | 0.84% |
Bank - Public | -4.10% |
Cement | 1.55% |
Coal | -5.75% |
Consumer Food | -1.07% |
Diamond & Jewellery | 1.82% |
Diversified | 1.21% |
Engineering & Construction | -2.83% |
Finance - Housing | 0.62% |
Finance - Investment | -6.04% |
Finance - NBFC | -3.45% |
Hospital & Healthcare Services | -0.30% |
Household & Personal Products | 1.45% |
Iron & Steel | -2.69% |
IT Services & Consulting | -3.21% |
Life & Health Insurance | 2.85% |
Oil Exploration and Production | 0.55% |
Paints | -2.73% |
Pesticides & Agrochemicals | -0.14% |
Pharmaceuticals & Drugs | 2.12% |
Power Generation/Distribution | -3.04% |
Refineries | -3.29% |
Tea/Coffee | -1.44% |
Telecommunication - Service Provider | -1.16% |
Trading | -14.69% |
Transport Infrastructure | -12.78% |
Company Name | Current Value | Change % Chg |
---|---|---|
S&P BSE Sensex | 57613.72 | 0.00 0.00 |
NIFTY 50 | 16951.70 | 0.00 0.00 |
S&P BSE Smallcap | 26159.03 | 0.00 0.00 |
S&P BSE Midcap | 23446.74 | 0.00 0.00 |
S&P BSE SmallCap Select Index | 4450.50 | 0.00 0.00 |
More |
Company Name | Price % Chg |
EPS |
---|---|---|
Elcid Investmen |
3.06 0.00 |
2,528.04 |
Pradip Overseas |
1.14 0.00 |
270.54 |
Shriram City |
1,923.55 0.00 |
190.26 |
Mindtree |
3,433.35 0.00 |
114.63 |
Tata Steel BSL |
85.55 0.00 |
64.38 |
View All |