Get App Open
In App
Open App
you are here:

Vedanta Ltd.

BSE: 500295 | NSE: VEDL |

Represents Equity.Intra - day transactions are permissible and normal trading is done in this category
Series: EQ | ISIN: INE205A01025 | SECTOR: Metals - Non Ferrous

BSE Live

Mar 28, 16:01
274.20 1.50 (0.55%)
Volume
AVERAGE VOLUME
5-Day
806,397
10-Day
684,636
30-Day
631,403
481,472
  • Prev. Close

    272.70

  • Open Price

    275.00

  • Bid Price (Qty.)

    275.40 (540)

  • Offer Price (Qty.)

    275.85 (25)

NSE Live

Mar 28, 15:59
274.25 1.50 (0.55%)
Volume
AVERAGE VOLUME
5-Day
16,419,476
10-Day
12,726,225
30-Day
11,561,269
10,805,861
  • Prev. Close

    272.75

  • Open Price

    274.80

  • Bid Price (Qty.)

    274.25 (28547)

  • Offer Price (Qty.)

    0.00 (0)

Financials

2022 2021 2020 2019 2018
Key Financial Ratios of Vedanta (in Rs. Cr.) Mar 22 Mar 21 Mar 20 Mar 19 Mar 18  
Per Share Ratios  
Basic EPS (Rs.) 46.36 28.23 -18.10 13.65 19.47  
Diluted EPS (Rs.) 46.36 28.23 -18.10 13.08 19.47  
Cash EPS (Rs.) 54.27 35.01 -9.32 22.36 27.15  
Book Value [ExclRevalReserve]/Share (Rs.) 208.73 206.42 187.89 209.35 213.21  
Book Value [InclRevalReserve]/Share (Rs.) 208.73 206.42 187.89 209.35 213.21  
Dividend / Share(Rs.) 45.00 9.50 3.90 18.85 21.20  
Revenue from Operations/Share (Rs.) 170.10 100.65 96.39 103.88 122.38  
PBDIT/Share (Rs.) 69.96 52.71 23.38 31.24 28.38  
PBIT/Share (Rs.) 62.04 45.94 14.60 22.53 20.74  
PBT/Share (Rs.) 52.73 36.73 -28.13 13.30 24.80  
Net Profit/Share (Rs.) 46.36 28.23 -18.10 13.64 19.51  
Profitability Ratios  
PBDIT Margin (%) 41.12 52.37 24.25 30.07 23.19  
PBIT Margin (%) 36.47 45.64 15.15 21.68 16.95  
PBT Margin (%) 31.00 36.49 -29.17 12.80 20.26  
Net Profit Margin (%) 27.25 28.05 -18.77 13.13 15.93  
Return on Networth / Equity (%) 22.20 13.67 -9.63 6.51 9.14  
Return on Capital Employed (%) 21.90 16.83 5.68 8.20 7.91  
Return on Assets (%) 11.57 7.62 -4.82 3.36 4.93  
Total Debt/Equity (X) 0.47 0.37 0.57 0.48 0.38  
Asset Turnover Ratio (%) 0.44 27.18 25.71 25.61 30.93  
Liquidity Ratios  
Current Ratio (X) 0.68 0.57 0.43 0.46 0.47  
Quick Ratio (X) 0.49 0.42 0.30 0.31 0.30  
Inventory Turnover Ratio (X) 3.36 6.74 6.30 5.05 5.59  
Dividend Payout Ratio (NP) (%) 96.77 33.50 -25.19 138.02 108.61  
Dividend Payout Ratio (CP) (%) 82.65 27.02 -48.90 84.21 78.04  
Earnings Retention Ratio (%) 3.23 66.50 125.19 -38.02 -8.61  
Cash Earnings Retention Ratio (%) 17.35 72.98 148.90 15.79 21.96  
Valuation Ratios  
Enterprise Value (Cr.) 179,631.40 108,803.80 61,471.00 102,165.00 135,063.60  
EV/Net Operating Revenue (X) 2.84 2.91 1.71 2.64 2.97  
EV/EBITDA (X) 6.90 5.55 7.07 8.79 12.79  
MarketCap/Net Operating Revenue (X) 2.37 2.27 0.67 1.77 2.27  
Retention Ratios (%) 3.22 66.49 125.19 -38.02 -8.61  
Price/BV (X) 1.93 1.11 0.34 0.88 1.31  
Price/Net Operating Revenue 2.37 2.27 0.67 1.77 2.27  
Earnings Yield 0.11 0.12 -0.28 0.07 0.07  
Source : Dion Global Solutions Limited