Get App Open
In App
Open App
you are here:

Vedanta Ltd.

BSE: 500295 | NSE: VEDL |

Represents Equity.Intra - day transactions are permissible and normal trading is done in this category
Series: EQ | ISIN: INE205A01025 | SECTOR: Metals - Non Ferrous

BSE Live

Mar 28, 16:01
274.20 1.50 (0.55%)
Volume
AVERAGE VOLUME
5-Day
806,397
10-Day
684,636
30-Day
631,403
481,472
  • Prev. Close

    272.70

  • Open Price

    275.00

  • Bid Price (Qty.)

    275.40 (540)

  • Offer Price (Qty.)

    275.85 (25)

NSE Live

Mar 28, 15:59
274.25 1.50 (0.55%)
Volume
AVERAGE VOLUME
5-Day
16,419,476
10-Day
12,726,225
30-Day
11,561,269
10,805,861
  • Prev. Close

    272.75

  • Open Price

    274.80

  • Bid Price (Qty.)

    274.25 (28547)

  • Offer Price (Qty.)

    0.00 (0)

Financials

Capital Structure of Vedanta
Period
Instrument Authorized Capital Issued Capital - P A I D U P -
FromTo   (Rs. cr) (Rs. cr) Shares (nos) Face Value Capital
20212022 Equity Share 4402 372.00 3,720,000,000 1 372.00
20202021 Equity Share 4402 372.00 3,720,000,000 1 372.00
20192020 Equity Share 4402 372.00 3,720,000,000 1 372.00
20182019 Equity Share 4402 372.00 3,720,000,000 1 372.00
20172018 Equity Share 4402 372.00 3,720,000,000 1 372.00
20162017 Equity Share 4402.01 296.50 2,965,000,000 1 296.50
20152016 Equity Share 5127.01 296.50 2,965,004,871 1 296.50
20142015 Equity Share 5127.01 296.50 2,965,004,871 1 296.50
20132014 Equity Share 5126 296.50 2,965,004,871 1 296.50
20122013 Equity Share 100 86.91 869,101,423 1 86.91
20112012 Equity Share 100 86.91 869,101,423 1 86.91
20102011 Equity Share 100 86.91 869,101,423 1 86.91
20092010 Equity Share 100 83.10 830,961,802 1 83.10
20082009 Equity Share 100 78.72 787,240,400 1 78.72
20072008 Equity Share 50 39.36 39,362,020 10 39.36
20062007 Equity Share 50 39.36 39,362,020 10 39.36
20052006 Equity Share 50 39.36 39,362,020 10 39.36
20042005 Equity Share 50 39.36 39,362,020 10 39.36
20032004 Equity Share 20 19.68 19,681,010 10 19.68
20022003 Equity Share 20 19.68 19,681,010 10 19.68
20012002 Equity Share 20 19.68 19,681,010 10 19.68
20002001 Equity Share 20 19.68 19,681,010 10 19.68
19992000 Equity Share 20 19.68 19,681,010 10 19.68
19971999 Equity Share 20 19.68 19,681,010 10 19.68
19961997 Equity Share 20 19.68 19,678,485 10 19.68
19951996 Equity Share 20 19.63 19,633,587 10 19.63
19941995 Equity Share 20 17.89 17,892,000 10 17.89
19931994 Equity Share 20 17.89 17,892,000 10 17.89
19921993 Equity Share 20 7.31 7,305,900 10 7.31
19911992 Equity Share 10 7.31 7,305,900 10 7.31
19901991 Equity Share 10 5.15 5,145,000 10 5.15
19891990 Equity Share 10 5.15 5,145,000 10 5.15
Source : Dion Global Solutions Limited