Get App Open
In App
Open App
you are here:

Vedanta Ltd.

BSE: 500295 | NSE: VEDL |

Represents Equity.Intra - day transactions are permissible and normal trading is done in this category
Series: EQ | ISIN: INE205A01025 | SECTOR: Metals - Non Ferrous

BSE Live

Mar 28, 16:01
274.20 1.50 (0.55%)
Volume
AVERAGE VOLUME
5-Day
806,397
10-Day
684,636
30-Day
631,403
481,472
  • Prev. Close

    272.70

  • Open Price

    275.00

  • Bid Price (Qty.)

    275.40 (540)

  • Offer Price (Qty.)

    275.85 (25)

NSE Live

Mar 28, 15:59
274.25 1.50 (0.55%)
Volume
AVERAGE VOLUME
5-Day
16,419,476
10-Day
12,726,225
30-Day
11,561,269
10,805,861
  • Prev. Close

    272.75

  • Open Price

    274.80

  • Bid Price (Qty.)

    274.25 (28547)

  • Offer Price (Qty.)

    0.00 (0)

Financials

2022 2021 2020 2019 2018
Balance Sheet of Vedanta (in Rs. Cr.) Mar 22 Mar 21 Mar 20 Mar 19 Mar 18  
  12 mths 12 mths 12 mths 12 mths 12 mths  
EQUITIES AND LIABILITIES  
SHAREHOLDER'S FUNDS  
Equity Share Capital 372.00 372.00 372.00 372.00 372.00  
Total Share Capital 374.00 374.00 374.00 374.00 3,382.00  
Reserves and Surplus 77,277.00 76,418.00 69,523.00 77,508.00 78,941.00  
Total Reserves and Surplus 77,277.00 76,418.00 69,523.00 77,508.00 78,941.00  
Total Shareholders Funds 77,651.00 76,792.00 69,897.00 77,882.00 82,323.00  
NON-CURRENT LIABILITIES  
Long Term Borrowings 23,419.00 20,911.00 21,627.00 20,519.00 11,800.00  
Deferred Tax Liabilities [Net] 0.00 0.00 0.00 0.00 26.00  
Other Long Term Liabilities 3,006.00 2,660.00 2,836.00 2,749.00 2,523.00  
Long Term Provisions 1,268.00 1,169.00 1,185.00 988.00 852.00  
Total Non-Current Liabilities 27,693.00 24,740.00 25,648.00 24,256.00 15,201.00  
CURRENT LIABILITIES  
Short Term Borrowings 13,275.00 7,169.00 17,948.00 17,180.00 18,320.00  
Trade Payables 14,785.00 3,803.00 3,510.00 11,262.00 14,066.00  
Other Current Liabilities 15,397.00 25,129.00 22,352.00 20,147.00 17,130.00  
Short Term Provisions 158.00 98.00 95.00 140.00 129.00  
Total Current Liabilities 43,615.00 36,199.00 43,905.00 48,729.00 49,645.00  
Total Capital And Liabilities 148,959.00 137,731.00 139,450.00 150,867.00 147,169.00  
ASSETS  
NON-CURRENT ASSETS  
Tangible Assets 39,490.00 38,222.00 37,087.00 40,972.00 37,132.00  
Intangible Assets 26.00 27.00 31.00 34.00 44.00  
Capital Work-In-Progress 9,226.00 9,096.00 11,027.00 14,148.00 10,386.00  
Other Assets 0.00 0.00 0.00 0.00 0.00  
Fixed Assets 50,230.00 48,950.00 49,204.00 56,737.00 55,545.00  
Non-Current Investments 60,881.00 60,887.00 60,787.00 64,204.00 62,473.00  
Deferred Tax Assets [Net] 1,118.00 333.00 3,464.00 3.00 0.00  
Long Term Loans And Advances 154.00 180.00 183.00 197.00 0.00  
Other Non-Current Assets 6,747.00 6,739.00 6,976.00 7,069.00 5,920.00  
Total Non-Current Assets 119,130.00 117,089.00 120,614.00 128,210.00 123,938.00  
CURRENT ASSETS  
Current Investments 585.00 2,016.00 2,118.00 4,378.00 5,537.00  
Inventories 8,563.00 5,555.00 5,689.00 7,657.00 8,149.00  
Trade Receivables 2,328.00 1,136.00 832.00 1,966.00 1,968.00  
Cash And Cash Equivalents 7,148.00 4,336.00 2,193.00 3,891.00 1,594.00  
Short Term Loans And Advances 365.00 523.00 1,596.00 118.00 14.00  
OtherCurrentAssets 10,840.00 7,076.00 6,408.00 4,647.00 5,969.00  
Total Current Assets 29,829.00 20,642.00 18,836.00 22,657.00 23,231.00  
Total Assets 148,959.00 137,731.00 139,450.00 150,867.00 147,169.00  
OTHER ADDITIONAL INFORMATION  
CONTINGENT LIABILITIES, COMMITMENTS  
Contingent Liabilities 29,175.00 32,788.00 34,147.00 56,103.00 43,215.00  
CIF VALUE OF IMPORTS  
Raw Materials 0.00 0.00 0.00 0.00 0.00  
Stores, Spares And Loose Tools 22,918.00 16,447.00 13,512.00 18,633.00 28,900.00  
Trade/Other Goods 22,918.00 16,447.00 13,512.00 18,633.00 28,900.00  
Capital Goods 0.00 0.00 0.00 0.00 0.00  
EXPENDITURE IN FOREIGN EXCHANGE  
Expenditure In Foreign Currency 2,574.00 1,251.00 1,357.00 3,459.00 1,551.00  
REMITTANCES IN FOREIGN CURRENCIES FOR DIVIDENDS  
Dividend Remittance In Foreign Currency -- -- -- -- --  
EARNINGS IN FOREIGN EXCHANGE  
FOB Value Of Goods -- -- -- -- --  
Other Earnings 33,744.00 17,706.00 16,462.00 18,596.00 28,394.00  
BONUS DETAILS  
Bonus Equity Share Capital 68.52 68.52 68.52 68.52 68.52  
NON-CURRENT INVESTMENTS  
Non-Current Investments Quoted Market Value 85,062.00 74,926.00 42,590.00 76,048.00 82,704.00  
Non-Current Investments Unquoted Book Value 16,376.00 16,397.00 16,359.00 19,702.00 17,926.00  
CURRENT INVESTMENTS  
Current Investments Quoted Market Value -- -- 1,529.00 3,068.00 3,702.00  
Current Investments Unquoted Book Value 585.00 2,016.00 589.00 1,310.00 1,835.00  
Source : Dion Global Solutions Limited