Get App Open
In App
Open App

trading

The Industry organized retail sector, which consists of only 5% of total retail market, is estimated to touch 15% by 2025. the sector is characterised by footfalls & conversions. Footfalls means the number of people who visit the mall & conversion means the number of footfalls who open their wallet. An Increase in tax break by the government will increase di... more »

Budget

Sector News

Expectations

PRICE PERFORMANCE

See how stocks within the sector have performed over the various time periods during the last 1 year. You can see the price as well as the percentage change for the relevant period over the current price.

Company 1 Year Price (% Chg) 9 Months Price (% Chg) 6 Months Price (% Chg) 3 Months Price (% Chg) Last Price Price (% Chg)
Adani Enterpris 1909.70 -16.17 2204.60 -27.39 3548.75 -54.89 3797.70 -57.85 1600.85 -7.09
Balaxi Pharma 380.65 39.66 366.25 45.15 585.60 -9.22 580.30 -8.39 531.60 -0.08
Control Print 364.45 40.01 427.10 19.47 437.50 16.63 397.45 28.38 510.25 -4.68
Goyal Aluminium - - - - - - 168.40 98.81 334.80 0.93
Ind Motor Parts 758.90 -16.31 767.15 -17.21 744.10 -14.65 729.90 -12.99 635.10 -7.72
Kothari Petro 90.80 -39.81 81.20 -32.7 71.10 -23.14 69.35 -21.2 54.65 -6.1
MMTC Ltd 44.35 -40.14 39.15 -32.18 35.10 -24.36 36.60 -27.46 26.55 -4.67
Precision Metal 39.05 -31.37 27.50 -2.55 33.85 -20.83 41.50 -35.42 26.80 -8.22
PTC India 80.10 6.74 73.45 16.41 78.15 9.4 78.35 9.13 85.50 -1.61
Shaily Engg - - 1818.95 -43.46 1891.90 -45.64 1637.75 -37.2 1028.50 -0.28
STC India 97.20 -32.41 87.15 -24.61 85.55 -23.2 87.90 -25.26 65.70 -2.67
Swan Energy 178.55 17.08 194.35 7.56 222.35 -5.98 280.10 -25.37 209.05 3.26
Uma Exports - - 51.85 -29.51 46.70 -21.73 45.95 -20.46 36.55 -5.56
Uniphos Ent 133.95 8.62 122.30 18.97 129.70 12.18 134.65 8.06 145.50 5.82
29-03-2023 04:43:38