BUY | SELL | ||
---|---|---|---|
QTY | PRICE | PRICE | QTY |
10 | 2247.15 | 2248.10 | 70 |
15 | 2247.10 | 2248.15 | 7 |
4 | 2247.00 | 2249.05 | 22 |
2000 | 2246.20 | 2249.10 | 795 |
10 | 2246.15 | 2249.15 | 100 |
18797 | Total | Total | 8137 |
As on 28 Mar, 2023 | 04:01
BUY | SELL | ||
---|---|---|---|
QTY | PRICE | PRICE | QTY |
10 | 2247.15 | 2248.10 | 70 |
15 | 2247.10 | 2248.15 | 7 |
4 | 2247.00 | 2249.05 | 22 |
2000 | 2246.20 | 2249.10 | 795 |
10 | 2246.15 | 2249.15 | 100 |
18797 | Total | Total | 8137 |
As on --
(OI , PRICE )
As on --
Stock with medium financial performance and average valuation, but technica
Open | 2,245.00 |
Previous Close | 2,237.55 |
Volume | 5,804,018.00 |
Value (Lacs) | 130,474.32 |
VWAP | 2,246.61 |
Beta |
High | 2,256.50 |
Low | 2,237.00 |
UC Limit | 2,461.30 |
LC Limit | 2,013.80 |
52 Week High | 2,856.15 |
52 Week Low | 2,180.00 |
TTM EPS See historical trend | 94.01 (+10.17% YoY) |
TTM PE See historical trend | 23.91 (Low PE) |
P/B See historical trend | 1.79 (Low P/B) |
Face Value | 10.00 |
Mkt Cap (Rs. Cr.) | 1,520,961 |
Dividend Yield | 0.36 |
20D Avg Volume | 7,454,433 |
20D Avg Delivery(%) | 59.13 |
Sector PE | 20.70 |
Book Value Per Share | 1,255.32 |
*Delayed by 20 seconds.
Type | R1 | R2 | R3 | PP | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|
Classic | - - | - - | - - | - - | - - | - - | - - |
Fibonacci | - - | - - | - - | - - | - - | - - | - - |
Camarilla | - - | - - | - - | - - | - - | - - | - - |
Note : Support and Resistance level for the day, calculated based on price range of the previous trading day.
R1 | - - | Pivot - - |
S1 | - - |
R2 | - - | S2 | - - | |
R3 | - - | S3 | - - |
Note : Support and Resistance level for the day, calculated based on price range of the previous trading day.
Days | |
---|---|
5 | - - |
10 | - - |
20 | - - |
50 | - - |
100 | - - |
200 | - - |
Type | R1 | R2 | R3 | PP | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|
Classic | - - | - - | - - | - - | - - | - - | - - |
Fibonacci | - - | - - | - - | - - | - - | - - | - - |
Camarilla | - - | - - | - - | - - | - - | - - | - - |
Note : Support and Resistance level for the week, calculated based on price range of the previous trading week.
R1 | - - | Pivot - - |
S1 | - - |
R2 | - - | S2 | - - | |
R3 | - - | S3 | - - |
Note : Support and Resistance level for the week, calculated based on price range of the previous trading week.
Days |
---|
Type | R1 | R2 | R3 | PP | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|
Classic | - - | - - | - - | - - | - - | - - | - - |
Fibonacci | - - | - - | - - | - - | - - | - - | - - |
Camarilla | - - | - - | - - | - - | - - | - - | - - |
Note : Support and Resistance level for the month, calculated based on price range of the previous trading month.
R1 | - - | Pivot - - |
S1 | - - |
R2 | - - | S2 | - - | |
R3 | - - | S3 | - - |
Note : Support and Resistance level for the month, calculated based on price range of the previous trading month.
Days |
---|
1 Week | --% | |
1 Month | --% | |
3 Months | --% | |
YTD | --% | |
1 Year | --% | |
3 Years | --% |
Ahead of IPL 2023, Jio Fiber launches new broadband back-up plan; check details Mar 27 2023 04:03 PM
RIL names V Srikanth as new CFO; veteran Alok Agarwal to become Senior Advisor to Chairman Mar 24 2023 10:03 PM
Jefferies sees little value ascribed to Reliance's new businesses; sets target at Rs 3,100 Mar 20 2023 01:03 PM
JP Morgan stays u2018overweightu2019 on RIL, expects 32% upside; sees attractive entry opportunity for long-term investors Mar 16 2023 12:03 PM
Qty 262526 | Price 2619.05 | % Traded 0.00 |
Qty 262526 | Price 2619.05 | % Traded 0.00 |
Qty 4655522 | Price 2631.35 | % Traded 0.07 |
Qty 4655522 | Price 2631.35 | % Traded 0.07 |
Qty 4655522 | Price 2545.65 | % Traded 0.07 |
Qty 4655522 | Price 2545.65 | % Traded 0.07 |
Qty 2504679 | Price 2479.7 | % Traded 0.04 |
Qty 2504679 | Price 2479.7 | % Traded 0.04 |
*Transaction of a minimum quantity of 500,000 shares or a minimum value of Rs 5 crore.
Qty 76735388 | Price 1056 | % Traded 1.13 |
Qty 86552244 | Price 1056.61 | % Traded 1.28 |
Qty 116081170 | Price 949.5 | % Traded 1.72 |
Qty 116081170 | Price 949.5 | % Traded 1.72 |
Qty 344447537 | Price 1294.57 | % Traded 5.09 |
Qty 40413210 | Price 1295.75 | % Traded 0.60 |
Qty 143464949 | Price 1294.25 | % Traded 2.12 |
Qty 104899970 | Price 1295.38 | % Traded 1.55 |
*A bulk deal is a trade where total quantity of shares bought or sold is more than 0.5% of the equity shares of a company listed on the exchange.
Qty 2500 | Price 2550 | % Traded 0.00 | Post Tnx Hold. 0% |
Qty 2500 | Price 2524 | % Traded 0.00 | Post Tnx Hold. 0% |
Qty 5000 | Price 2400 | % Traded 0.00 | Post Tnx Hold. 0% |
Qty 800 | Price 2527.85 | % Traded 0.00 | Post Tnx Hold. 0% |
Qty 4000 | Price 2479.88 | % Traded 0.00 | Post Tnx Hold. 0% |
Qty 2000 | Price 2447 | % Traded 0.00 | Post Tnx Hold. 0% |
*Disclosures under SEBI Prohibition of Insider Trading Regulations, 2015
Qty 86552244 | Price 0 | % Traded 1.37 | Post Tnx Hold. 0% |
Qty 703708 | Price 0 | % Traded 0.01 | Post Tnx Hold. 0.12% |
Qty 7300000 | Price 0 | % Traded 0.12 | Post Tnx Hold. 0.12% |
Qty 773620 | Price 0 | % Traded 0.01 | Post Tnx Hold. 0.12% |
Qty 771220 | Price 0 | % Traded 0.01 | Post Tnx Hold. 0.12% |
Qty 76735388 | Price 0 | % Traded 1.21 | Post Tnx Hold. 8.01% |
*Disclosures under SEBI SAST (Substantial Acquisition of Shares and Takeovers) Regulations, 2011
Date | Agenda |
---|
Ex-Date | Type | Dividend (Rs) |
---|
Announcement Date | Ex-Bonus | Ratio |
---|
Ex-Split | Old FV | New FV |
---|
Ex-Right | Ratio | Premium |
---|
Date | Agenda |
---|
Company Name | Price | % Chg | MCap(Cr) | TTM PE | P/B | ROE(%) | 1 Yr Perform(%) | Net Profit(Rs.) | Net Sales(Rs.) | Debt to Equity |
---|---|---|---|---|---|---|---|---|---|---|
Reliance | 2,248.00 | 0.47 | 1,520,960.53 | 23.91 | 1.79 | 7.78 | -14.26 | 67,565 | 699,962 | 0.34 |
ONGC | 147.20 | -2.03 | 185,181.71 | 4.47 | 0.91 | 17.54 | -16.53 | 47,830 | 491,269 | 0.42 |
Petronet LNG | 223.70 | 0.38 | 33,555.00 | 9.59 | 2.46 | 25.15 | 16.66 | 3,339 | 43,168 | 0.00 |
Oil India | 257.45 | 3.02 | 27,918.01 | 3.07 | 0.84 | 18.39 | 10.21 | 6,607 | 25,905 | 0.54 |
HOEC | 119.75 | 0.93 | 1,583.61 | 26.32 | 2.10 | 2.65 | -44.28 | 20 | 155 | 0.47 |
Your feedback matters! Tell us what we got right and what we didn’t? Click here>