Indices | Price | Change | % Chg |
---|---|---|---|
Nifty 50 | 16951.70 | -34.00 | -0.20 |
BSE Sensex | 57613.72 | -40.14 | -0.07 |
Nifty Bank | 39567.90 | 136.60 | 0.35 |
Nifty IT | 27702.75 | -245.95 | -0.88 |
BSE SmallCap | 26159.03 | -207.42 | -0.79 |
BSE MidCap | 23446.74 | -99.06 | -0.42 |
Nifty Auto | 11917.95 | -117.15 | -0.97 |
BSE Cap Goods | 33487.82 | -262.36 | -0.78 |
BSE Cons Durable | 37290.14 | -132.85 | -0.35 |
BSE FMCG | 16140.08 | -68.26 | -0.42 |
BSE Healthcare | 21661.82 | -56.53 | -0.26 |
BSE Metals | 18781.48 | 44.12 | 0.24 |
Company | Price | Stock Recommendation | |
---|---|---|---|
Bosch | 18509.30 | BUY | Buy Bosch; target of Rs 21,929: Sharekhan |
Torrent Power | 510.00 | BUY | Accumulate Torrent Power; target of Rs 550: Geojit |
Brigade Ent | 453.30 | BUY | Accumulate Brigade Enterprises; target of Rs 537: Geojit |
Finolex Ind | 165.50 | BUY | Buy Finolex Industries; target of Rs 224: Prabhudas Lilladher |
Interglobe Avi | 1830.65 | BUY | Buy InterGlobe Aviation; target of Rs 2347: Prabhudas Lilladher |
Ambuja Cements | 359.00 | HOLD | Hold Ambuja Cement; target of Rs 425: Emkay Global Financial |
Dalmia Bharat | 1844.75 | HOLD | Hold Dalmia Bharat; target of Rs 1750: Emkay Global Financial |
Dalmia Bharat | 1844.75 | BUY | Buy Dalmia Bharat; target of Rs 2250: Sharekhan |
Scheme | Category | Nav | Returns | |||
---|---|---|---|---|---|---|
1 Month | 3 Months | 6 Months | 1 Year | |||
JM Flexi Cap Fund - DP - (G) | Multi Cap Fund | 58.148 | -2.5 | -5.5 | 2.5 | 5.0 |
JM Flexi Cap Fund - RP - (G) | Multi Cap Fund | 52.707 | -2.6 | -5.7 | 2.1 | 4.2 |
Canara Robeco Flexi Cap Fund - D - (G) | Multi Cap Fund | 231.550 | -2.6 | -5.9 | -1.1 | -1.8 |
Canara Robeco Flexi Cap Fund - R - (G) | Multi Cap Fund | 212.050 | -2.7 | -6.2 | -1.7 | -3.1 |
UTI Flexi Cap Fund - DP - (G) | Multi Cap Fund | 228.065 | -3.6 | -7.2 | -8.5 | -9.2 |
CR Bluechip Equity Fund - D (G) | Large Cap Fund | 44.740 | -1.9 | -5.0 | 0.7 | 0.7 |
JM Large Cap Fund - D (G) | Large Cap Fund | 107.409 | -2.6 | -5.7 | 0.9 | 0.4 |
JM Large Cap Fund (G) | Large Cap Fund | 96.641 | -2.7 | -5.8 | 0.5 | -0.3 |
CR Bluechip Equity Fund (G) | Large Cap Fund | 39.800 | -2.0 | -5.3 | - | -0.7 |
Axis Bluechip Fund - D (G) | Large Cap Fund | 45.850 | -2.7 | -6.7 | -4.7 | -6.4 |
Scheme | Category | Nav | Returns | |||
---|---|---|---|---|---|---|
1 Month | 3 Months | 6 Months | 1 Year | |||
DSP Low Duration Fund - Direct (G) | Low Duration Fund | 17.283 | 0.6 | 1.6 | 3.3 | 5.1 |
Invesco Treasury Advantage - DP (G) | Low Duration Fund | 3,327.148 | 0.5 | 1.6 | 3.2 | 4.9 |
DSP Low Duration Fund - Regular (G) | Low Duration Fund | 16.856 | 0.6 | 1.5 | 3.1 | 4.8 |
Invesco Treasury Advantage (G) | Low Duration Fund | 3,211.826 | 0.5 | 1.5 | 3.1 | 4.6 |
Mirae Asset STF - Direct (G) | Short Duration Fund | 13.886 | 0.7 | 1.6 | 3.4 | 4.6 |
Mirae Asset STF - Regular (G) | Short Duration Fund | 13.340 | 0.6 | 1.4 | 2.9 | 3.7 |
Edelweiss Bank & PSU Debt-Reg (G) | Short Duration Fund | 20.690 | 0.8 | 1.3 | 3.5 | 3.5 |
DSP Strategic Bond Fund - Direct (G) | Dynamic Bond Fund | 2,910.644 | 0.9 | 1.4 | 2.8 | 3.2 |
DSP Strategic Bond Fund - IP (G) | Dynamic Bond Fund | 2,772.179 | 0.9 | 1.2 | 2.5 | 2.6 |
DSP Government Securities - DP (G) | Gilt Fund | 83.564 | 1.2 | 1.7 | 3.5 | 4.9 |
Scheme | Category | Nav | Returns | |||
---|---|---|---|---|---|---|
1 Month | 3 Months | 6 Months | 1 Year | |||
CR Equity Hybrid Fund - DP - (G) | Aggressive Hybrid Fund | 263.620 | -1.8 | -4.1 | 0.3 | 0.7 |
CR Equity Hybrid Fund - RP - (G) | Aggressive Hybrid Fund | 239.200 | -1.9 | -4.4 | -0.2 | -0.5 |
SBI Equity Hybrid Fund - D (G) | Aggressive Hybrid Fund | 212.269 | -1.2 | -5.9 | -2.8 | -2.7 |
SBI Equity Hybrid Fund (G) | Aggressive Hybrid Fund | 195.178 | -1.3 | -6.0 | -3.1 | -3.3 |
LIC MF Debt Hybrid Fund - D (G) | Conservative Hybrid Fund | 74.028 | 0.1 | -0.2 | 2.2 | 2.5 |
LIC MF Debt Hybrid Fund (G) | Conservative Hybrid Fund | 68.285 | 0.1 | -0.4 | 1.8 | 1.6 |
Scheme | Category | Nav | Returns | |||
---|---|---|---|---|---|---|
1 Month | 3 Months | 6 Months | 1 Year | |||
No data found |
Scheme | Category | Nav | Returns | |||
---|---|---|---|---|---|---|
1 Month | 3 Months | 6 Months | 1 Year | |||
JM Flexi Cap Fund - DP - (G) | Multi Cap Fund | 58.148 | -2.5 | -5.5 | 2.5 | 5.0 |
JM Flexi Cap Fund - RP - (G) | Multi Cap Fund | 52.707 | -2.6 | -5.7 | 2.1 | 4.2 |
Canara Robeco Flexi Cap Fund - D - (G) | Multi Cap Fund | 231.550 | -2.6 | -5.9 | -1.1 | -1.8 |
Canara Robeco Flexi Cap Fund - R - (G) | Multi Cap Fund | 212.050 | -2.7 | -6.2 | -1.7 | -3.1 |
UTI Flexi Cap Fund - DP - (G) | Multi Cap Fund | 228.065 | -3.6 | -7.2 | -8.5 | -9.2 |
CR Bluechip Equity Fund - D (G) | Large Cap Fund | 44.740 | -1.9 | -5.0 | 0.7 | 0.7 |
JM Large Cap Fund - D (G) | Large Cap Fund | 107.409 | -2.6 | -5.7 | 0.9 | 0.4 |
JM Large Cap Fund (G) | Large Cap Fund | 96.641 | -2.7 | -5.8 | 0.5 | -0.3 |
CR Bluechip Equity Fund (G) | Large Cap Fund | 39.800 | -2.0 | -5.3 | - | -0.7 |
Axis Bluechip Fund - D (G) | Large Cap Fund | 45.850 | -2.7 | -6.7 | -4.7 | -6.4 |
Equity | Lot Size | Offer Price | Open | Close |
---|---|---|---|---|
Avalon Technolo | 0 | 03-04 | 06-04 | |
Sotac Pharmaceu | 1200 | 105 | 29-03 | 03-04 |
Exhicon Events | 2000 | 61 | 31-03 | 05-04 |
Infinium Pharma | 1000 | 135 | 31-03 | 05-04 |
Equity | Date |
---|---|
Motisons_Jewellers_Limited_DRHP(Motisons_Jewellers_Limited_DRHP) | 27-Mar |
Infinium_Pharmachem_Limited_DRHP(Infinium_Pharmachem_Limited_DRHP) | 24-Mar |
SVJ_ENTERPISES_LIMITED_DRHP(SVJ_ENTERPRISES_LIMITED_DRHP) | 21-Mar |
TATA_Technologies_Limited_DRHP(TATA_Technologies_Limited_DRHP) | 13-Mar |
Equity | Issue Price | Listing Date | Listing Open | Listing Close | Listing Gains % | CMP | Current Gains % |
---|---|---|---|---|---|---|---|
Bright Outdoor | 146 | 27-03 | 154.90 | 152.10 | 4.18 | 150.50 | 3.08 |
Labelkraft Tech | 55 | 23-03 | 56.00 | 55.79 | 1.44 | 56.74 | 3.16 |
Sudarshan | 73 | 22-03 | 73.00 | 69.35 | -5 | 57.44 | -21.32 |
Divgi Torqtrans | 590 | 14-03 | 600.00 | 605.15 | 2.57 | 656.55 | 11.28 |